Unofficial mirror – not affiliated with, endorsed by, or operated by the FCC. Built from FCC ULS public bulk data; may lag or differ from the official record. View: Modern | Classic
SpectrumLookup FCC License Search · Classic view
Public Safety/Spec Emerg, 821-824/866-869 MHz (NPSPAC), Trunked License – WQCL410 – COOK COUNTY OF Back to results | New Search
MainAdminLocationsFrequenciesControl PointsEmissionsHistoryMap
119 Frequencies for all locations   20 Frequencies per Summary Page < Prev 1 2 3 4 5 6 Next >
FrequencyLoc#Ant#Freq IDStation ClassUnitsPaging Rec.Output PowerMaximum ERP
000866.17500000 32 1FB2 1 100.00081.300
000866.17500000 32 6FB2 1 100.00081.300
000866.72500000 32 2FB2 1 100.00081.300
000866.72500000 32 7FB2 1 100.00081.300
000867.21250000 32 3FB2 1 100.00081.300
000867.21250000 32 8FB2 1 100.00081.300
000867.56250000 32 4FB2 1 100.00081.300
000867.56250000 32 9FB2 1 100.00081.300
000867.56250000 32 11FB2 1 100.00081.300
000868.26250000 32 5FB2 1 100.00081.300
000868.26250000 32 10FB2 1 100.00081.300
000868.26250000 32 12FB2 1 100.00081.300
000866.12500000 41 1FB2 1 100.000162.000
000866.12500000 41 6FB2 1 100.000162.000
000866.61250000 41 2FB2 1 100.000162.000
000866.61250000 41 7FB2 1 100.000162.000
000867.05000000 41 3FB2 1 100.000162.000
000867.05000000 41 8FB2 1 100.000162.000
000867.28750000 41 4FB2 1 100.000162.000
000867.28750000 41 9FB2 1 100.000162.000

System ID 2706488 · source l_LMpriv.zip · rendered from local DB in 12 ms · same license in Modern view

Not affiliated with or endorsed by the Federal Communications Commission. Data from FCC public ULS records. Data current as of Sep 27, 2026.