SpectrumLookup Fast search of FCC ULS public data

← Back to results

WPXC480 Expired YF

COOK COUNTY OF · Public Safety/Spec Emerg, 821-824/866-869 MHz (NPSPAC), Trunked

License

Call sign
WPXC480
Radio service
YF – Public Safety/Spec Emerg, 821-824/866-869 MHz (NPSPAC), Trunked
Status
Expired
Grant date
2003-03-04
Effective date
2003-03-04
Expiration date
2003-09-04
Cancellation date
2003-11-09
Last action
2003-11-09
Eligibility rule
90.19A
Authorization
STA
ULS file number
0001215306
System ID
2491948
Data source
l_LMpriv.zip

Licensee

Name
COOK COUNTY OF
FRN
0005255146
Applicant type
Governmental Entity
Attention
DIRECTOR KENNETH JASON
Address
2700 SOUTH CALIFORNIA DOC COMM DIV 9
CHICAGO, IL 60608
Phone
7738696585
Email
kjason@cookcountysheriff.org

Locations (5)

#TypeSite / addressCityCountyStLatitudeLongitudeGround elev (m)Struct. ht (m)Overall ht (m)Structure / ASRRadius (km)UnitsMapCoverage
1 Fixed Transmit 2325 NORTH MEACHAM CCHD DISTRICT 1 SchaumbergCOOKIL 42.067222
42°04'02.0"N
-88.043417
88°02'36.3"W
223.1 72.7 79.2 TOWER OSM ↗ Predict coverage
2 Fixed Transmit 1903 NORTH RUBY Melrose ParkCOOKIL 41.908361
41°54'30.1"N
-87.869222
87°52'09.2"W
193.0 72.7 79.2 TOWER OSM ↗ Predict coverage
3 Fixed Transmit 2650 SOUTH CALIFORNIA AVENUE CCAB CHICAGOCOOKIL 41.843917
41°50'38.1"N
-87.695889
87°41'45.2"W
181.0 61.0 59.0 BPIPE OSM ↗ Predict coverage
4 Fixed Transmit 2101 BALLARD ROAD CCHD DISTRICT 2 Des PlainesCOOKIL 42.043917
42°02'38.1"N
-87.871722
87°52'18.2"W
194.4 54.8 60.9 TOWER OSM ↗ Predict coverage
5 Fixed Transmit 50 WEST WASHINGTON RICHARD J DALEY CENTER CHICAGOCOOKIL 41.883056
41°52'59.0"N
-87.629722
87°37'47.0"W
178.8 180.9 187.1 BPIPE OSM ↗ Predict coverage

Frequencies (50)

LocAntFrequency (MHz)Upper (MHz)Station classEmissionOutput (W)ERP (W)Ant. ht / HAAT (m)MobilesPagersToleranceFirst usedStatus
11 866.1250 FB2 Mobile Relay (repeater) 20K0F3E 100 313 56.4 / -4.2 1 2003-03-04
11 866.1750 FB2 Mobile Relay (repeater) 20K0F3E 100 313 56.4 / -4.2 1 2003-03-04
11 866.6125 FB2 Mobile Relay (repeater) 20K0F3E 100 313 56.4 / -4.2 1 2003-03-04
11 866.7250 FB2 Mobile Relay (repeater) 20K0F3E 100 313 56.4 / -4.2 1 2003-03-04
11 867.0500 FB2 Mobile Relay (repeater) 20K0F3E 100 313 56.4 / -4.2 1 2003-03-04
11 867.2125 FB2 Mobile Relay (repeater) 20K0F3E 100 313 56.4 / -4.2 1 2003-03-04
11 867.2875 FB2 Mobile Relay (repeater) 20K0F3E 100 313 56.4 / -4.2 1 2003-03-04
11 867.5625 FB2 Mobile Relay (repeater) 20K0F3E 100 313 56.4 / -4.2 1 2003-03-04
11 868.1375 FB2 Mobile Relay (repeater) 20K0F3E 100 313 56.4 / -4.2 1 2003-03-04
11 868.2625 FB2 Mobile Relay (repeater) 20K0F3E 100 313 56.4 / -4.2 1 2003-03-04
21 866.1250 FB2 Mobile Relay (repeater) 20K0F3E 100 324 56.8 / -3.8 1 2003-03-04
21 866.1750 FB2 Mobile Relay (repeater) 20K0F3E 100 324 56.8 / -3.8 1 2003-03-04
21 866.6125 FB2 Mobile Relay (repeater) 20K0F3E 100 324 56.8 / -3.8 1 2003-03-04
21 866.7250 FB2 Mobile Relay (repeater) 20K0F3E 100 324 56.8 / -3.8 1 2003-03-04
21 867.0500 FB2 Mobile Relay (repeater) 20K0F3E 100 324 56.8 / -3.8 1 2003-03-04
21 867.2125 FB2 Mobile Relay (repeater) 20K0F3E 100 324 56.8 / -3.8 1 2003-03-04
21 867.2875 FB2 Mobile Relay (repeater) 20K0F3E 100 324 56.8 / -3.8 1 2003-03-04
21 867.5625 FB2 Mobile Relay (repeater) 20K0F3E 100 324 56.8 / -3.8 1 2003-03-04
21 868.1375 FB2 Mobile Relay (repeater) 20K0F3E 100 324 56.8 / -3.8 1 2003-03-04
21 868.2625 FB2 Mobile Relay (repeater) 20K0F3E 100 324 56.8 / -3.8 1 2003-03-04
31 866.1250 FB2 Mobile Relay (repeater) 20K0F3E 100 338 61.0 / -1.1 1 2003-03-04
31 866.1750 FB2 Mobile Relay (repeater) 20K0F3E 100 338 61.0 / -1.1 1 2003-03-04
31 866.6125 FB2 Mobile Relay (repeater) 20K0F3E 100 338 61.0 / -1.1 1 2003-03-04
31 866.7250 FB2 Mobile Relay (repeater) 20K0F3E 100 338 61.0 / -1.1 1 2003-03-04
31 867.0500 FB2 Mobile Relay (repeater) 20K0F3E 100 338 61.0 / -1.1 1 2003-03-04
31 867.2125 FB2 Mobile Relay (repeater) 20K0F3E 100 338 61.0 / -1.1 1 2003-03-04
31 867.2875 FB2 Mobile Relay (repeater) 20K0F3E 100 338 61.0 / -1.1 1 2003-03-04
31 867.5625 FB2 Mobile Relay (repeater) 20K0F3E 100 338 61.0 / -1.1 1 2003-03-04
31 868.1375 FB2 Mobile Relay (repeater) 20K0F3E 100 338 61.0 / -1.1 1 2003-03-04
31 868.2625 FB2 Mobile Relay (repeater) 20K0F3E 100 338 61.0 / -1.1 1 2003-03-04
41 866.1250 FB2 Mobile Relay (repeater) 20K0F3E 100 308 49.0 / -8.6 1 2003-03-04
41 866.1750 FB2 Mobile Relay (repeater) 20K0F3E 100 308 49.0 / -8.6 1 2003-03-04
41 866.6125 FB2 Mobile Relay (repeater) 20K0F3E 100 308 49.0 / -8.6 1 2003-03-04
41 866.7250 FB2 Mobile Relay (repeater) 20K0F3E 100 308 49.0 / -8.6 1 2003-03-04
41 867.0500 FB2 Mobile Relay (repeater) 20K0F3E 100 308 49.0 / -8.6 1 2003-03-04
41 867.2125 FB2 Mobile Relay (repeater) 20K0F3E 100 308 49.0 / -8.6 1 2003-03-04
41 867.2875 FB2 Mobile Relay (repeater) 20K0F3E 100 308 49.0 / -8.6 1 2003-03-04
41 867.5625 FB2 Mobile Relay (repeater) 20K0F3E 100 308 49.0 / -8.6 1 2003-03-04
41 868.1375 FB2 Mobile Relay (repeater) 20K0F3E 100 308 49.0 / -8.6 1 2003-03-04
41 868.2625 FB2 Mobile Relay (repeater) 20K0F3E 100 308 49.0 / -8.6 1 2003-03-04
51 866.1250 FB2 Mobile Relay (repeater) 20K0F3E 100 225 196.7 / -0.9 1 2003-03-04
51 866.1750 FB2 Mobile Relay (repeater) 20K0F3E 100 225 196.7 / -0.9 1 2003-03-04
51 866.6125 FB2 Mobile Relay (repeater) 20K0F3E 100 225 196.7 / -0.9 1 2003-03-04
51 866.7250 FB2 Mobile Relay (repeater) 20K0F3E 100 225 196.7 / -0.9 1 2003-03-04
51 867.0500 FB2 Mobile Relay (repeater) 20K0F3E 100 225 196.7 / -0.9 1 2003-03-04
51 867.2125 FB2 Mobile Relay (repeater) 20K0F3E 100 225 196.7 / -0.9 1 2003-03-04
51 867.2875 FB2 Mobile Relay (repeater) 20K0F3E 100 225 196.7 / -0.9 1 2003-03-04
51 867.5625 FB2 Mobile Relay (repeater) 20K0F3E 100 225 196.7 / -0.9 1 2003-03-04
51 868.1375 FB2 Mobile Relay (repeater) 20K0F3E 100 225 196.7 / -0.9 1 2003-03-04
51 868.2625 FB2 Mobile Relay (repeater) 20K0F3E 100 225 196.7 / -0.9 1 2003-03-04

Antennas (5)

LocAntTypeHeight to tip (m)HAAT (m)Gain (dBd)AzimuthBeamwidthPolarizationMake / model
11Transmit 56.4-4.2 9.40.0220.0 V
21Transmit 56.8-3.8 10.090.0140.0 V
31Transmit 61.0-1.1 9.00.0360.0 V
41Transmit 49.0-8.6 9.30.0220.0 V
51Transmit 196.7-0.9 0.00.0360.0 V

Control points (2)

#AddressCityCountyStatePhone
12960 WEST 31ST STREETCHICAGOCOOKIL7738696585
29511 WEST HARRISONDES PLAINESCOOKIL8472944742

Conditions

Special condition codes: 1003

Special Temporary Authority authorized on a secondary non interference basis.

History

DateEvent
2003-11-09License Expired LIEXP
2003-03-04License Issued LIISS

Rendered from local DB in 6 ms.