SpectrumLookup Fast search of FCC ULS public data

← Back to results

WPZC383 Expired YF

Cook, County of · Public Safety/Spec Emerg, 821-824/866-869 MHz (NPSPAC), Trunked

License

Call sign
WPZC383
Radio service
YF – Public Safety/Spec Emerg, 821-824/866-869 MHz (NPSPAC), Trunked
Status
Expired
Grant date
2004-07-20
Effective date
2004-07-20
Expiration date
2005-01-20
Cancellation date
2005-03-26
Last action
2005-03-26
Eligibility rule
90.19A
Authorization
STA
ULS file number
0001555949
System ID
2570226
Data source
l_LMpriv.zip

Licensee

Name
Cook, County of
FRN
0005255146
Applicant type
Governmental Entity
Attention
Cook County Sheriff's Police Comm
Address
1401 South Maybrook Drive Room 203
Maywood, IL 60153
Phone
7088654808
Email
radiocomm@cookcountysheriff.org

Licensee Contact

Name
Cook County Sheriff Police Comm
Address
1401 South Maybrook Drive Room 203
Maywood, IL 60153
Phone
7088654808
Email
kjason@cookcountysheriff.org

Locations (5)

#TypeSite / addressCityCountyStLatitudeLongitudeGround elev (m)Struct. ht (m)Overall ht (m)Structure / ASRRadius (km)UnitsMapCoverage
1 Fixed Transmit 2325 NORTH MEACHAM CCHD DIST 1 SchaumbergCOOKIL 42.067222
42°04'02.0"N
-88.043417
88°02'36.3"W
223.1 72.7 30.3 TOWER
ASR 1231177
OSM ↗ Predict coverage
2 Fixed Transmit 850 EAST 26TH AVENUE CCHD DIST 3 NORTHWEST END OF HIGHWAY DEPT YARD La Grange ParkCOOKIL 41.841722
41°50'30.2"N
-87.866361
87°51'58.9"W
188.9 72.7 30.3 TOWER
ASR 1231178
OSM ↗ Predict coverage
3 Fixed Transmit 1728 CHERRY SKOKIE VALLEY DIVISION HEADQUARTERS NorthfieldCOOKIL 42.104000
42°06'14.4"N
-87.768083
87°46'05.1"W
191.5 72.7 30.3 TOWER
ASR 1238367
OSM ↗ Predict coverage
4 Fixed Transmit 10210 SOUTH 76TH AVENUE NORTHWEST END OF PARKING LOT BridgeviewCOOKIL 41.706417
41°42'23.1"N
-87.810028
87°48'36.1"W
181.3 72.7 30.3 TOWER
ASR 1231175
OSM ↗ Predict coverage
5 Fixed Transmit 15940 SOUTH CENTRAL AVENUE FPD GWD PRESERVE Oak ForestCOOKIL 41.617778
41°37'04.0"N
-87.756667
87°45'24.0"W
205.4 72.7 30.3 TOWER
ASR 1237995
OSM ↗ Predict coverage

Frequencies (30)

LocAntFrequency (MHz)Upper (MHz)Station classEmissionOutput (W)ERP (W)Ant. ht / HAAT (m)MobilesPagersToleranceFirst usedStatus
11 866.7500 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / -4.2 1 2003-12-24
11 866.7500 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / -4.2 1 2003-12-24
11 866.7500 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / -4.2 1 2003-12-24
11 867.1625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / -4.2 1 2003-12-24
11 867.1625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / -4.2 1 2003-12-24
11 867.1625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / -4.2 1 2003-12-24
21 867.0875 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / -8.5 1 2003-12-24
21 867.0875 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / -8.5 1 2003-12-24
21 867.0875 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / -8.5 1 2003-12-24
21 868.7375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / -8.5 1 2003-12-24
21 868.7375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / -8.5 1 2003-12-24
21 868.7375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / -8.5 1 2003-12-24
31 866.2000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 1.6 1 2003-12-24
31 866.2000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 1.6 1 2003-12-24
31 866.2000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 1.6 1 2003-12-24
31 867.3375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 1.6 1 2003-12-24
31 867.3375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 1.6 1 2003-12-24
31 867.3375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 1.6 1 2003-12-24
41 866.2250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / -16.4 1 2003-12-24
41 866.2250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / -16.4 1 2003-12-24
41 866.2250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / -16.4 1 2003-12-24
41 867.1875 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / -16.4 1 2003-12-24
41 867.1875 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / -16.4 1 2003-12-24
41 867.1875 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / -16.4 1 2003-12-24
51 868.0625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 4.0 1 2003-12-24
51 868.0625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 4.0 1 2003-12-24
51 868.0625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 4.0 1 2003-12-24
51 868.6875 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 4.0 1 2003-12-24
51 868.6875 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 4.0 1 2003-12-24
51 868.6875 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 4.0 1 2003-12-24

Antennas (5)

LocAntTypeHeight to tip (m)HAAT (m)Gain (dBd)AzimuthBeamwidthPolarizationMake / model
11Transmit 30.3-4.2 6.245.090.0 V
21Transmit 30.3-8.5 6.230.090.0 V
31Transmit 30.31.6 6.2170.090.0 V
41Transmit 30.3-16.4 6.2180.090.0 V
51Transmit 30.34.0 6.2115.090.0 V

Control points (2)

#AddressCityCountyStatePhone
12960 WEST 31ST STREETCHICAGOCOOKIL7738696863
29511 WEST HARRISONDES PLAINESCOOKIL8472944700

Conditions

Special condition codes: 1003

Special Temporary Authority is authorized on a secondary non-interference basis.

History

DateEvent
2005-03-26License Expired LIEXP
2004-07-20License Renewed LIREN
2004-07-16ESUAPR ESUAPR
2004-06-11ESURNW ESURNW
2004-05-22ESURNW ESURNW
2004-05-06Administrative Update Applied LIAUA
2004-05-05ESUAPR ESUAPR
2004-04-22ESURNW ESURNW
2003-12-24License Issued LIISS

Rendered from local DB in 3 ms.