SpectrumLookup Fast search of FCC ULS public data

← Back to results

WQCL415 Expired YF

COOK COUNTY OF · Public Safety/Spec Emerg, 821-824/866-869 MHz (NPSPAC), Trunked

License

Call sign
WQCL415
Radio service
YF – Public Safety/Spec Emerg, 821-824/866-869 MHz (NPSPAC), Trunked
Status
Expired
Grant date
2005-03-31
Effective date
2005-03-31
Expiration date
2005-09-27
Cancellation date
2006-02-25
Last action
2006-02-25
Eligibility rule
90.19A
Authorization
STA
ULS file number
0002102172
System ID
2706493
Data source
l_LMpriv.zip

Licensee

Name
COOK COUNTY OF
FRN
0005255146
Applicant type
Governmental Entity
Attention
LT KENNETH JASON
Address
1401 MAYBROOK DRIVE ROOM 203 ATTN RADIO COMMUNICATIONS
MAYWOOD, IL 60153
Phone
7088654808
Email
kjason@cookcountysheriff.org

Locations (5)

#TypeSite / addressCityCountyStLatitudeLongitudeGround elev (m)Struct. ht (m)Overall ht (m)Structure / ASRRadius (km)UnitsMapCoverage
1 Fixed Transmit 10210 SOUTH 76TH AVENUE NORTHWEST END OF PARKING LOT BridgeviewCOOKIL 41.706417
41°42'23.1"N
-87.810028
87°48'36.1"W
181.3 72.7 79.2 TOWER
ASR 1231175
OSM ↗ Predict coverage
2 Fixed Transmit 1154 B RIDGE RD HOMEWOODCOOKIL 41.561667
41°33'42.0"N
-87.645833
87°38'45.0"W
192.0 91.0 97.5 TOWER
ASR 1047070
OSM ↗ Predict coverage
3 Fixed Transmit 13500 SOUTH ROLLS ROAD CCHD DISTRICT 5 Blue IslandCOOKIL 41.647639
41°38'51.5"N
-87.665222
87°39'54.8"W
175.0 73.1 79.2 TOWER
ASR 1231179
OSM ↗ Predict coverage
4 Fixed Transmit 10351 SOUTH WOODLAWN CCS AUTOPOUND ChicagoCOOKIL 41.706417
41°42'23.1"N
-87.592556
87°35'33.2"W
180.0 73.5 73.5 TOWER
ASR 1234789
OSM ↗ Predict coverage
5 Fixed Transmit 850 EAST 26TH STREET CCHD DISTRICT 3 NW CORNER OF YARD La Grange ParkCOOKIL 41.841722
41°50'30.2"N
-87.866361
87°51'58.9"W
188.9 73.1 79.2 TOWER
ASR 1231178
OSM ↗ Predict coverage

Frequencies (72)

LocAntFrequency (MHz)Upper (MHz)Station classEmissionOutput (W)ERP (W)Ant. ht / HAAT (m)MobilesPagersToleranceFirst usedStatus
11 866.1000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -54.0 1 2005-03-31
11 866.1000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -54.0 1 2005-03-31
11 866.3125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -54.0 1 2005-03-31
11 866.3125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -54.0 1 2005-03-31
11 867.2375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -54.0 1 2005-03-31
11 867.2375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -54.0 1 2005-03-31
11 867.6125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 87 61.0 / -54.0 1 2005-03-31
11 867.6125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 87 61.0 / -54.0 1 2005-03-31
11 867.6125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 87 61.0 / -54.0 1 2005-03-31
11 868.5250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 87 61.0 / -54.0 1 2005-03-31
11 868.5250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 87 61.0 / -54.0 1 2005-03-31
11 868.5250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 87 61.0 / -54.0 1 2005-03-31
11 868.7750 FB2 Mobile Relay (repeater) 10K0F1D 100 162 61.0 / -54.0 1 2005-03-31
12 866.1500 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -54.0 1 2005-03-31
12 866.1500 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -54.0 1 2005-03-31
12 866.7000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -54.0 1 2005-03-31
12 866.7000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -54.0 1 2005-03-31
12 867.2625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -54.0 1 2005-03-31
12 867.2625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -54.0 1 2005-03-31
12 868.5000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 87 61.0 / -54.0 1 2005-03-31
12 868.5000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 87 61.0 / -54.0 1 2005-03-31
12 868.5000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 87 61.0 / -54.0 1 2005-03-31
12 868.7750 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -54.0 1 2005-03-31
12 868.7750 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -54.0 1 2005-03-31
21 866.1000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -19.1 1 2005-03-31
21 866.1000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -19.1 1 2005-03-31
21 866.3125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -19.1 1 2005-03-31
21 866.3125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -19.1 1 2005-03-31
21 867.2375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -19.1 1 2005-03-31
21 867.2375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -19.1 1 2005-03-31
21 867.6125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 87 61.0 / -19.1 1 2005-03-31
21 868.5250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 87 61.0 / -19.1 1 2005-03-31
21 868.7750 FB2 Mobile Relay (repeater) 10K0F1D 100 162 61.0 / -19.1 1 2005-03-31
22 866.1500 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -19.1 1 2005-03-31
22 866.1500 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -19.1 1 2005-03-31
22 866.7000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -19.1 1 2005-03-31
22 867.2625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -19.1 1 2005-03-31
22 868.5000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 87 61.0 / -19.1 1 2005-03-31
22 868.7750 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -19.1 1 2005-03-31
31 866.1000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -25.5 1 2005-03-31
31 866.3125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -25.5 1 2005-03-31
31 867.2375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -25.5 1 2005-03-31
31 867.6125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 87 61.0 / -25.5 1 2005-03-31
31 868.5250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 87 61.0 / -25.5 1 2005-03-31
31 868.7750 FB2 Mobile Relay (repeater) 10K0F1D 100 162 61.0 / -25.5 1 2005-03-31
32 866.1500 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -25.5 1 2005-03-31
32 866.7000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -25.5 1 2005-03-31
32 867.2625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -25.5 1 2005-03-31
32 868.5000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 87 61.0 / -25.5 1 2005-03-31
32 868.7750 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -25.5 1 2005-03-31
41 866.1000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / 8.8 1 2005-03-31
41 866.3125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / 8.8 1 2005-03-31
41 867.2375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / 8.8 1 2005-03-31
41 867.6125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 87 61.0 / 8.8 1 2005-03-31
41 868.5250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 87 61.0 / 8.8 1 2005-03-31
41 868.7750 FB2 Mobile Relay (repeater) 10K0F1D 100 162 61.0 / 8.8 1 2005-03-31
42 866.1500 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / 8.8 1 2005-03-31
42 866.7000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / 8.8 1 2005-03-31
42 867.2625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / 8.8 1 2005-03-31
42 868.5000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 87 61.0 / 8.8 1 2005-03-31
42 868.7750 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / 8.8 1 2005-03-31
51 866.1000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -28.2 1 2005-03-31
51 866.3125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -28.2 1 2005-03-31
51 867.2375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -28.2 1 2005-03-31
51 867.6125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 87 61.0 / -28.2 1 2005-03-31
51 868.5250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 87 61.0 / -28.2 1 2005-03-31
51 868.7750 FB2 Mobile Relay (repeater) 10K0F1D 100 162 61.0 / -28.2 1 2005-03-31
52 866.1500 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -28.2 1 2005-03-31
52 866.7000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -28.2 1 2005-03-31
52 867.2625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -28.2 1 2005-03-31
52 868.5000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 87 61.0 / -28.2 1 2005-03-31
52 868.7750 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -28.2 1 2005-03-31

Antennas (10)

LocAntTypeHeight to tip (m)HAAT (m)Gain (dBd)AzimuthBeamwidthPolarizationMake / model
11Transmit 61.0-54.0 10.390.0220.0 V
12Transmit 61.0-54.0 10.390.0220.0 V
21Transmit 61.0-19.1 10.3345.0220.0 V
22Transmit 61.0-19.1 10.3345.0220.0 V
31Transmit 61.0-25.5 9.3300.0220.0 V
32Transmit 61.0-25.5 9.3300.0220.0 V
41Transmit 61.08.8 10.3300.0220.0 V
42Transmit 61.08.8 10.3300.0220.0 V
51Transmit 61.0-28.2 8.390.0220.0 V
52Transmit 61.0-28.2 8.390.0220.0 V

Control points (2)

#AddressCityCountyStatePhone
12960 WEST 31ST STREETCHICAGOCOOKIL7738696863
29511 WEST HARRISONDES PLAINESCOOKIL8472944700

Conditions

Special condition codes: 1003

Special Temporary Authority is authorized on a secondary non-interference basis.

History

DateEvent
2006-02-25License Expired LIEXP
2005-08-01ESUAPR ESUAPR
2005-03-31License Issued LIISS

Rendered from local DB in 12 ms.