SpectrumLookup Fast search of FCC ULS public data

← Back to results

WQCL418 Expired YF

COOK, COUNTY OF · Public Safety/Spec Emerg, 821-824/866-869 MHz (NPSPAC), Trunked

License

Call sign
WQCL418
Radio service
YF – Public Safety/Spec Emerg, 821-824/866-869 MHz (NPSPAC), Trunked
Status
Expired
Grant date
2005-03-31
Effective date
2005-03-31
Expiration date
2005-09-27
Cancellation date
2006-02-25
Last action
2006-02-25
Eligibility rule
90.19(a)
Authorization
STA
ULS file number
0002102478
System ID
2706496
Data source
l_LMpriv.zip

Licensee

Name
COOK, COUNTY OF
FRN
0005255146
Applicant type
Governmental Entity
Attention
LT KENNETH JASON
Address
ATTN: RADIO COMMUNICATIONS, 1401 MAYBROOK DRIVE, ROOM 203
MAYWOOD, IL 60153
Phone
7088654808
Email
kjason@cookcountysheriff.org

Locations (5)

#TypeSite / addressCityCountyStLatitudeLongitudeGround elev (m)Struct. ht (m)Overall ht (m)Structure / ASRRadius (km)UnitsMapCoverage
1 Fixed Transmit 12201 West McCarthy Road Palos ParkCOOKIL 41.664944
41°39'53.8"N
-87.910250
87°54'36.9"W
218.8 72.7 79.2 TOWER
ASR 1237977
OSM ↗ Predict coverage
2 Fixed Transmit 6700 SOUTH ARCHER AVENUE BEDFORD PARKCOOKIL 41.770278
41°46'13.0"N
-87.818056
87°49'05.0"W
187.0 60.9 67.0 TOWER
ASR 1047072
OSM ↗ Predict coverage
3 Fixed Transmit 159040 South Central Avenue Oak ForestCOOKIL 41.601111
41°36'04.0"N
-87.756667
87°45'24.0"W
205.5 72.7 79.2 TOWER
ASR 1237995
OSM ↗ Predict coverage
4 Fixed Transmit 3300 SOUTH ASHLAND AVENUE StegerCOOKIL 41.601111
41°36'04.0"N
-87.756667
87°45'24.0"W
243.3 72.7 79.2 TOWER
ASR 1238369
OSM ↗ Predict coverage
5 Fixed Transmit 2650 SOUTH CALIFORNIA AVENUE (CCAB) CHICAGOCOOKIL 41.843917
41°50'38.1"N
-87.695889
87°41'45.2"W
181.0 61.0 59.0 BPIPE OSM ↗ Predict coverage

Frequencies (55)

LocAntFrequency (MHz)Upper (MHz)Station classEmissionOutput (W)ERP (W)Ant. ht / HAAT (m)MobilesPagersToleranceFirst usedStatus
11 866.1000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 158 61.0 / 44.9 1 2005-03-31
11 866.3125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 158 61.0 / 44.9 1 2005-03-31
11 867.2375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 158 61.0 / 44.9 1 2005-03-31
11 867.6125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 158 61.0 / 44.9 1 2005-03-31
11 868.5250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 158 61.0 / 44.9 1 2005-03-31
11 868.7750 FB2 Mobile Relay (repeater) 10K0F1D 100 158 61.0 / 44.9 1 2005-03-31
12 866.1500 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 158 61.0 / 44.9 1 2005-03-31
12 866.7000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 158 61.0 / 44.9 1 2005-03-31
12 867.2625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 158 61.0 / 44.9 1 2005-03-31
12 868.5000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 158 61.0 / 44.9 1 2005-03-31
12 868.7750 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 158 61.0 / 44.9 1 2005-03-31
21 866.1000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 138 58.0 / -29.8 1 2005-03-31
21 866.3125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 138 58.0 / -29.8 1 2005-03-31
21 867.2375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 138 58.0 / -29.8 1 2005-03-31
21 867.6125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 138 58.0 / -29.8 1 2005-03-31
21 868.5250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 138 58.0 / -29.8 1 2005-03-31
21 868.7750 FB2 Mobile Relay (repeater) 10K0F1D 100 138 58.0 / -29.8 1 2005-03-31
22 866.1500 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 138 58.0 / -29.8 1 2005-03-31
22 866.7000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 138 58.0 / -29.8 1 2005-03-31
22 867.2625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 138 58.0 / -29.8 1 2005-03-31
22 868.5000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 138 58.0 / -29.8 1 2005-03-31
22 868.7750 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 138 58.0 / -29.8 1 2005-03-31
31 866.1000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 61.0 / 13.1 1 2005-03-31
31 866.3125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 61.0 / 13.1 1 2005-03-31
31 867.2375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 61.0 / 13.1 1 2005-03-31
31 867.6125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 81.3 61.0 / 13.1 1 2005-03-31
31 868.5250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 81.3 61.0 / 13.1 1 2005-03-31
31 868.7750 FB2 Mobile Relay (repeater) 10K0F1D 100 81.3 61.0 / 13.1 1 2005-03-31
32 866.1500 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 61.0 / 13.1 1 2005-03-31
32 866.7000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 61.0 / 13.1 1 2005-03-31
32 867.2625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 61.0 / 13.1 1 2005-03-31
32 868.5000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 81.3 61.0 / 13.1 1 2005-03-31
32 868.7750 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 61.0 / 13.1 1 2005-03-31
41 866.1000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 158 61.0 / 11.3 1 2005-03-31
41 866.3125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 158 61.0 / 11.3 1 2005-03-31
41 867.2375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 158 61.0 / 11.3 1 2005-03-31
41 867.6125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 158 61.0 / 11.3 1 2005-03-31
41 868.5250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 158 61.0 / 11.3 1 2005-03-31
41 868.7750 FB2 Mobile Relay (repeater) 10K0F1D 100 158 61.0 / 11.3 1 2005-03-31
42 866.1500 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 158 61.0 / 11.3 1 2005-03-31
42 866.7000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 158 61.0 / 11.3 1 2005-03-31
42 867.2625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 158 61.0 / 11.3 1 2005-03-31
42 868.5000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 158 61.0 / 11.3 1 2005-03-31
42 868.7750 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 158 61.0 / 11.3 1 2005-03-31
51 866.1000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 170 61.0 / -3.7 1 2005-03-31
51 866.3125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 170 61.0 / -3.7 1 2005-03-31
51 867.2375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 170 61.0 / -3.7 1 2005-03-31
51 867.6125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 170 61.0 / -3.7 1 2005-03-31
51 868.5250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 170 61.0 / -3.7 1 2005-03-31
51 868.7750 FB2 Mobile Relay (repeater) 10K0F1D 100 170 61.0 / -3.7 1 2005-03-31
52 866.1500 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 170 61.0 / -3.7 1 2005-03-31
52 866.7000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 170 61.0 / -3.7 1 2005-03-31
52 867.2625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 170 61.0 / -3.7 1 2005-03-31
52 868.5000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 170 61.0 / -3.7 1 2005-03-31
52 868.7750 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 170 61.0 / -3.7 1 2005-03-31

Antennas (10)

LocAntTypeHeight to tip (m)HAAT (m)Gain (dBd)AzimuthBeamwidthPolarizationMake / model
11Transmit 61.044.9 14.5120.060.0 V
12Transmit 61.044.9 14.5120.060.0 V
21Transmit 58.0-29.8 9.345.0220.0 V
22Transmit 58.0-29.8 9.345.0220.0 V
31Transmit 61.013.1 9.00.0360.0 V
32Transmit 61.013.1 9.00.0360.0 V
41Transmit 61.011.3 14.5330.060.0 V
42Transmit 61.011.3 14.5330.060.0 V
51Transmit 61.0-3.7 9.00.0360.0 V
52Transmit 61.0-3.7 9.00.0360.0 V

Control points (2)

#AddressCityCountyStatePhone
12960 WEST 31ST STREETCHICAGOCOOKIL7738696585
29511 WEST HARRISONDES PLAINESCOOKIL8472944742

Conditions

Special condition codes: 1003

Special Temporary Authority is authorized on a secondary non-interference basis.

History

DateEvent
2006-02-25License Expired LIEXP
2005-08-01ESUAPR ESUAPR
2005-03-31License Issued LIISS

Rendered from local DB in 7 ms.