SpectrumLookup Fast search of FCC ULS public data

← Back to results

WQFZ356 Expired YE

Cook County Sheriff · Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked

License

Call sign
WQFZ356
Radio service
YE – Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
Status
Expired
Grant date
2011-05-16
Effective date
2011-05-16
Expiration date
2011-11-12
Cancellation date
2012-01-14
Last action
2012-01-14
Eligibility rule
90.19(a)
Authorization
STA
ULS file number
0003959064
System ID
2859261
Data source
l_LMpriv.zip

Licensee

Name
Cook County Sheriff
FRN
0005255146
Applicant type
Governmental Entity
Attention
Chief DeWayne E. Holbrook
Address
1401 S. Maybrook Drive
Maywood, IL 60153
Phone
7088654710
Email
dholbrook@cookcountygov.com

Licensee Contact

Name
Cook County Sheriff's Police
Attention
Sgt Walter J Klinger
Address
1401 S. Maybrook Drive
Maywood, IL 60153
Phone
7088654808
Email
wklinger79@gmail.com

Locations (6)

#TypeSite / addressCityCountyStLatitudeLongitudeGround elev (m)Struct. ht (m)Overall ht (m)Structure / ASRRadius (km)UnitsMapCoverage
1 Fixed Transmit 2325 North Meacham Road SchaumburgCOOKIL 42.067222
42°04'02.0"N
-88.043417
88°02'36.3"W
223.1 73.1 81.6 TOWER
ASR 1231177
OSM ↗ Predict coverage
2 Fixed Transmit 1903 Ruby Street (IL Route 64 & Ruby) Melrose ParkCOOKIL 41.908361
41°54'30.1"N
-87.869222
87°52'09.2"W
193.0 73.1 73.1 TOWER
ASR 1234790
OSM ↗ Predict coverage
3 Fixed Transmit 1728 Cherry NorthfieldCOOKIL 42.104028
42°06'14.5"N
-87.768139
87°46'05.3"W
191.5 72.7 78.8 TOWER
ASR 1238367
OSM ↗ Predict coverage
4 Fixed Transmit 108 South Barrington Road BarringtonCOOKIL 42.125056
42°07'30.2"N
-88.138944
88°08'20.2"W
221.5 56.0 61.0 TOWER
ASR 1238370
OSM ↗ Predict coverage
5 Fixed Transmit 2300 S. Kenneth Avenue ChicagoCOOKIL 41.849500
41°50'58.2"N
-87.735917
87°44'09.3"W
183.1 73.1 79.2 TOWER
ASR 1262740
OSM ↗ Predict coverage
6 Mobile Transmit COOKIL

Frequencies (140)

LocAntFrequency (MHz)Upper (MHz)Station classEmissionOutput (W)ERP (W)Ant. ht / HAAT (m)MobilesPagersToleranceFirst usedStatus
11 851.1250 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 87 61.0 / -4.2 1 2009-09-14
11 851.6125 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 87 61.0 / -4.2 1 2009-09-14
11 852.0500 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 87 61.0 / -4.2 1 2009-09-14
11 852.2875 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 87 61.0 / -4.2 1 2009-09-14
11 852.5625 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 87 61.0 / -4.2 1 2009-09-14
11 853.2625 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 87 61.0 / -4.2 1 2009-09-14
11 866.1250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -4.2 1 2006-11-14
11 866.6125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -4.2 1 2006-11-14
11 867.0500 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -4.2 1 2006-11-14
11 867.2875 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -4.2 1 2006-11-14
11 867.5625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -4.2 1 2006-11-14
11 868.2625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -4.2 1 2006-11-14
12 851.1750 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 87 61.0 / -4.2 1 2009-09-14
12 851.7250 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 87 61.0 / -4.2 1 2009-09-14
12 852.2125 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 87 61.0 / -4.2 1 2009-09-14
12 853.1375 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 87 61.0 / -4.2 1 2009-09-14
12 866.1750 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -4.2 1 2006-11-14
12 866.7250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -4.2 1 2006-11-14
12 867.2125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -4.2 1 2006-11-14
12 868.1375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 87 61.0 / -4.2 1 2006-11-14
21 851.1250 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 128.8 61.0 / -3.8 1 2009-09-14
21 851.6125 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 128.8 61.0 / -3.8 1 2009-09-14
21 852.0500 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 128.8 61.0 / -3.8 1 2009-09-14
21 852.2875 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 128.8 61.0 / -3.8 1 2009-09-14
21 853.2625 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 128.8 61.0 / -3.8 1 2009-09-14
21 866.1250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 128.8 61.0 / -3.8 1 2006-11-14
21 866.6125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 128.8 61.0 / -3.8 1 2006-11-14
21 867.0500 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 128.8 61.0 / -3.8 1 2006-11-14
21 867.2875 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 128.8 61.0 / -3.8 1 2006-11-14
21 868.2625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 128.8 61.0 / -3.8 1 2006-11-14
22 851.1750 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 128.8 61.0 / -3.8 1 2009-09-14
22 851.7250 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 128.8 61.0 / -3.8 1 2009-09-14
22 852.2125 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 128.8 61.0 / -3.8 1 2009-09-14
22 852.5625 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 128.8 61.0 / -3.8 1 2009-09-14
22 853.1375 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 128.8 61.0 / -3.8 1 2009-09-14
22 866.1750 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 128.8 61.0 / -3.8 1 2006-11-14
22 866.7250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 128.8 61.0 / -3.8 1 2006-11-14
22 867.2125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 128.8 61.0 / -3.8 1 2006-11-14
22 867.5625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 128 61.0 / -3.8 1 2008-05-08
22 868.1375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 128.8 61.0 / -3.8 1 2006-11-14
31 851.1250 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 81.3 61.0 / 1.6 1 2009-09-14
31 851.6125 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 81.3 61.0 / 1.6 1 2009-09-14
31 852.0500 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 81.3 61.0 / 1.6 1 2009-09-14
31 852.2875 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 81.3 61.0 / 1.6 1 2009-09-14
31 852.5625 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 81.3 61.0 / 1.6 1 2009-09-14
31 853.2625 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 81.3 61.0 / 1.6 1 2009-09-14
31 866.1250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 61.0 / 1.6 1 2006-11-14
31 866.6125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 61.0 / 1.6 1 2006-11-14
31 867.0500 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 61.0 / 1.6 1 2006-11-14
31 867.2875 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 61.0 / 1.6 1 2006-11-14
31 867.5625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 61.0 / 1.6 1 2006-11-14
31 868.2625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 61.0 / 1.6 1 2006-11-14
32 851.1750 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 81.3 61.0 / 1.6 1 2009-09-14
32 851.7250 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 81.3 61.0 / 1.6 1 2009-09-14
32 852.2125 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 81.3 61.0 / 1.6 1 2009-09-14
32 853.1375 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 81.3 61.0 / 1.6 1 2009-09-14
32 866.1750 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 61.0 / 1.6 1 2006-11-14
32 866.7250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 61.0 / 1.6 1 2006-11-14
32 867.2125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 61.0 / 1.6 1 2006-11-14
32 868.1375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 61.0 / 1.6 1 2006-11-14
41 851.1250 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 81.3 56.0 / 26.2 1 2009-09-14
41 851.6125 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 81.3 56.0 / 26.2 1 2009-09-14
41 852.0500 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 81.3 56.0 / 26.2 1 2009-09-14
41 852.2875 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 81.3 56.0 / 26.2 1 2009-09-14
41 852.5625 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 81.3 56.0 / 26.2 1 2009-09-14
41 853.2625 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 81.3 56.0 / 26.2 1 2009-09-14
41 866.1250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 56.0 / 26.2 1 2006-11-14
41 866.6125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 56.0 / 26.2 1 2006-11-14
41 867.0500 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 56.0 / 26.2 1 2006-11-14
41 867.2875 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 56.0 / 26.2 1 2006-11-14
41 867.5625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 56.0 / 26.2 1 2006-11-14
41 868.2625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 56.0 / 26.2 1 2006-11-14
42 851.1750 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 81.3 56.0 / 26.2 1 2009-09-14
42 851.7250 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 81.3 56.0 / 26.2 1 2009-09-14
42 852.2125 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 81.3 56.0 / 26.2 1 2009-09-14
42 853.1375 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 81.3 56.0 / 26.2 1 2009-09-14
42 866.1750 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 56.0 / 26.2 1 2006-11-14
42 866.7250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 56.0 / 26.2 1 2006-11-14
42 867.2125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 56.0 / 26.2 1 2006-11-14
42 868.1375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 81.3 56.0 / 26.2 1 2006-11-14
51 852.2125 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 128 61.0 / 183.2 1 2009-09-14
51 852.2875 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 128 61.0 / 183.2 1 2009-09-14
51 852.5625 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 128 61.0 / 183.2 1 2009-09-14
51 853.1375 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 128 61.0 / 183.2 1 2009-09-14
51 853.2625 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 128 61.0 / 183.2 1 2009-09-14
51 867.2125 FB2 Mobile Relay (repeater) 14K0F1E 10K0F1E 100 128 61.0 / 183.2 1 2008-05-08
51 867.2875 FB2 Mobile Relay (repeater) 14K0F1E 10K0F1E 100 128 61.0 / 183.2 1 2008-05-08
51 867.5625 FB2 Mobile Relay (repeater) 14K0F1E 10K0F1E 100 128 61.0 / 183.2 1 2008-05-08
51 868.1375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 128 61.0 / 183.2 1 2008-05-08
51 868.2625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 128 61.0 / 183.2 1 2008-05-08
52 851.1250 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 128 61.0 / 183.2 1 2009-09-14
52 851.1750 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 128 61.0 / 183.2 1 2009-09-14
52 851.6125 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 128 61.0 / 183.2 1 2009-09-14
52 851.7250 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 128 61.0 / 183.2 1 2009-09-14
52 852.0500 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 128 61.0 / 183.2 1 2009-09-14
52 866.1250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 128 61.0 / 183.2 1 2008-05-08
52 866.1750 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 128 61.0 / 183.2 1 2008-05-08
52 866.6125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 128 61.0 / 183.2 1 2008-05-08
52 866.7250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 128 61.0 / 183.2 1 2008-05-08
52 867.0500 FB2 Mobile Relay (repeater) 14K0F1E 10K0F1E 100 128 61.0 / 183.2 1 2008-05-08
61 806.1250 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
61 806.1250 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
61 806.1750 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
61 806.1750 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
61 806.6125 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
61 806.6125 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
61 806.7250 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
61 806.7250 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
61 807.0500 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
61 807.0500 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
61 807.2125 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
61 807.2125 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
61 807.2875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
61 807.2875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
61 807.5625 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
61 807.5625 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
61 808.1375 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
61 808.1375 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
61 808.2625 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
61 808.2625 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
61 821.1250 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 3 3 – / – 6000 2009-08-12
61 821.1250 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 15 15 – / – 118 2009-08-12
61 821.1750 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 3 3 – / – 6000 2009-08-12
61 821.1750 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 15 15 – / – 118 2009-08-12
61 821.6125 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 3 3 – / – 6000 2009-08-12
61 821.6125 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 15 15 – / – 118 2009-08-12
61 821.7250 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 3 3 – / – 6000 2009-08-12
61 821.7250 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 15 15 – / – 118 2009-08-12
61 822.0500 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 3 3 – / – 6000 2009-08-12
61 822.0500 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 15 15 – / – 118 2009-08-12
61 822.2125 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 3 3 – / – 6000 2009-08-12
61 822.2125 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 15 15 – / – 118 2009-08-12
61 822.2875 MO Mobile 10K0F1E 14K0F3E 10K0F1D 14K0F3E 10K0F1E 10K0F1D 3 3 – / – 6000 2009-08-12
61 822.2875 MO Mobile 10K0F1E 14K0F3E 10K0F1D 14K0F3E 10K0F1E 10K0F1D 15 15 – / – 118 2009-08-12
61 822.5625 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 3 3 – / – 6000 2009-08-12
61 822.5625 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 15 15 – / – 118 2009-08-12
61 823.1375 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 3 3 – / – 6000 2009-08-12
61 823.1375 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 15 15 – / – 118 2009-08-12
61 823.2625 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 3 3 – / – 6000 2009-08-12
61 823.2625 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 15 15 – / – 118 2009-08-12

Antennas (11)

LocAntTypeHeight to tip (m)HAAT (m)Gain (dBd)AzimuthBeamwidthPolarizationMake / model
11Transmit 61.0-4.2 9.40.0220.0 V
12Transmit 61.0-4.2 9.40.0220.0 V
21Transmit 61.0-3.8 10.090.0140.0 V
22Transmit 61.0-3.8 10.090.0140.0 V
31Transmit 61.01.6 9.00.0360.0 V
32Transmit 61.01.6 9.00.0360.0 V
41Transmit 56.026.2 9.00.0360.0 V
42Transmit 56.026.2 9.00.0360.0 V
51Transmit 61.0183.2 9.00.0360.0 V
52Transmit 61.0183.2 9.00.0360.0 V
61

Control points (2)

#AddressCityCountyStatePhone
19511 W Harrison StDesPlainesCOOKIL8472944733
21401 S Maybrook DrMaywoodCOOKIL7088654808

Conditions

Special condition codes: 5004, 1003

You are advised that this STA is issued without prejudice to any subsequent channel assignment that may be made in connection with reconfiguration of the 800 MHz band pursuant to Report & Order, FCC 04-168, released August 6, 2004 & Supplemental Order, FC

C 04-294, released December 22, 2004. Further, grant of this STA does not establish precedence for the requested channels when the 800 MHz band is reconfigured -- you may be required to file an application for modification of license to specify frequenci

es other than those covered by this STA.

History

DateEvent
2012-01-14License Expired LIEXP
2011-05-16License Renewed LIREN
2011-04-07ESUAPR ESUAPR
2010-11-18License Renewed LIREN
2010-06-03License Renewed LIREN
2009-12-09License Renewed LIREN
2009-09-14License Modified LIMOD
2009-09-08ESUAPR ESUAPR
2009-08-12License Modified LIMOD
2009-08-01ESUAPR ESUAPR
2009-04-13License Renewed LIREN
2009-04-09ESUAPR ESUAPR
2008-10-21License Renewed LIREN
2008-05-08License Renewed LIREN
2008-04-02ESUAPR ESUAPR
2007-11-13License Renewed LIREN
2007-11-05ESUAPR ESUAPR
2007-05-07License Renewed LIREN
2007-04-20ESUAPR ESUAPR
2006-11-14License Issued LIISS

Rendered from local DB in 12 ms.