WQLS615 Active PW
COOK COUNTY SHERIFFS POLICE · Public Safety Pool, Conventional
License
- Call sign
- WQLS615
- Radio service
- PW – Public Safety Pool, Conventional
- Status
- Active
- Grant date
- 2020-01-18
- Effective date
- 2024-03-07
- Expiration date
- 2030-04-15
- Last action
- 2024-03-07
- Eligibility rule
- 90.20a
- ULS file number
- 0010952030
- System ID
- 3187293
- Data source
- l_LMpriv.zip
Licensee
- Name
- COOK COUNTY SHERIFFS POLICE
- FRN
- 0005255146
- Applicant type
- Governmental Entity
- Attention
- Director Walter J. Klinger
- Address
- 1401 South Maybrook Drive Room 201
MAYWOOD, IL 60153 - Phone
- 7088654808
- walter.klinger@ccsheriff.org
Licensee Contact
- Name
- COOK COUNTY SHERIFFS POLICE DEPARTMENT
- Attention
- Walter J. Klinger
- Address
- 1401 S. Maybrook Drive
Maywood, IL 60153 - Phone
- 7088654808
- walter.klinger@ccsheriff.org
Locations (7)
| # | Type | Site / address | City | County | St | Latitude | Longitude | Ground elev (m) | Struct. ht (m) | Overall ht (m) | Structure / ASR | Radius (km) | Units | Map | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fixed | DALEY CENTER 50 WEST WASHINGTON STREET |
CHICAGO | COOK | IL | 41.883056 41°52'59.0"N |
-87.629722 87°37'47.0"W |
180.0 | 197.8 | 199.3 | BANT | OSM ↗ | Predict coverage | ||
| 2 | Fixed Transmit | AUTO POUND 10351 South Woodlawn Ave - Southeast Corner of Property |
Chicago | COOK | IL | 41.706417 41°42'23.1"N |
-87.592556 87°35'33.2"W |
180.0 | 73.5 | 73.5 | GTOWER ASR 1234789 |
OSM ↗ | Predict coverage | ||
| 3 | Fixed Transmit | BEDFORD PARK 6700 S ARCHER AVE |
BEDFORD PARK | COOK | IL | 41.769750 41°46'11.1"N |
-87.818389 87°49'06.2"W |
187.0 | 60.9 | 67.0 | LTOWER ASR 1047072 |
OSM ↗ | Predict coverage | ||
| 4 | Fixed | NORTHFIELD 1728 CHERRY |
NORTHFIELD | COOK | IL | 42.103889 42°06'14.0"N |
-87.768333 87°46'06.0"W |
191.1 | 72.7 | 79.2 | TOWER ASR 1238367 |
OSM ↗ | Predict coverage | ||
| 5 | Fixed | OAK FOREST 159040 SOUTH CENTRAL |
OAK FOREST | COOK | IL | 41.601278 41°36'04.6"N |
-87.756861 87°45'24.7"W |
205.5 | 72.7 | 82.3 | TOWER ASR 1237995 |
OSM ↗ | Predict coverage | ||
| 6 | Fixed | SCHAUMBURG 2325 NORTH MEACHAM |
SCHAUMBURG | COOK | IL | 42.067222 42°04'02.0"N |
-88.043417 88°02'36.3"W |
223.1 | 73.1 | 81.6 | TOWER ASR 1231177 |
OSM ↗ | Predict coverage | ||
| 7 | Mobile | COOK | IL |
Frequencies (16)
| Loc | Ant | Frequency (MHz) | Upper (MHz) | Station class | Emission | Output (W) | ERP (W) | Ant. ht / HAAT (m) | Mobiles | Pagers | Tolerance | First used | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 453.7500 | FB2 Mobile Relay (repeater) | 11K0F3E 8K10F1E | 110 | 18.6 | 199.3 / 198.8 | 1 | 2010-04-15 | ||||
| 1 | 1 | 453.9500 | FB2 Mobile Relay (repeater) | 11K0F3E 8K10F1E | 110 | 18.6 | 199.3 / 198.8 | 1 | 2010-04-15 | ||||
| 2 | 1 | 453.7500 | FB2 Mobile Relay (repeater) | 11K0F3E 8K10F1E | 110 | 100 | 68.1 / 70.4 | 1 | 2010-04-15 | ||||
| 2 | 1 | 453.9500 | FB2 Mobile Relay (repeater) | 11K0F3E 8K10F1E | 110 | 100 | 68.1 / 70.4 | 1 | 2010-04-15 | ||||
| 3 | 1 | 453.7500 | FB2 Mobile Relay (repeater) | 11K0F3E 8K10F1E | 110 | 140 | 57.1 / 50.0 | 1 | 2010-04-15 | ||||
| 3 | 1 | 453.9500 | FB2 Mobile Relay (repeater) | 11K0F3E 8K10F1E | 110 | 140 | 57.1 / 50.0 | 1 | 2010-04-15 | ||||
| 4 | 1 | 453.7500 | FB2 Mobile Relay (repeater) | 11K0F3E 8K10F1E | 110 | 109.6 | 71.5 / 73.9 | 1 | 2010-04-15 | ||||
| 4 | 1 | 453.9500 | FB2 Mobile Relay (repeater) | 11K0F3E 8K10F1E | 110 | 109.6 | 71.5 / 73.9 | 1 | 2010-04-15 | ||||
| 5 | 1 | 453.7500 | FB2 Mobile Relay (repeater) | 11K0F3E 8K10F1E | 110 | 109.6 | 71.5 / 77.4 | 1 | 2010-04-15 | ||||
| 5 | 1 | 453.9500 | FB2 Mobile Relay (repeater) | 11K0F3E 8K10F1E | 110 | 109.6 | 71.5 / 77.4 | 1 | 2010-04-15 | ||||
| 6 | 1 | 453.7500 | FB2 Mobile Relay (repeater) | 11K0F3E 8K10F1E | 110 | 109.6 | 77.6 / 75.1 | 1 | 2010-04-15 | ||||
| 6 | 1 | 453.9500 | FB2 Mobile Relay (repeater) | 11K0F3E 8K10F1E | 110 | 109.6 | 77.6 / 75.1 | 1 | 2010-04-15 | ||||
| 7 | 1 | 458.7500 | MO Mobile | 11K0F3E 8K10F1E 11K0F3E 8K10F1E | 40 | 40 | – / – | 1500 | 2010-04-15 | ||||
| 7 | 1 | 458.7500 | MO Mobile | 11K0F3E 8K10F1E 11K0F3E 8K10F1E | 5 | 5 | – / – | 10000 | 2010-04-15 | ||||
| 7 | 1 | 458.9500 | MO Mobile | 11K0F3E 8K10F1E 11K0F3E 8K10F1E | 40 | 40 | – / – | 1500 | 2010-04-15 | ||||
| 7 | 1 | 458.9500 | MO Mobile | 11K0F3E 8K10F1E 11K0F3E 8K10F1E | 5 | 5 | – / – | 10000 | 2010-04-15 |
Antennas (7)
| Loc | Ant | Type | Height to tip (m) | HAAT (m) | Gain (dBd) | Azimuth | Beamwidth | Polarization | Make / model |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Transmit | 199.3 | 198.8 | 0.2 | 360.0 | |||
| 2 | 1 | Transmit | 68.1 | 70.4 | 5.0 | 0.0 | 70.0 | V | |
| 3 | 1 | Transmit | 57.1 | 50.0 | 8.0 | 360.0 | 360.0 | V | |
| 4 | 1 | Transmit | 71.5 | 73.9 | 8.4 | 360.0 | |||
| 5 | 1 | Transmit | 71.5 | 77.4 | 8.4 | 360.0 | |||
| 6 | 1 | Transmit | 77.6 | 75.1 | 8.4 | 360.0 | |||
| 7 | 1 | Transmit |
Control points (1)
| # | Address | City | County | State | Phone |
|---|---|---|---|---|---|
| 1 | 1401 MAYBROOK DRIVE, RM 201 | MAYWOOD | COOK | IL | 7088654808 |
Conditions
Special condition codes: 4020
History
| Date | Event |
|---|---|
| 2024-03-07 | License Modified LIMOD |
| 2021-04-20 | Administrative Update Applied LIAUA |
| 2020-01-18 | License Renewed LIREN |
| 2020-01-16 | ESURNW ESURNW |
| 2017-10-04 | License Modified LIMOD |
| 2011-01-19 | Construction Reminder Letter Sent LETCNS |
| 2010-04-15 | License Issued LIISS |