WQNY251 Active YE
COOK COUNTY SHERIFF'S POLICE · Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
License
- Call sign
- WQNY251
- Radio service
- YE – Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
- Status
- Active
- Grant date
- 2021-04-20
- Effective date
- 2021-04-20
- Expiration date
- 2031-07-05
- Last action
- 2021-04-20
- Eligibility rule
- 90.619
- ULS file number
- 0005282400
- System ID
- 3301546
- Data source
- l_LMpriv.zip
Licensee
- Name
- COOK COUNTY SHERIFF'S POLICE
- FRN
- 0005255146
- Applicant type
- Governmental Entity
- Attention
- Director Walter J. Klinger
- Address
- 1401 South Maybrook Drive Room 201
MAYWOOD, IL 60153 - Phone
- 7088654808
- walter.klinger@ccsheriff.org
Licensee Contact
- Name
- COOK COUNTY SHERIFF'S POLICE DEPARTMENT
- Attention
- Walter J. Klinger
- Address
- 1401 S. Maybrook Drive
Maywood, IL 60153 - Phone
- 7088654808
- walter.klinger@ccsheriff.org
Locations (6)
| # | Type | Site / address | City | County | St | Latitude | Longitude | Ground elev (m) | Struct. ht (m) | Overall ht (m) | Structure / ASR | Radius (km) | Units | Map | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fixed Transmit | LEMONT 12201 West McCarthy Road |
Palos Park | COOK | IL | 41.665056 41°39'54.2"N |
-87.908972 87°54'32.3"W |
219.7 | 72.7 | 79.2 | TOWER ASR 1237977 |
OSM ↗ | Predict coverage | ||
| 2 | Fixed Transmit | BEDFORD PARK 6700 S ARCHER AVE |
BEDFORD PARK | COOK | IL | 41.769750 41°46'11.1"N |
-87.818389 87°49'06.2"W |
187.0 | 60.9 | 67.0 | TOWER ASR 1047072 |
OSM ↗ | Predict coverage | ||
| 3 | Fixed Transmit | OAK FOREST 159040 South Central Avenue |
Oak Forest | COOK | IL | 41.601278 41°36'04.6"N |
-87.756861 87°45'24.7"W |
205.5 | 72.7 | 82.3 | TOWER ASR 1237995 |
OSM ↗ | Predict coverage | ||
| 4 | Fixed Transmit | STEGER 3300 Ashland Avenue |
Steger | COOK | IL | 41.472194 41°28'19.9"N |
-87.654306 87°39'15.5"W |
218.5 | 72.7 | 79.2 | TOWER ASR 1238369 |
OSM ↗ | Predict coverage | ||
| 5 | Fixed Transmit | CRIMINAL COURTS 2650 SOUTH CALIFORNIA |
CHICAGO | COOK | IL | 41.843028 41°50'34.9"N |
-87.696083 87°41'45.9"W |
182.0 | 61.0 | 61.0 | BMAST | OSM ↗ | Predict coverage | ||
| 6 | Mobile Transmit | COOK | IL |
Frequencies (72)
| Loc | Ant | Frequency (MHz) | Upper (MHz) | Station class | Emission | Output (W) | ERP (W) | Ant. ht / HAAT (m) | Mobiles | Pagers | Tolerance | First used | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 851.1500 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 80.6 | 1 | 2011-07-05 | ||||
| 1 | 1 | 851.6500 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 80.6 | 1 | 2013-04-08 | ||||
| 1 | 1 | 851.7000 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 80.6 | 1 | 2011-07-05 | ||||
| 1 | 1 | 852.2625 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 80.6 | 1 | 2011-07-05 | ||||
| 1 | 1 | 852.6750 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 80.6 | 1 | 2013-04-08 | ||||
| 1 | 1 | 853.5000 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 80.6 | 1 | 2011-07-05 | ||||
| 1 | 1 | 853.7750 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 80.6 | 1 | 2011-07-05 | ||||
| 1 | 2 | 851.1000 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 80.6 | 1 | 2011-07-05 | ||||
| 1 | 2 | 851.3125 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 80.6 | 1 | 2011-07-05 | ||||
| 1 | 2 | 852.2375 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 80.6 | 1 | 2011-07-05 | ||||
| 1 | 2 | 852.6125 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 80.6 | 1 | 2011-07-05 | ||||
| 1 | 2 | 853.5250 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 80.6 | 1 | 2011-07-05 | ||||
| 2 | 1 | 851.1500 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 60.3 / 56.0 | 1 | 2011-07-05 | ||||
| 2 | 1 | 851.6500 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 60.3 / 56.0 | 1 | 2013-04-08 | ||||
| 2 | 1 | 851.7000 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 60.3 / 56.0 | 1 | 2011-07-05 | ||||
| 2 | 1 | 852.2625 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 60.3 / 56.0 | 1 | 2011-07-05 | ||||
| 2 | 1 | 852.6750 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 60.3 / 56.0 | 1 | 2013-04-08 | ||||
| 2 | 1 | 853.5000 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 60.3 / 56.0 | 1 | 2011-07-05 | ||||
| 2 | 1 | 853.7750 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 60.3 / 56.0 | 1 | 2011-07-05 | ||||
| 2 | 2 | 851.1000 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 60.3 / 56.0 | 1 | 2011-07-05 | ||||
| 2 | 2 | 851.3125 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 60.3 / 56.0 | 1 | 2011-07-05 | ||||
| 2 | 2 | 852.2375 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 60.3 / 56.0 | 1 | 2011-07-05 | ||||
| 2 | 2 | 852.6125 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 60.3 / 56.0 | 1 | 2011-07-05 | ||||
| 2 | 2 | 853.5250 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 60.3 / 56.0 | 1 | 2011-07-05 | ||||
| 3 | 1 | 851.1500 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 71.1 | 1 | 2011-07-05 | ||||
| 3 | 1 | 851.6500 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 71.1 | 1 | 2013-04-08 | ||||
| 3 | 1 | 851.7000 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 71.1 | 1 | 2011-07-05 | ||||
| 3 | 1 | 852.2625 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 71.1 | 1 | 2011-07-05 | ||||
| 3 | 1 | 852.6750 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 71.1 | 1 | 2013-04-08 | ||||
| 3 | 1 | 853.5000 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 71.1 | 1 | 2011-07-05 | ||||
| 3 | 1 | 853.7750 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 71.1 | 1 | 2011-07-05 | ||||
| 3 | 2 | 851.1000 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 71.1 | 1 | 2011-07-05 | ||||
| 3 | 2 | 851.3125 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 71.1 | 1 | 2011-07-05 | ||||
| 3 | 2 | 852.2375 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 71.1 | 1 | 2011-07-05 | ||||
| 3 | 2 | 852.6125 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 71.1 | 1 | 2011-07-05 | ||||
| 3 | 2 | 853.5250 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 71.1 | 1 | 2011-07-05 | ||||
| 4 | 1 | 851.1500 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 68.2 | 1 | 2011-07-05 | ||||
| 4 | 1 | 851.6500 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 68.2 | 1 | 2013-04-08 | ||||
| 4 | 1 | 851.7000 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 68.2 | 1 | 2011-07-05 | ||||
| 4 | 1 | 852.2625 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 68.2 | 1 | 2011-07-05 | ||||
| 4 | 1 | 852.6750 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 68.2 | 1 | 2013-04-08 | ||||
| 4 | 1 | 853.5000 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 68.2 | 1 | 2011-07-05 | ||||
| 4 | 1 | 853.7750 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 68.2 | 1 | 2011-07-05 | ||||
| 4 | 2 | 851.1000 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 68.2 | 1 | 2011-07-05 | ||||
| 4 | 2 | 851.3125 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 68.2 | 1 | 2011-07-05 | ||||
| 4 | 2 | 852.2375 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 68.2 | 1 | 2011-07-05 | ||||
| 4 | 2 | 852.6125 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 68.2 | 1 | 2011-07-05 | ||||
| 4 | 2 | 853.5250 | FB2 Mobile Relay (repeater) | 8K70D1W | 50 | 81.3 | 64.7 / 68.2 | 1 | 2011-07-05 | ||||
| 5 | 1 | 851.1500 | FB2 Mobile Relay (repeater) | 8K70D1W | 81.3 | 144.5 | 61.0 / 61.7 | 1 | 2011-07-05 | ||||
| 5 | 1 | 851.6500 | FB2 Mobile Relay (repeater) | 8K70D1W | 81.3 | 144.5 | 61.0 / 61.7 | 1 | 2013-04-08 | ||||
| 5 | 1 | 851.7000 | FB2 Mobile Relay (repeater) | 8K70D1W | 81.3 | 144.5 | 61.0 / 61.7 | 1 | 2011-07-05 | ||||
| 5 | 1 | 852.2625 | FB2 Mobile Relay (repeater) | 8K70D1W | 81.3 | 144.5 | 61.0 / 61.7 | 1 | 2011-07-05 | ||||
| 5 | 1 | 852.6750 | FB2 Mobile Relay (repeater) | 8K70D1W | 81.3 | 144.5 | 61.0 / 61.7 | 1 | 2013-04-08 | ||||
| 5 | 1 | 853.5000 | FB2 Mobile Relay (repeater) | 8K70D1W | 81.3 | 144.5 | 61.0 / 61.7 | 1 | 2011-07-05 | ||||
| 5 | 1 | 853.7750 | FB2 Mobile Relay (repeater) | 8K70D1W | 81.3 | 144.5 | 61.0 / 61.7 | 1 | 2011-07-05 | ||||
| 5 | 2 | 851.1000 | FB2 Mobile Relay (repeater) | 8K70D1W | 81.3 | 144.5 | 61.0 / 61.7 | 1 | 2011-07-05 | ||||
| 5 | 2 | 851.3125 | FB2 Mobile Relay (repeater) | 8K70D1W | 81.3 | 144.5 | 61.0 / 61.7 | 1 | 2011-07-05 | ||||
| 5 | 2 | 852.2375 | FB2 Mobile Relay (repeater) | 8K70D1W | 81.3 | 144.5 | 61.0 / 61.7 | 1 | 2011-07-05 | ||||
| 5 | 2 | 852.6125 | FB2 Mobile Relay (repeater) | 8K70D1W | 81.3 | 144.5 | 61.0 / 61.7 | 1 | 2011-07-05 | ||||
| 5 | 2 | 853.5250 | FB2 Mobile Relay (repeater) | 8K70D1W | 81.3 | 144.5 | 61.0 / 61.7 | 1 | 2011-07-05 | ||||
| 6 | 1 | 806.1000 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2011-07-05 | ||||
| 6 | 1 | 806.1500 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2011-07-05 | ||||
| 6 | 1 | 806.3125 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2011-07-05 | ||||
| 6 | 1 | 806.6500 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2013-04-08 | ||||
| 6 | 1 | 806.7000 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2011-07-05 | ||||
| 6 | 1 | 807.2375 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2011-07-05 | ||||
| 6 | 1 | 807.2625 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2011-07-05 | ||||
| 6 | 1 | 807.6125 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2011-07-05 | ||||
| 6 | 1 | 807.6750 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2013-04-08 | ||||
| 6 | 1 | 808.5000 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2011-07-05 | ||||
| 6 | 1 | 808.5250 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2011-07-05 | ||||
| 6 | 1 | 808.7750 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2011-07-05 |
Antennas (11)
| Loc | Ant | Type | Height to tip (m) | HAAT (m) | Gain (dBd) | Azimuth | Beamwidth | Polarization | Make / model |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Transmit | 64.7 | 80.6 | 9.0 | 0.0 | 360.0 | V | |
| 1 | 2 | Transmit | 64.7 | 80.6 | 9.0 | 0.0 | 360.0 | V | |
| 2 | 1 | Transmit | 60.3 | 56.0 | 10.3 | 45.0 | 220.0 | V | |
| 2 | 2 | Transmit | 60.3 | 56.0 | 10.3 | 45.0 | 220.0 | V | |
| 3 | 1 | Transmit | 64.7 | 71.1 | 9.0 | 0.0 | 360.0 | V | |
| 3 | 2 | Transmit | 64.7 | 71.1 | 9.0 | 0.0 | 360.0 | V | |
| 4 | 1 | Transmit | 64.7 | 68.2 | 9.0 | 0.0 | 360.0 | V | |
| 4 | 2 | Transmit | 64.7 | 68.2 | 9.0 | 0.0 | 360.0 | V | |
| 5 | 1 | Transmit | 61.0 | 61.7 | 9.0 | 0.0 | 360.0 | V | |
| 5 | 2 | Transmit | 61.0 | 61.7 | 9.0 | 0.0 | 360.0 | V | |
| 6 | 1 | Transmit |
Control points (3)
| # | Address | City | County | State | Phone |
|---|---|---|---|---|---|
| 1 | 9501 WEST HARRISON | Des Plaines | COOK | IL | 7088654808 |
| 2 | 2650 SOUTH CALIFORNIA | Chicago | COOK | IL | 7088654808 |
| 3 | 1401 SOUTH MAYBROOK DR. | Maywood | COOK | IL | 7088654808 |
Conditions
Special condition codes: 4020
Prior to commencing operations on any channel or channels specified under this authorization, the licensee must provide at least 60 days written or electronic notice to Sprint Nextel Corporation that it intends to activate the channel(s) for testing or co
mmencement of operations. Sprint Nextel must cease operation on the channel(s) specified in the notice by the intended date to the extent necessary to comply with the co-channel spacing requirements of § 90.621(b), after which the licensee may activate t
he channel(s). Sprint Nextel Corporation has established an email box to receive these notifications at 800mhzinterleavedspectrum@sprint.com.
History
| Date | Event |
|---|---|
| 2021-04-20 | License Renewed LIREN |
| 2021-04-20 | Administrative Update Applied LIAUA |
| 2021-04-12 | Renewal Reminder Letter Sent LETRES |
| 2021-04-06 | ESURNW ESURNW |
| 2014-01-07 | Construction Reminder Letter Sent LETCNS |
| 2013-04-08 | License Modified LIMOD |
| 2012-04-03 | Construction Reminder Letter Sent LETCNS |
| 2011-07-05 | License Issued LIISS |