SpectrumLookup Fast search of FCC ULS public data

← Back to results

WQNY251 Active YE

COOK COUNTY SHERIFF'S POLICE · Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked

License

Call sign
WQNY251
Radio service
YE – Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
Status
Active
Grant date
2021-04-20
Effective date
2021-04-20
Expiration date
2031-07-05
Last action
2021-04-20
Eligibility rule
90.619
ULS file number
0005282400
System ID
3301546
Data source
l_LMpriv.zip

Licensee

Name
COOK COUNTY SHERIFF'S POLICE
FRN
0005255146
Applicant type
Governmental Entity
Attention
Director Walter J. Klinger
Address
1401 South Maybrook Drive Room 201
MAYWOOD, IL 60153
Phone
7088654808
Email
walter.klinger@ccsheriff.org

Licensee Contact

Name
COOK COUNTY SHERIFF'S POLICE DEPARTMENT
Attention
Walter J. Klinger
Address
1401 S. Maybrook Drive
Maywood, IL 60153
Phone
7088654808
Email
walter.klinger@ccsheriff.org

Locations (6)

#TypeSite / addressCityCountyStLatitudeLongitudeGround elev (m)Struct. ht (m)Overall ht (m)Structure / ASRRadius (km)UnitsMapCoverage
1 Fixed Transmit LEMONT
12201 West McCarthy Road
Palos ParkCOOKIL 41.665056
41°39'54.2"N
-87.908972
87°54'32.3"W
219.7 72.7 79.2 TOWER
ASR 1237977
OSM ↗ Predict coverage
2 Fixed Transmit BEDFORD PARK
6700 S ARCHER AVE
BEDFORD PARKCOOKIL 41.769750
41°46'11.1"N
-87.818389
87°49'06.2"W
187.0 60.9 67.0 TOWER
ASR 1047072
OSM ↗ Predict coverage
3 Fixed Transmit OAK FOREST
159040 South Central Avenue
Oak ForestCOOKIL 41.601278
41°36'04.6"N
-87.756861
87°45'24.7"W
205.5 72.7 82.3 TOWER
ASR 1237995
OSM ↗ Predict coverage
4 Fixed Transmit STEGER
3300 Ashland Avenue
StegerCOOKIL 41.472194
41°28'19.9"N
-87.654306
87°39'15.5"W
218.5 72.7 79.2 TOWER
ASR 1238369
OSM ↗ Predict coverage
5 Fixed Transmit CRIMINAL COURTS
2650 SOUTH CALIFORNIA
CHICAGOCOOKIL 41.843028
41°50'34.9"N
-87.696083
87°41'45.9"W
182.0 61.0 61.0 BMAST OSM ↗ Predict coverage
6 Mobile Transmit COOKIL

Frequencies (72)

LocAntFrequency (MHz)Upper (MHz)Station classEmissionOutput (W)ERP (W)Ant. ht / HAAT (m)MobilesPagersToleranceFirst usedStatus
11 851.1500 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 80.6 1 2011-07-05
11 851.6500 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 80.6 1 2013-04-08
11 851.7000 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 80.6 1 2011-07-05
11 852.2625 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 80.6 1 2011-07-05
11 852.6750 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 80.6 1 2013-04-08
11 853.5000 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 80.6 1 2011-07-05
11 853.7750 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 80.6 1 2011-07-05
12 851.1000 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 80.6 1 2011-07-05
12 851.3125 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 80.6 1 2011-07-05
12 852.2375 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 80.6 1 2011-07-05
12 852.6125 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 80.6 1 2011-07-05
12 853.5250 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 80.6 1 2011-07-05
21 851.1500 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 60.3 / 56.0 1 2011-07-05
21 851.6500 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 60.3 / 56.0 1 2013-04-08
21 851.7000 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 60.3 / 56.0 1 2011-07-05
21 852.2625 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 60.3 / 56.0 1 2011-07-05
21 852.6750 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 60.3 / 56.0 1 2013-04-08
21 853.5000 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 60.3 / 56.0 1 2011-07-05
21 853.7750 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 60.3 / 56.0 1 2011-07-05
22 851.1000 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 60.3 / 56.0 1 2011-07-05
22 851.3125 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 60.3 / 56.0 1 2011-07-05
22 852.2375 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 60.3 / 56.0 1 2011-07-05
22 852.6125 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 60.3 / 56.0 1 2011-07-05
22 853.5250 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 60.3 / 56.0 1 2011-07-05
31 851.1500 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 71.1 1 2011-07-05
31 851.6500 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 71.1 1 2013-04-08
31 851.7000 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 71.1 1 2011-07-05
31 852.2625 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 71.1 1 2011-07-05
31 852.6750 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 71.1 1 2013-04-08
31 853.5000 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 71.1 1 2011-07-05
31 853.7750 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 71.1 1 2011-07-05
32 851.1000 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 71.1 1 2011-07-05
32 851.3125 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 71.1 1 2011-07-05
32 852.2375 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 71.1 1 2011-07-05
32 852.6125 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 71.1 1 2011-07-05
32 853.5250 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 71.1 1 2011-07-05
41 851.1500 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 68.2 1 2011-07-05
41 851.6500 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 68.2 1 2013-04-08
41 851.7000 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 68.2 1 2011-07-05
41 852.2625 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 68.2 1 2011-07-05
41 852.6750 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 68.2 1 2013-04-08
41 853.5000 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 68.2 1 2011-07-05
41 853.7750 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 68.2 1 2011-07-05
42 851.1000 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 68.2 1 2011-07-05
42 851.3125 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 68.2 1 2011-07-05
42 852.2375 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 68.2 1 2011-07-05
42 852.6125 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 68.2 1 2011-07-05
42 853.5250 FB2 Mobile Relay (repeater) 8K70D1W 50 81.3 64.7 / 68.2 1 2011-07-05
51 851.1500 FB2 Mobile Relay (repeater) 8K70D1W 81.3 144.5 61.0 / 61.7 1 2011-07-05
51 851.6500 FB2 Mobile Relay (repeater) 8K70D1W 81.3 144.5 61.0 / 61.7 1 2013-04-08
51 851.7000 FB2 Mobile Relay (repeater) 8K70D1W 81.3 144.5 61.0 / 61.7 1 2011-07-05
51 852.2625 FB2 Mobile Relay (repeater) 8K70D1W 81.3 144.5 61.0 / 61.7 1 2011-07-05
51 852.6750 FB2 Mobile Relay (repeater) 8K70D1W 81.3 144.5 61.0 / 61.7 1 2013-04-08
51 853.5000 FB2 Mobile Relay (repeater) 8K70D1W 81.3 144.5 61.0 / 61.7 1 2011-07-05
51 853.7750 FB2 Mobile Relay (repeater) 8K70D1W 81.3 144.5 61.0 / 61.7 1 2011-07-05
52 851.1000 FB2 Mobile Relay (repeater) 8K70D1W 81.3 144.5 61.0 / 61.7 1 2011-07-05
52 851.3125 FB2 Mobile Relay (repeater) 8K70D1W 81.3 144.5 61.0 / 61.7 1 2011-07-05
52 852.2375 FB2 Mobile Relay (repeater) 8K70D1W 81.3 144.5 61.0 / 61.7 1 2011-07-05
52 852.6125 FB2 Mobile Relay (repeater) 8K70D1W 81.3 144.5 61.0 / 61.7 1 2011-07-05
52 853.5250 FB2 Mobile Relay (repeater) 8K70D1W 81.3 144.5 61.0 / 61.7 1 2011-07-05
61 806.1000 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2011-07-05
61 806.1500 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2011-07-05
61 806.3125 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2011-07-05
61 806.6500 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2013-04-08
61 806.7000 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2011-07-05
61 807.2375 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2011-07-05
61 807.2625 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2011-07-05
61 807.6125 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2011-07-05
61 807.6750 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2013-04-08
61 808.5000 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2011-07-05
61 808.5250 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2011-07-05
61 808.7750 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2011-07-05

Antennas (11)

LocAntTypeHeight to tip (m)HAAT (m)Gain (dBd)AzimuthBeamwidthPolarizationMake / model
11Transmit 64.780.6 9.00.0360.0 V
12Transmit 64.780.6 9.00.0360.0 V
21Transmit 60.356.0 10.345.0220.0 V
22Transmit 60.356.0 10.345.0220.0 V
31Transmit 64.771.1 9.00.0360.0 V
32Transmit 64.771.1 9.00.0360.0 V
41Transmit 64.768.2 9.00.0360.0 V
42Transmit 64.768.2 9.00.0360.0 V
51Transmit 61.061.7 9.00.0360.0 V
52Transmit 61.061.7 9.00.0360.0 V
61Transmit

Control points (3)

#AddressCityCountyStatePhone
19501 WEST HARRISONDes PlainesCOOKIL7088654808
22650 SOUTH CALIFORNIAChicagoCOOKIL7088654808
31401 SOUTH MAYBROOK DR.MaywoodCOOKIL7088654808

Conditions

Special condition codes: 4020

Prior to commencing operations on any channel or channels specified under this authorization, the licensee must provide at least 60 days written or electronic notice to Sprint Nextel Corporation that it intends to activate the channel(s) for testing or co

mmencement of operations. Sprint Nextel must cease operation on the channel(s) specified in the notice by the intended date to the extent necessary to comply with the co-channel spacing requirements of § 90.621(b), after which the licensee may activate t

he channel(s). Sprint Nextel Corporation has established an email box to receive these notifications at 800mhzinterleavedspectrum@sprint.com.

History

DateEvent
2021-04-20License Renewed LIREN
2021-04-20Administrative Update Applied LIAUA
2021-04-12Renewal Reminder Letter Sent LETRES
2021-04-06ESURNW ESURNW
2014-01-07Construction Reminder Letter Sent LETCNS
2013-04-08License Modified LIMOD
2012-04-03Construction Reminder Letter Sent LETCNS
2011-07-05License Issued LIISS

Rendered from local DB in 8 ms.