WQNY254 Active YE
COOK COUNTY SHERIFF'S POLICE · Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
License
- Call sign
- WQNY254
- Radio service
- YE – Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
- Status
- Active
- Grant date
- 2021-04-20
- Effective date
- 2021-04-20
- Expiration date
- 2031-07-05
- Last action
- 2021-04-20
- Eligibility rule
- 90.619
- ULS file number
- 0004670733
- System ID
- 3301549
- Data source
- l_LMpriv.zip
Licensee
- Name
- COOK COUNTY SHERIFF'S POLICE
- FRN
- 0005255146
- Applicant type
- Governmental Entity
- Attention
- Director Walter J. Klinger
- Address
- 1401 South Maybrook Drive Room 201
MAYWOOD, IL 60153 - Phone
- 7088654808
- walter.klinger@ccsheriff.org
Licensee Contact
- Name
- COOK COUNTY SHERIFF'S POLICE DEPARTMENT
- Attention
- Walter J. Klinger
- Address
- 1401 S. Maybrook Drive
Maywood, IL 60153 - Phone
- 7088654808
- walter.klinger@ccsheriff.org
Locations (2)
| # | Type | Site / address | City | County | St | Latitude | Longitude | Ground elev (m) | Struct. ht (m) | Overall ht (m) | Structure / ASR | Radius (km) | Units | Map | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fixed Transmit | CRIMINAL COURT 1-6 2650 SOUTH CALIFORNIA |
CHICAGO | COOK | IL | 41.843028 41°50'34.9"N |
-87.696083 87°41'45.9"W |
182.0 | 61.4 | 61.4 | BMAST | OSM ↗ | Predict coverage | ||
| 2 | Mobile Transmit | COOK | IL |
Frequencies (24)
| Loc | Ant | Frequency (MHz) | Upper (MHz) | Station class | Emission | Output (W) | ERP (W) | Ant. ht / HAAT (m) | Mobiles | Pagers | Tolerance | First used | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 852.7125 | FB2 Mobile Relay (repeater) | 8K70D1W | 79.5 | 131.8 | 61.4 / 62.1 | 1 | 2011-07-05 | ||||
| 1 | 1 | 853.1250 | FB2 Mobile Relay (repeater) | 8K70D1W | 79.5 | 131.8 | 61.4 / 62.1 | 1 | 2011-07-05 | ||||
| 1 | 1 | 853.6125 | FB2 Mobile Relay (repeater) | 8K70D1W | 79.5 | 131.8 | 61.4 / 62.1 | 1 | 2011-07-05 | ||||
| 1 | 2 | 851.2875 | FB2 Mobile Relay (repeater) | 8K70D1W | 79.5 | 131.8 | 61.4 / 62.1 | 1 | 2011-07-05 | ||||
| 1 | 2 | 852.1375 | FB2 Mobile Relay (repeater) | 8K70D1W | 79.5 | 131.8 | 61.4 / 62.1 | 1 | 2011-07-05 | ||||
| 1 | 2 | 852.8000 | FB2 Mobile Relay (repeater) | 8K70D1W | 79.5 | 131.8 | 61.4 / 62.1 | 1 | 2011-07-05 | ||||
| 1 | 3 | 851.5750 | FB2 Mobile Relay (repeater) | 8K70D1W | 31.6 | 131.8 | 61.4 / 62.1 | 1 | 2011-07-05 | ||||
| 1 | 3 | 851.8250 | FB2 Mobile Relay (repeater) | 8K70D1W | 31.6 | 51.2 | 61.4 / 62.1 | 1 | 2011-07-05 | ||||
| 1 | 3 | 852.8500 | FB2 Mobile Relay (repeater) | 8K70D1W | 31.6 | 131.8 | 61.4 / 62.1 | 1 | 2011-07-05 | ||||
| 1 | 3 | 853.2375 | FB2 Mobile Relay (repeater) | 8K70D1W | 31.6 | 131.8 | 61.4 / 62.1 | 1 | 2011-07-05 | ||||
| 1 | 3 | 853.5875 | FB2 Mobile Relay (repeater) | 8K70D1W | 31.6 | 131.8 | 61.4 / 62.1 | 1 | 2011-07-05 | ||||
| 1 | 3 | 853.8375 | FB2 Mobile Relay (repeater) | 8K70D1W | 31.6 | 131.8 | 61.4 / 62.1 | 1 | 2011-07-05 | ||||
| 2 | 1 | 806.2875 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 2 | 1 | 806.5750 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 2 | 1 | 806.8250 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 2 | 1 | 807.1375 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 2 | 1 | 807.7125 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 2 | 1 | 807.8000 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 2 | 1 | 807.8500 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 2 | 1 | 808.1250 | MO Mobile | 8K70D1W | 15 | 7.4 | – / – | 10000 | 2011-07-05 | ||||
| 2 | 1 | 808.2375 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 2 | 1 | 808.5875 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 2 | 1 | 808.6125 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 2 | 1 | 808.8375 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 |
Antennas (4)
| Loc | Ant | Type | Height to tip (m) | HAAT (m) | Gain (dBd) | Azimuth | Beamwidth | Polarization | Make / model |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Transmit | 61.4 | 62.1 | 9.0 | 0.0 | 360.0 | V | |
| 1 | 2 | Transmit | 61.4 | 62.1 | 9.0 | 0.0 | 360.0 | V | |
| 1 | 3 | Transmit | 61.4 | 62.1 | 13.0 | 165.0 | 66.0 | V | |
| 2 | 1 | Transmit |
Control points (3)
| # | Address | City | County | State | Phone |
|---|---|---|---|---|---|
| 1 | 9501 WEST HARRISON | Des Plaines | COOK | IL | 7088654808 |
| 2 | 2650 SOUTH CALIFORINA | Chicago | COOK | IL | 7088654808 |
| 3 | 1401 SOUTH MAYBROOK DRIVE | Maywood | COOK | IL | 7088654808 |
Conditions
Special condition codes: 4020
Prior to commencing operations on any channel or channels specified under this authorization, the licensee must provide at least 60 days written or electronic notice to Sprint Nextel Corporation that it intends to activate the channel(s) for testing or co
mmencement of operations. Sprint Nextel must cease operation on the channel(s) specified in the notice by the intended date to the extent necessary to comply with the co-channel spacing requirements of § 90.621(b), after which the licensee may activate t
he channel(s). Sprint Nextel Corporation has established an email box to receive these notifications at 800mhzinterleavedspectrum@sprint.com.
History
| Date | Event |
|---|---|
| 2021-04-20 | License Renewed LIREN |
| 2021-04-20 | Administrative Update Applied LIAUA |
| 2021-04-12 | Renewal Reminder Letter Sent LETRES |
| 2021-04-06 | ESURNW ESURNW |
| 2012-04-03 | Construction Reminder Letter Sent LETCNS |
| 2011-07-05 | License Issued LIISS |