WQNY255 Active YE
COOK COUNTY SHERIFF'S POLICE · Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
License
- Call sign
- WQNY255
- Radio service
- YE – Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
- Status
- Active
- Grant date
- 2021-04-20
- Effective date
- 2021-04-20
- Expiration date
- 2031-07-05
- Last action
- 2021-04-20
- Eligibility rule
- 90.619
- ULS file number
- 0004670734
- System ID
- 3301550
- Data source
- l_LMpriv.zip
Licensee
- Name
- COOK COUNTY SHERIFF'S POLICE
- FRN
- 0005255146
- Applicant type
- Governmental Entity
- Attention
- Director Walter J. Klinger
- Address
- 1401 South Maybrook Drive Room 201
MAYWOOD, IL 60153 - Phone
- 7088654808
- walter.klinger@ccsheriff.org
Licensee Contact
- Name
- COOK COUNTY SHERIFF'S POLICE DEPARTMENT
- Attention
- Walter J. Klinger
- Address
- 1401 S. Maybrook Drive
Maywood, IL 60153 - Phone
- 7088654808
- walter.klinger@ccsheriff.org
Locations (6)
| # | Type | Site / address | City | County | St | Latitude | Longitude | Ground elev (m) | Struct. ht (m) | Overall ht (m) | Structure / ASR | Radius (km) | Units | Map | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fixed Transmit | SCHAUMBURG IR 2325 North Meacham Road |
Schaumberg | COOK | IL | 42.067222 42°04'02.0"N |
-88.043417 88°02'36.3"W |
223.1 | 73.1 | 81.6 | TOWER ASR 1231177 |
OSM ↗ | Predict coverage | ||
| 2 | Fixed Transmit | MAYWOOD IR 1401 SOUTH MAYBROOK DR |
MAYWOOD | COOK | IL | 41.874556 41°52'28.4"N |
-87.825194 87°49'30.7"W |
184.0 | 58.0 | 58.0 | TOWER | OSM ↗ | Predict coverage | ||
| 3 | Fixed Transmit | NORTHFIELD IR 1728 Cherry |
Northfield | COOK | IL | 42.103889 42°06'14.0"N |
-87.768333 87°46'06.0"W |
191.1 | 72.7 | 79.2 | TOWER ASR 1238367 |
OSM ↗ | Predict coverage | ||
| 4 | Fixed Transmit | BRIDGEVIEW IR 10220 South 76th Avenue |
Bridgeview | COOK | IL | 41.707806 41°42'28.1"N |
-87.811333 87°48'40.8"W |
181.3 | 73.1 | 79.2 | TOWER ASR 1231175 |
OSM ↗ | Predict coverage | ||
| 5 | Fixed Transmit | MARKHAM IR 159040 South Central Avenue |
Oak Forest | COOK | IL | 41.601278 41°36'04.6"N |
-87.756861 87°45'24.7"W |
205.5 | 72.7 | 82.3 | TOWER ASR 1237995 |
OSM ↗ | Predict coverage | ||
| 6 | Mobile Transmit | COOK | IL |
Frequencies (20)
| Loc | Ant | Frequency (MHz) | Upper (MHz) | Station class | Emission | Output (W) | ERP (W) | Ant. ht / HAAT (m) | Mobiles | Pagers | Tolerance | First used | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 851.2000 | FB2 Mobile Relay (repeater) | 8K70D1W | 79.5 | 55 | 31.1 / 29.4 | 1 | 2011-07-05 | ||||
| 1 | 1 | 852.3375 | FB2 Mobile Relay (repeater) | 8K70D1W | 79.5 | 55 | 31.1 / 29.4 | 1 | 2011-07-05 | ||||
| 2 | 1 | 851.7500 | FB2 Mobile Relay (repeater) | 8K70D1W | 72.5 | 55 | 18.2 / 11.9 | 1 | 2011-07-05 | ||||
| 2 | 1 | 852.1625 | FB2 Mobile Relay (repeater) | 8K70D1W | 72.5 | 55 | 18.2 / 11.9 | 1 | 2011-07-05 | ||||
| 3 | 1 | 851.2250 | FB2 Mobile Relay (repeater) | 8K70D1W | 72.5 | 55 | 25.0 / 26.3 | 1 | 2011-07-05 | ||||
| 3 | 1 | 852.1875 | FB2 Mobile Relay (repeater) | 8K70D1W | 72.5 | 55 | 25.0 / 26.3 | 1 | 2011-07-05 | ||||
| 4 | 1 | 852.0875 | FB2 Mobile Relay (repeater) | 8K70D1W | 79.5 | 60.3 | 25.0 / 11.7 | 1 | 2011-07-05 | ||||
| 4 | 1 | 853.7375 | FB2 Mobile Relay (repeater) | 8K70D1W | 79.5 | 60.3 | 25.0 / 11.7 | 1 | 2011-07-05 | ||||
| 5 | 1 | 853.0625 | FB2 Mobile Relay (repeater) | 8K70D1W | 72.5 | 55 | 25.0 / 31.4 | 1 | 2011-07-05 | ||||
| 5 | 1 | 853.6875 | FB2 Mobile Relay (repeater) | 8K70D1W | 72.5 | 55 | 25.0 / 31.4 | 1 | 2011-07-05 | ||||
| 6 | 1 | 806.2000 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 6 | 1 | 806.2250 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 6 | 1 | 806.7500 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 6 | 1 | 807.0875 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 6 | 1 | 807.1625 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 6 | 1 | 807.1875 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 6 | 1 | 807.3375 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 6 | 1 | 808.0625 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 6 | 1 | 808.6875 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 6 | 1 | 808.7375 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 |
Antennas (6)
| Loc | Ant | Type | Height to tip (m) | HAAT (m) | Gain (dBd) | Azimuth | Beamwidth | Polarization | Make / model |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Transmit | 31.1 | 29.4 | 6.2 | 45.0 | 90.0 | V | |
| 2 | 1 | Transmit | 18.2 | 11.9 | 6.2 | 210.0 | 90.0 | V | |
| 3 | 1 | Transmit | 25.0 | 26.3 | 6.2 | 170.0 | 90.0 | V | |
| 4 | 1 | Transmit | 25.0 | 11.7 | 6.2 | 180.0 | 90.0 | V | |
| 5 | 1 | Transmit | 25.0 | 31.4 | 6.2 | 115.0 | 90.0 | V | |
| 6 | 1 | Transmit |
Control points (3)
| # | Address | City | County | State | Phone |
|---|---|---|---|---|---|
| 1 | 9501 WEST HARRISON | Des Plaines | COOK | IL | 7088654808 |
| 2 | 2650 SOUTH CALIFORNIA | Chicago | COOK | IL | 7088654808 |
| 3 | 1401 SOUTH MAYBROOK DR | Maywood | COOK | IL | 7088654808 |
Conditions
Special condition codes: 4020
Prior to commencing operations on any channel or channels specified under this authorization, the licensee must provide at least 60 days written or electronic notice to Sprint Nextel Corporation that it intends to activate the channel(s) for testing or co
mmencement of operations. Sprint Nextel must cease operation on the channel(s) specified in the notice by the intended date to the extent necessary to comply with the co-channel spacing requirements of § 90.621(b), after which the licensee may activate t
he channel(s). Sprint Nextel Corporation has established an email box to receive these notifications at 800mhzinterleavedspectrum@sprint.com.
History
| Date | Event |
|---|---|
| 2021-04-20 | License Renewed LIREN |
| 2021-04-20 | Administrative Update Applied LIAUA |
| 2021-04-12 | Renewal Reminder Letter Sent LETRES |
| 2021-04-06 | ESURNW ESURNW |
| 2012-04-03 | Construction Reminder Letter Sent LETCNS |
| 2011-07-05 | License Issued LIISS |