SpectrumLookup Fast search of FCC ULS public data

← Back to results

WQNY257 Active YE

COOK COUNTY SHERIFF'S POLICE · Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked

License

Call sign
WQNY257
Radio service
YE – Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
Status
Active
Grant date
2021-04-20
Effective date
2021-04-20
Expiration date
2031-07-05
Last action
2021-04-20
Eligibility rule
90.619
ULS file number
0004670735
System ID
3301552
Data source
l_LMpriv.zip

Licensee

Name
COOK COUNTY SHERIFF'S POLICE
FRN
0005255146
Applicant type
Governmental Entity
Attention
Director Walter J. Klinger
Address
1401 South Maybrook Drive Room 201
MAYWOOD, IL 60153
Phone
7088654808
Email
walter.klinger@ccsheriff.org

Licensee Contact

Name
COOK COUNTY SHERIFF'S POLICE DEPARTMENT
Attention
Walter J. Klinger
Address
1401 S. Maybrook Drive
Maywood, IL 60153
Phone
7088654808
Email
walter.klinger@ccsheriff.org

Locations (6)

#TypeSite / addressCityCountyStLatitudeLongitudeGround elev (m)Struct. ht (m)Overall ht (m)Structure / ASRRadius (km)UnitsMapCoverage
1 Fixed Transmit SCHAUMBURG
2325 North Meacham Road
SchaumbergCOOKIL 42.067222
42°04'02.0"N
-88.043417
88°02'36.3"W
223.1 73.1 81.6 TOWER
ASR 1231177
OSM ↗ Predict coverage
2 Fixed Transmit MELROSE PARK
1903 Ruby Street (IL Route 64 & Ruby)
Melrose ParkCOOKIL 41.908167
41°54'29.4"N
-87.869667
87°52'10.8"W
194.8 73.1 73.1 TOWER
ASR 1234790
OSM ↗ Predict coverage
3 Fixed Transmit NORTHFIELD
1728 Cherry
NorthfieldCOOKIL 42.103889
42°06'14.0"N
-87.768333
87°46'06.0"W
191.1 72.7 79.2 TOWER
ASR 1238367
OSM ↗ Predict coverage
4 Fixed Transmit BARRINGTON
108 South Barrington Road
BarringtonCOOKIL 42.125194
42°07'30.7"N
-88.139917
88°08'23.7"W
264.3 56.0 67.1 TOWER
ASR 1238370
OSM ↗ Predict coverage
5 Fixed Transmit HAWTHORNE
2300 S. Kenneth Avenue
ChicagoCOOKIL 41.849278
41°50'57.4"N
-87.736500
87°44'11.4"W
184.1 73.1 79.2 TOWER
ASR 1262740
OSM ↗ Predict coverage
6 Mobile Transmit COOKIL

Frequencies (60)

LocAntFrequency (MHz)Upper (MHz)Station classEmissionOutput (W)ERP (W)Ant. ht / HAAT (m)MobilesPagersToleranceFirst usedStatus
11 851.1750 FB2 Mobile Relay (repeater) 8K70D1W 49 87 62.6 / 60.9 1 2011-07-05
11 851.7250 FB2 Mobile Relay (repeater) 8K70D1W 49 87 62.6 / 60.9 1 2011-07-05
11 852.2125 FB2 Mobile Relay (repeater) 8K70D1W 49 87 62.6 / 60.9 1 2011-07-05
11 852.5625 FB2 Mobile Relay (repeater) 8K70D1W 49 87 62.6 / 60.9 1 2011-07-05
11 853.2625 FB2 Mobile Relay (repeater) 8K70D1W 49 87 62.6 / 60.9 1 2011-07-05
12 851.1250 FB2 Mobile Relay (repeater) 8K70D1W 49 87 62.6 / 60.9 1 2011-07-05
12 851.6125 FB2 Mobile Relay (repeater) 8K70D1W 49 87 62.6 / 60.9 1 2011-07-05
12 852.0500 FB2 Mobile Relay (repeater) 8K70D1W 49 87 62.6 / 60.9 1 2011-07-05
12 852.2875 FB2 Mobile Relay (repeater) 8K70D1W 49 87 62.6 / 60.9 1 2011-07-05
12 853.1375 FB2 Mobile Relay (repeater) 8K70D1W 49 87 62.6 / 60.9 1 2011-07-05
21 851.1750 FB2 Mobile Relay (repeater) 8K70D1W 63.1 128.8 62.6 / 62.0 1 2011-07-05
21 851.7250 FB2 Mobile Relay (repeater) 8K70D1W 63.1 128.8 62.6 / 62.0 1 2011-07-05
21 852.2125 FB2 Mobile Relay (repeater) 8K70D1W 63.1 128.8 62.6 / 62.0 1 2011-07-05
21 852.5625 FB2 Mobile Relay (repeater) 8K70D1W 63.1 128.8 62.6 / 62.0 1 2011-07-05
21 853.2625 FB2 Mobile Relay (repeater) 8K70D1W 63.1 128.8 62.6 / 62.0 1 2011-07-05
22 851.1250 FB2 Mobile Relay (repeater) 8K70D1W 63.1 128.8 62.6 / 62.0 1 2011-07-05
22 851.6125 FB2 Mobile Relay (repeater) 8K70D1W 63.1 128.8 62.6 / 62.0 1 2011-07-05
22 852.0500 FB2 Mobile Relay (repeater) 8K70D1W 63.1 128.8 62.6 / 62.0 1 2011-07-05
22 852.2875 FB2 Mobile Relay (repeater) 8K70D1W 63.1 128.8 62.6 / 62.0 1 2011-07-05
22 853.1375 FB2 Mobile Relay (repeater) 8K70D1W 63.1 128.8 62.6 / 62.0 1 2011-07-05
31 851.1750 FB2 Mobile Relay (repeater) 8K70D1W 50.1 81.3 64.7 / 66.0 1 2011-07-05
31 851.7250 FB2 Mobile Relay (repeater) 8K70D1W 50.1 81.3 64.7 / 66.0 1 2011-07-05
31 852.2125 FB2 Mobile Relay (repeater) 8K70D1W 50.1 81.3 64.7 / 66.0 1 2011-07-05
31 852.5625 FB2 Mobile Relay (repeater) 8K70D1W 50.1 81.3 64.7 / 66.0 1 2011-07-05
31 853.2625 FB2 Mobile Relay (repeater) 8K70D1W 50.1 81.3 64.7 / 66.0 1 2011-07-05
32 851.1250 FB2 Mobile Relay (repeater) 8K70D1W 50.1 81.3 64.7 / 66.0 1 2011-07-05
32 851.6125 FB2 Mobile Relay (repeater) 8K70D1W 50.1 81.3 64.7 / 66.0 1 2011-07-05
32 852.0500 FB2 Mobile Relay (repeater) 8K70D1W 50.1 81.3 64.7 / 66.0 1 2011-07-05
32 852.2875 FB2 Mobile Relay (repeater) 8K70D1W 50.1 81.3 64.7 / 66.0 1 2011-07-05
32 853.1375 FB2 Mobile Relay (repeater) 8K70D1W 50.1 81.3 64.7 / 66.0 1 2011-07-05
41 851.1750 FB2 Mobile Relay (repeater) 8K70D1W 47.9 81.3 60.1 / 80.8 1 2011-07-05
41 851.7250 FB2 Mobile Relay (repeater) 8K70D1W 47.9 81.3 60.1 / 80.8 1 2011-07-05
41 852.2125 FB2 Mobile Relay (repeater) 8K70D1W 47.9 81.3 60.1 / 80.8 1 2011-07-05
41 852.5625 FB2 Mobile Relay (repeater) 8K70D1W 47.9 81.3 60.1 / 80.8 1 2011-07-05
41 853.2625 FB2 Mobile Relay (repeater) 8K70D1W 47.9 81.3 60.1 / 80.8 1 2011-07-05
42 851.1250 FB2 Mobile Relay (repeater) 8K70D1W 47.9 81.3 60.1 / 80.8 1 2011-07-05
42 851.6125 FB2 Mobile Relay (repeater) 8K70D1W 47.9 81.3 60.1 / 80.8 1 2011-07-05
42 852.0500 FB2 Mobile Relay (repeater) 8K70D1W 47.9 81.3 60.1 / 80.8 1 2011-07-05
42 852.2875 FB2 Mobile Relay (repeater) 8K70D1W 47.9 81.3 60.1 / 80.8 1 2011-07-05
42 853.1375 FB2 Mobile Relay (repeater) 8K70D1W 47.9 81.3 60.1 / 80.8 1 2011-07-05
51 851.1750 FB2 Mobile Relay (repeater) 8K70D1W 64.5 138 68.8 / 70.6 1 2011-07-05
51 851.7250 FB2 Mobile Relay (repeater) 8K70D1W 64.5 138 68.8 / 70.6 1 2011-07-05
51 852.2125 FB2 Mobile Relay (repeater) 8K70D1W 64.5 138 68.8 / 70.6 1 2011-07-05
51 852.5625 FB2 Mobile Relay (repeater) 8K70D1W 64.5 138 68.8 / 70.6 1 2011-07-05
51 853.2625 FB2 Mobile Relay (repeater) 8K70D1W 64.5 138 68.8 / 70.6 1 2011-07-05
52 851.1250 FB2 Mobile Relay (repeater) 8K70D1W 64.5 138 68.8 / 70.6 1 2011-07-05
52 851.6125 FB2 Mobile Relay (repeater) 8K70D1W 64.5 138 68.8 / 70.6 1 2011-07-05
52 852.0500 FB2 Mobile Relay (repeater) 8K70D1W 64.5 138 68.8 / 70.6 1 2011-07-05
52 852.2875 FB2 Mobile Relay (repeater) 8K70D1W 64.5 138 68.8 / 70.6 1 2011-07-05
52 853.1375 FB2 Mobile Relay (repeater) 8K70D1W 64.5 138 68.8 / 70.6 1 2011-07-05
61 806.1250 MO Mobile 8K70D1W 15 7.2 – / – 10000 2011-07-05
61 806.1750 MO Mobile 8K70D1W 15 7.2 – / – 10000 2011-07-05
61 806.6125 MO Mobile 8K70D1W 15 7.2 – / – 10000 2011-07-05
61 806.7250 MO Mobile 8K70D1W 15 7.2 – / – 10000 2011-07-05
61 807.0500 MO Mobile 8K70D1W 15 7.2 – / – 10000 2011-07-05
61 807.2125 MO Mobile 8K70D1W 15 7.2 – / – 10000 2011-07-05
61 807.2875 MO Mobile 8K70D1W 15 7.2 – / – 10000 2011-07-05
61 807.5625 MO Mobile 8K70D1W 15 7.2 – / – 10000 2011-07-05
61 808.1375 MO Mobile 8K70D1W 15 7.2 – / – 10000 2011-07-05
61 808.2625 MO Mobile 8K70D1W 15 7.2 – / – 10000 2011-07-05

Antennas (11)

LocAntTypeHeight to tip (m)HAAT (m)Gain (dBd)AzimuthBeamwidthPolarizationMake / model
11Transmit 62.660.9 9.490.0360.0 V
12Transmit 62.660.9 9.490.0360.0 V
21Transmit 62.662.0 10.090.0140.0 V
22Transmit 62.662.0 10.090.0140.0 V
31Transmit 64.766.0 9.00.0360.0 V
32Transmit 64.766.0 9.00.0360.0 V
41Transmit 60.180.8 9.00.0360.0 V
42Transmit 60.180.8 9.00.0360.0 V
51Transmit 68.870.6 10.390.0120.0 V
52Transmit 68.870.6 10.390.0120.0 V
61Transmit

Control points (3)

#AddressCityCountyStatePhone
19501 WEST HARRISONDes PlainesCOOKIL7088654808
22650 SOUTH CALIFORNIAChicagoCOOKIL7088654808
31401 SOUTH MAYBROOK DRMaywoodCOOKIL7088654808

Conditions

Special condition codes: 4020

Prior to commencing operations on any channel or channels specified under this authorization, the licensee must provide at least 60 days written or electronic notice to Sprint Nextel Corporation that it intends to activate the channel(s) for testing or co

mmencement of operations. Sprint Nextel must cease operation on the channel(s) specified in the notice by the intended date to the extent necessary to comply with the co-channel spacing requirements of § 90.621(b), after which the licensee may activate t

he channel(s). Sprint Nextel Corporation has established an email box to receive these notifications at 800mhzinterleavedspectrum@sprint.com.

History

DateEvent
2021-04-20License Renewed LIREN
2021-04-20Administrative Update Applied LIAUA
2021-04-12Renewal Reminder Letter Sent LETRES
2021-04-06ESURNW ESURNW
2012-04-03Construction Reminder Letter Sent LETCNS
2011-07-05License Issued LIISS

Rendered from local DB in 13 ms.