WQYT892 Expired YE
Cook County Sheriff's Police Department · Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
License
- Call sign
- WQYT892
- Radio service
- YE – Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
- Status
- Expired
- Grant date
- 2017-01-18
- Effective date
- 2017-01-18
- Expiration date
- 2017-03-19
- Cancellation date
- 2017-08-05
- Last action
- 2017-08-05
- Eligibility rule
- 90.20
- Authorization
- STA
- ULS file number
- 0007620614
- System ID
- 3882262
- Data source
- l_LMpriv.zip
Licensee
- Name
- Cook County Sheriff's Police Department
- FRN
- 0005255146
- Applicant type
- Governmental Entity
- Attention
- Walter Klinger
- Address
- 1401 Maybrook Drive, Room 201
Maywood, IL 60153 - Phone
- 7088654808
- walter.klinger@cookcountyil.gov
Licensee Contact
- Name
- EMR Consulting Group, LLC
- Address
- 500 North Michigan, Suite 600
Chicago, IL 60611 - Phone
- 3174486750
- sandy@KD9CUE.NET
Locations (8)
| # | Type | Site / address | City | County | St | Latitude | Longitude | Ground elev (m) | Struct. ht (m) | Overall ht (m) | Structure / ASR | Radius (km) | Units | Map | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fixed Transmit | 2325 North Meacham Road | Schaumberg | COOK | IL | 42.067222 42°04'02.0"N |
-88.043417 88°02'36.3"W |
223.1 | 73.1 | 81.6 | GTOWER ASR 1231177 |
OSM ↗ | Predict coverage | ||
| 2 | Fixed Transmit | 1401 South Maybrook Drive | Maywood | COOK | IL | 41.874556 41°52'28.4"N |
-87.825194 87°49'30.7"W |
184.0 | 58.0 | 58.0 | GTOWER | OSM ↗ | Predict coverage | ||
| 3 | Fixed Transmit | 1728 Cherry | Northfield | COOK | IL | 42.103889 42°06'14.0"N |
-87.768333 87°46'06.0"W |
191.1 | 72.7 | 79.2 | GTOWER ASR 1238367 |
OSM ↗ | Predict coverage | ||
| 4 | Fixed Transmit | 108 South Barrington Road | Barrington | COOK | IL | 42.125194 42°07'30.7"N |
-88.139917 88°08'23.7"W |
264.3 | 56.0 | 67.1 | GTOWER ASR 1238370 |
OSM ↗ | Predict coverage | ||
| 5 | Fixed Transmit | 2300 South Kenneth Ave | Chicago | COOK | IL | 41.849278 41°50'57.4"N |
-87.736500 87°44'11.4"W |
184.1 | 73.1 | 79.2 | GTOWER ASR 1262740 |
OSM ↗ | Predict coverage | ||
| 6 | Fixed Transmit | 1903 Ruby Street (IL Route 64 & Ruby) | Melrose Park | COOK | IL | 41.908167 41°54'29.4"N |
-87.869667 87°52'10.8"W |
194.8 | 62.0 | 62.6 | GTOWER ASR 1234790 |
OSM ↗ | Predict coverage | ||
| 7 | Mobile Transmit | COOK | IL | ||||||||||||
| 8 | 6.1 m control station Transmit | COOK | IL |
Frequencies (13)
| Loc | Ant | Frequency (MHz) | Upper (MHz) | Station class | Emission | Output (W) | ERP (W) | Ant. ht / HAAT (m) | Mobiles | Pagers | Tolerance | First used | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 854.1125 | FB2 Mobile Relay (repeater) | 8K10F1D 8K10F1E 8K70D1W | 79.5 | 131.8 | 62.6 / 60.9 | 1 | 2017-01-18 | ||||
| 2 | 1 | 854.1125 | FB2 Mobile Relay (repeater) | 8K70D1W 8K10F1D 8K10F1E | 79.5 | 131.8 | 18.2 / 11.9 | 1 | 2017-01-18 | ||||
| 3 | 1 | 854.1125 | FB2 Mobile Relay (repeater) | 8K70D1W 8K10F1D 8K10F1E | 79.5 | 131.8 | 64.7 / 66.0 | 1 | 2017-01-18 | ||||
| 4 | 1 | 854.1125 | FB2 Mobile Relay (repeater) | 8K70D1W 8K10F1D 8K10F1E | 79.5 | 131.8 | 60.1 / 80.8 | 1 | 2017-01-18 | ||||
| 4 | 1 | 856.1125 | FB2 Mobile Relay (repeater) | 8K70D1W 8K10F1D 8K10F1E | 79.5 | 131.8 | 60.1 / 80.8 | 1 | 2017-01-18 | ||||
| 5 | 1 | 854.1125 | FB2 Mobile Relay (repeater) | 8K70D1W 8K10F1D 8K10F1E | 79.5 | 131.8 | 68.8 / 70.6 | 1 | 2017-01-18 | ||||
| 5 | 1 | 856.1125 | FB2 Mobile Relay (repeater) | 8K70D1W 8K10F1D 8K10F1E | 79.5 | 131.8 | 68.8 / 70.6 | 1 | 2017-01-18 | ||||
| 6 | 1 | 854.1125 | FB2 Mobile Relay (repeater) | 8K70D1W 8K10F1D 8K10F1E | 79.5 | 131.8 | 62.6 / 62.0 | 1 | 2017-01-18 | ||||
| 6 | 1 | 856.1125 | FB2 Mobile Relay (repeater) | 8K70D1W 8K10F1D 8K10F1E | 79.5 | 131.8 | 62.6 / 62.0 | 1 | 2017-01-18 | ||||
| 7 | 1 | 809.1125 | MO Mobile | 8K70D1W 8K10F1D 8K10F1E | 15 | 7.2 | – / – | 2000 | 2017-01-18 | ||||
| 7 | 1 | 811.1125 | MO Mobile | 8K70D1W 8K10F1D 8K10F1E | 15 | 7.9 | – / – | 2000 | 2017-01-18 | ||||
| 8 | 1 | 809.1125 | FX1 Control Station | 8K70D1W 8K10F1D 8K10F1E | 3 | 3 | – / – | 25 | 2017-01-18 | ||||
| 8 | 1 | 811.1125 | FX1 Control Station | 8K70D1W 8K10F1D 8K10F1E | 3 | 3 | – / – | 25 | 2017-01-18 |
Antennas (8)
| Loc | Ant | Type | Height to tip (m) | HAAT (m) | Gain (dBd) | Azimuth | Beamwidth | Polarization | Make / model |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Transmit | 62.6 | 60.9 | 9.4 | 90.0 | 360.0 | V | |
| 2 | 1 | Transmit | 18.2 | 11.9 | 6.2 | 210.0 | 90.0 | V | |
| 3 | 1 | Transmit | 64.7 | 66.0 | 9.0 | 0.0 | 360.0 | V | |
| 4 | 1 | Transmit | 60.1 | 80.8 | 9.0 | 0.0 | 360.0 | V | |
| 5 | 1 | Transmit | 68.8 | 70.6 | 10.3 | 90.0 | 120.0 | V | |
| 6 | 1 | Transmit | 62.6 | 62.0 | 10.0 | 90.0 | 140.0 | V | |
| 7 | 1 | ||||||||
| 8 | 1 |
Control points (1)
| # | Address | City | County | State | Phone |
|---|---|---|---|---|---|
| 1 | 1401 South Maybrook Drive | Chicago | COOK | IL | 7088654808 |
Conditions
Special condition codes: 5004, 1003
This STA is for testing purposes only.
History
| Date | Event |
|---|---|
| 2017-08-05 | License Expired LIEXP |
| 2017-01-18 | License Issued LIISS |