WRAM990 Active YE
COOK COUNTY SHERIFF'S POLICE · Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
License
- Call sign
- WRAM990
- Radio service
- YE – Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
- Status
- Active
- Grant date
- 2018-01-10
- Effective date
- 2021-04-20
- Expiration date
- 2028-01-10
- Last action
- 2021-04-20
- Eligibility rule
- 90.617
- ULS file number
- 0009270902
- System ID
- 3990637
- Data source
- l_LMpriv.zip
Licensee
- Name
- COOK COUNTY SHERIFF'S POLICE
- FRN
- 0005255146
- Applicant type
- Governmental Entity
- Attention
- Director Walter J. Klinger
- Address
- 1401 South Maybrook Drive Room 201
Maywood, IL 60153 - Phone
- 7088654808
- walter.klinger@ccsheriff.org
Licensee Contact
- Name
- COOK COUNTY SHERIFF'S POLICE DEPARTMENT
- Attention
- Walter J. Klinger
- Address
- 1401 S. Maybrook Drive
MAYWOOD, IL 60153 - Phone
- 7088654808
- walter.klinger@ccsheriff.org
Locations (8)
| # | Type | Site / address | City | County | St | Latitude | Longitude | Ground elev (m) | Struct. ht (m) | Overall ht (m) | Structure / ASR | Radius (km) | Units | Map | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fixed Transmit | 2325 North Meacham Road | Schaumberg | COOK | IL | 42.067222 42°04'02.0"N |
-88.043417 88°02'36.3"W |
223.1 | 73.1 | 81.6 | GTOWER ASR 1231177 |
OSM ↗ | Predict coverage | ||
| 2 | Fixed Transmit | 1401 South Maybrook Drive | Maywood | COOK | IL | 41.874556 41°52'28.4"N |
-87.825194 87°49'30.7"W |
184.0 | 58.0 | 58.0 | GTOWER | OSM ↗ | Predict coverage | ||
| 3 | Fixed Transmit | 1728 Cherry | Northfield | COOK | IL | 42.103889 42°06'14.0"N |
-87.768333 87°46'06.0"W |
191.1 | 72.7 | 79.2 | GTOWER ASR 1238367 |
OSM ↗ | Predict coverage | ||
| 4 | Fixed Transmit | 108 South Barrington Road | Barrington | COOK | IL | 42.125194 42°07'30.7"N |
-88.139917 88°08'23.7"W |
264.3 | 56.0 | 67.1 | GTOWER ASR 1238370 |
OSM ↗ | Predict coverage | ||
| 5 | Fixed Transmit | 2300 South Kenneth Ave | Chicago | COOK | IL | 41.849278 41°50'57.4"N |
-87.736500 87°44'11.4"W |
184.1 | 73.1 | 79.2 | GTOWER ASR 1262740 |
OSM ↗ | Predict coverage | ||
| 6 | Fixed Transmit | 1903 Ruby Street (IL Route 64 & Ruby) | Melrose Park | COOK | IL | 41.908167 41°54'29.4"N |
-87.869667 87°52'10.8"W |
194.8 | 73.1 | 73.1 | GTOWER ASR 1234790 |
OSM ↗ | Predict coverage | ||
| 7 | Mobile Transmit | COOK | IL | ||||||||||||
| 8 | 6.1 m control station Transmit | COOK | IL |
Frequencies (48)
| Loc | Ant | Frequency (MHz) | Upper (MHz) | Station class | Emission | Output (W) | ERP (W) | Ant. ht / HAAT (m) | Mobiles | Pagers | Tolerance | First used | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 854.1125 | FB2 Mobile Relay (repeater) | 8K10F1D 8K10F1E 8K70D1W | 79.5 | 131.8 | 62.6 / 60.9 | 1 | 2018-01-10 | ||||
| 1 | 1 | 854.6875 | FB2 Mobile Relay (repeater) | 8K70D1W | 79.5 | 131.8 | 62.6 / 60.9 | 1 | 2018-09-07 | ||||
| 1 | 1 | 856.5125 | FB2 Mobile Relay (repeater) | 8K10F1D 8K10F1E 8K70D1W | 79.5 | 131.8 | 62.6 / 60.9 | 1 | 2020-11-04 | ||||
| 1 | 1 | 858.0375 | FB2 Mobile Relay (repeater) | 8K10F1D 8K10F1E 8K70D1W | 79.5 | 131.8 | 62.6 / 60.9 | 1 | 2020-11-04 | ||||
| 1 | 1 | 858.5125 | FB2 Mobile Relay (repeater) | 8K10F1D 8K10F1E 8K70D1W | 79.5 | 131.8 | 62.6 / 60.9 | 1 | 2020-11-04 | ||||
| 1 | 1 | 859.1125 | FB2 Mobile Relay (repeater) | 8K10F1D 8K10F1E 8K70D1W | 79.5 | 131.8 | 62.6 / 60.9 | 1 | 2020-11-04 | ||||
| 2 | 1 | 854.1125 | FB2 Mobile Relay (repeater) | 8K70D1W 8K10F1D 8K10F1E | 79.5 | 131.8 | 18.2 / 11.9 | 1 | 2018-01-10 | ||||
| 2 | 1 | 854.6875 | FB2 Mobile Relay (repeater) | 8K70D1W | 79.5 | 131.8 | 18.2 / 11.9 | 1 | 2018-09-07 | ||||
| 3 | 1 | 854.1125 | FB2 Mobile Relay (repeater) | 8K70D1W 8K10F1D 8K10F1E | 79.5 | 131.8 | 64.7 / 66.0 | 1 | 2018-01-10 | ||||
| 3 | 1 | 854.6875 | FB2 Mobile Relay (repeater) | 8K70D1W | 79.5 | 131.8 | 64.7 / 66.0 | 1 | 2018-09-07 | ||||
| 3 | 1 | 856.5125 | FB2 Mobile Relay (repeater) | 8K10F1D 8K10F1E 8K70D1W | 79.5 | 131.8 | 64.7 / 66.0 | 1 | 2020-11-04 | ||||
| 3 | 1 | 858.0375 | FB2 Mobile Relay (repeater) | 8K10F1D 8K10F1E 8K70D1W | 79.5 | 131.8 | 64.7 / 66.0 | 1 | 2020-11-04 | ||||
| 3 | 1 | 858.5125 | FB2 Mobile Relay (repeater) | 8K10F1D 8K10F1E 8K70D1W | 79.5 | 131.8 | 64.7 / 66.0 | 1 | 2020-11-04 | ||||
| 3 | 1 | 859.1125 | FB2 Mobile Relay (repeater) | 8K10F1D 8K10F1E 8K70D1W | 79.5 | 131.8 | 64.7 / 66.0 | 1 | 2020-11-04 | ||||
| 4 | 1 | 854.1125 | FB2 Mobile Relay (repeater) | 8K70D1W 8K10F1D 8K10F1E | 79.5 | 131.8 | 60.1 / 80.8 | 1 | 2018-01-10 | ||||
| 4 | 1 | 854.6875 | FB2 Mobile Relay (repeater) | 8K70D1W | 79.5 | 131.8 | 60.1 / 80.8 | 1 | 2018-09-07 | ||||
| 4 | 1 | 856.1125 | FB2 Mobile Relay (repeater) | 8K70D1W 8K10F1D 8K10F1E | 79.5 | 131.8 | 60.1 / 80.8 | 1 | 2018-01-10 | ||||
| 4 | 1 | 856.5125 | FB2 Mobile Relay (repeater) | 8K10F1D 8K10F1E 8K70D1W | 79.5 | 131.8 | 60.1 / 80.8 | 1 | 2020-11-04 | ||||
| 4 | 1 | 858.0375 | FB2 Mobile Relay (repeater) | 8K10F1D 8K10F1E 8K70D1W | 79.5 | 131.8 | 60.1 / 80.8 | 1 | 2020-11-04 | ||||
| 4 | 1 | 858.5125 | FB2 Mobile Relay (repeater) | 8K10F1D 8K10F1E 8K70D1W | 79.5 | 131.8 | 60.1 / 80.8 | 1 | 2020-11-04 | ||||
| 4 | 1 | 859.1125 | FB2 Mobile Relay (repeater) | 8K10F1D 8K10F1E 8K70D1W | 79.5 | 131.8 | 60.1 / 80.8 | 1 | 2020-11-04 | ||||
| 5 | 1 | 854.6875 | FB2 Mobile Relay (repeater) | 8K70D1W | 79.5 | 131.8 | 68.8 / 70.6 | 1 | 2018-09-07 | ||||
| 5 | 1 | 856.1125 | FB2 Mobile Relay (repeater) | 8K70D1W 8K10F1D 8K10F1E | 79.5 | 131.8 | 68.8 / 70.6 | 1 | 2018-01-10 | ||||
| 5 | 1 | 856.5125 | FB2 Mobile Relay (repeater) | 8K10F1D 8K10F1E 8K70D1W | 79.5 | 131.8 | 68.8 / 70.6 | 1 | 2020-11-04 | ||||
| 5 | 1 | 858.0375 | FB2 Mobile Relay (repeater) | 8K10F1D 8K10F1E 8K70D1W | 79.5 | 131.8 | 68.8 / 70.6 | 1 | 2020-11-04 | ||||
| 5 | 1 | 858.5125 | FB2 Mobile Relay (repeater) | 8K10F1D 8K10F1E 8K70D1W | 79.5 | 131.8 | 68.8 / 70.6 | 1 | 2020-11-04 | ||||
| 5 | 1 | 859.1125 | FB2 Mobile Relay (repeater) | 8K10F1D 8K10F1E 8K70D1W | 79.5 | 131.8 | 68.8 / 70.6 | 1 | 2020-11-04 | ||||
| 6 | 1 | 854.1125 | FB2 Mobile Relay (repeater) | 8K70D1W 8K10F1D 8K10F1E | 79.5 | 131.8 | 73.1 / 70.1 | 1 | 2018-01-10 | ||||
| 6 | 1 | 854.6875 | FB2 Mobile Relay (repeater) | 8K70D1W | 79.5 | 131.8 | 73.1 / 70.1 | 1 | 2018-09-07 | ||||
| 6 | 1 | 856.1125 | FB2 Mobile Relay (repeater) | 8K70D1W 8K10F1D 8K10F1E | 79.5 | 131.8 | 73.1 / 70.1 | 1 | 2018-01-10 | ||||
| 6 | 1 | 856.5125 | FB2 Mobile Relay (repeater) | 8K10F1D 8K10F1E 8K70D1W | 79.5 | 131.8 | 73.1 / 70.1 | 1 | 2020-11-04 | ||||
| 6 | 1 | 858.0375 | FB2 Mobile Relay (repeater) | 8K10F1D 8K10F1E 8K70D1W | 79.5 | 131.8 | 73.1 / 70.1 | 1 | 2020-11-04 | ||||
| 6 | 1 | 858.5125 | FB2 Mobile Relay (repeater) | 8K10F1D 8K10F1E 8K70D1W | 79.5 | 131.8 | 73.1 / 70.1 | 1 | 2020-11-04 | ||||
| 6 | 1 | 859.1125 | FB2 Mobile Relay (repeater) | 8K10F1D 8K10F1E 8K70D1W | 79.5 | 131.8 | 73.1 / 70.1 | 1 | 2020-11-04 | ||||
| 7 | 1 | 809.1125 | MO Mobile | 8K70D1W | 3 | 3 | – / – | 10000 | 2018-09-07 | ||||
| 7 | 1 | 809.6875 | MO Mobile | 8K70D1W | 3 | 3 | – / – | 10000 | 2018-09-07 | ||||
| 7 | 1 | 811.1125 | MO Mobile | 8K70D1W 8K10F1D 8K10F1E | 3 | 3 | – / – | 10000 | 2018-01-10 | ||||
| 7 | 1 | 811.5125 | MO Mobile | 8K10F1D 8K10F1E | 35 | 35 | – / – | 10000 | 2020-11-04 | ||||
| 7 | 1 | 813.0375 | MO Mobile | 8K10F1D 8K10F1E | 35 | 35 | – / – | 10000 | 2020-11-04 | ||||
| 7 | 1 | 813.5125 | MO Mobile | 8K10F1D 8K10F1E | 35 | 35 | – / – | 10000 | 2020-11-04 | ||||
| 7 | 1 | 814.1125 | MO Mobile | 8K10F1D 8K10F1E | 35 | 35 | – / – | 10000 | 2020-11-04 | ||||
| 8 | 1 | 809.1125 | FX1 Control Station | 8K70D1W | 3 | 3 | – / – | 25 | 2018-09-07 | ||||
| 8 | 1 | 809.6875 | FX1 Control Station | 8K70D1W | 3 | 3 | – / – | 25 | 2018-09-07 | ||||
| 8 | 1 | 811.1125 | FX1 Control Station | 8K70D1W 8K10F1D 8K10F1E | 3 | 3 | – / – | 25 | 2018-01-10 | ||||
| 8 | 1 | 811.5125 | FX1 Control Station | 8K10F1D 8K10F1E | 35 | 35 | – / – | 25 | 2020-11-04 | ||||
| 8 | 1 | 813.0375 | FX1 Control Station | 8K10F1D 8K10F1E | 35 | 35 | – / – | 25 | 2020-11-04 | ||||
| 8 | 1 | 813.5125 | FX1 Control Station | 8K10F1D 8K10F1E | 35 | 35 | – / – | 25 | 2020-11-04 | ||||
| 8 | 1 | 814.1125 | FX1 Control Station | 8K10F1D 8K10F1E | 35 | 35 | – / – | 25 | 2020-11-04 |
Antennas (8)
| Loc | Ant | Type | Height to tip (m) | HAAT (m) | Gain (dBd) | Azimuth | Beamwidth | Polarization | Make / model |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Transmit | 62.6 | 60.9 | 11.0 | 90.0 | 360.0 | V | |
| 2 | 1 | Transmit | 18.2 | 11.9 | 11.0 | 210.0 | 90.0 | V | |
| 3 | 1 | Transmit | 64.7 | 66.0 | 11.0 | 0.0 | 360.0 | V | |
| 4 | 1 | Transmit | 60.1 | 80.8 | 11.0 | 0.0 | 360.0 | V | |
| 5 | 1 | Transmit | 68.8 | 70.6 | 11.0 | 90.0 | 120.0 | V | |
| 6 | 1 | Transmit | 73.1 | 70.1 | 11.0 | 90.0 | 140.0 | V | |
| 7 | 1 | Transmit | |||||||
| 8 | 1 | Transmit |
Control points (1)
| # | Address | City | County | State | Phone |
|---|---|---|---|---|---|
| 1 | 1401 South Maybrook Drive | Chicago | COOK | IL | 7088654808 |
Conditions
Special condition codes: 4020
Prior to commencing operations on any channel or channels specified under this authorization, the licensee must provide at least 60 days written or electronic notice to Sprint Nextel Corporation that it intends to activate the channel(s) for testing or co
mmencement of operations. Sprint Nextel must cease operation on the channel(s) specified in the notice by the intended date to the extent necessary to comply with the co-channel spacing requirements of § 90.621(b), after which the licensee may activate th
e channel(s). Sprint Nextel Corporation has established an email box to receive these notifications at 800mhzinterleavedspectrum@sprint.com.
History
| Date | Event |
|---|---|
| 2021-04-20 | Administrative Update Applied LIAUA |
| 2020-11-10 | Administrative Update Applied LIAUA |
| 2020-11-04 | License Modified LIMOD |
| 2018-10-10 | Construction Reminder Letter Sent LETCNS |
| 2018-09-07 | License Modified LIMOD |
| 2018-01-10 | License Issued LIISS |