WQFZ349 Expired YE
Cook County Sheriff · Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
License
- Call sign
- WQFZ349
- Radio service
- YE – Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
- Status
- Expired
- Grant date
- 2011-05-16
- Effective date
- 2011-05-16
- Expiration date
- 2011-11-12
- Cancellation date
- 2012-01-14
- Last action
- 2026-05-27
- Eligibility rule
- 90.19(a)
- Authorization
- STA
- ULS file number
- 0003918995
- System ID
- 2859254
- Data source
- l_LMpriv.zip
Licensee
- Name
- Cook County Sheriff
- FRN
- 0005255146
- Applicant type
- Governmental Entity
- Attention
- Chief DeWayne E. Holbrook
- Address
- 1401 S. Maybrook Drive
Maywood, IL 60153 - Phone
- 7088654710
- dholbrook@cookcountygov.com
Licensee Contact
- Name
- Cook County Sheriff's Police
- Attention
- Sgt Walter J Klinger
- Address
- 1401 S. Maybrook Drive
Maywood, IL 60153 - Phone
- 7088654808
- wklinger79@gmail.com
Locations (6)
| # | Type | Site / address | City | County | St | Latitude | Longitude | Ground elev (m) | Struct. ht (m) | Overall ht (m) | Structure / ASR | Radius (km) | Units | Map | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fixed Transmit | 12201 West McCarthy Road PD Sag Valley GHQ | Palos Park | COOK | IL | 41.664944 41°39'53.8"N |
-87.910250 87°54'36.9"W |
218.7 | 72.7 | 78.8 | TOWER ASR 1237977 |
OSM ↗ | Predict coverage | ||
| 2 | Fixed Transmit | 6700 South Archer Avenue edford Park PD | Bedford Park | COOK | IL | 41.770278 41°46'13.0"N |
-87.818056 87°49'05.0"W |
187.0 | 60.9 | 67.0 | TOWER ASR 1047072 |
OSM ↗ | Predict coverage | ||
| 3 | Fixed Transmit | 15940 South Central Avenue PD GWD Preserve | Oak Forest | COOK | IL | 41.602278 41°36'08.2"N |
-87.756750 87°45'24.3"W |
205.5 | 72.7 | 81.8 | TOWER ASR 1237995 |
OSM ↗ | Predict coverage | ||
| 4 | Fixed Transmit | 3300 Ashland Avenue PD Thorn Creek | Steger | COOK | IL | 41.472278 41°28'20.2"N |
-87.654667 87°39'16.8"W |
213.0 | 72.7 | 78.8 | TOWER ASR 1238369 |
OSM ↗ | Predict coverage | ||
| 5 | Fixed Transmit | 2650 South California Avenue CAB | Chicago | COOK | IL | 41.843917 41°50'38.1"N |
-87.695889 87°41'45.2"W |
181.0 | 61.0 | 61.0 | BPIPE | OSM ↗ | Predict coverage | ||
| 6 | Mobile Transmit | COOK | IL |
Frequencies (140)
| Loc | Ant | Frequency (MHz) | Upper (MHz) | Station class | Emission | Output (W) | ERP (W) | Ant. ht / HAAT (m) | Mobiles | Pagers | Tolerance | First used | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 851.1500 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / 44.9 | 1 | 2009-07-28 | ||||
| 1 | 1 | 851.7000 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / 44.9 | 1 | 2009-07-28 | ||||
| 1 | 1 | 852.2625 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / 44.9 | 1 | 2009-07-28 | ||||
| 1 | 1 | 853.5250 | FB2 Mobile Relay (repeater) | 10K0F1D 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / 44.9 | 1 | 2009-07-28 | ||||
| 1 | 1 | 866.1500 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 81.3 | 61.0 / 44.9 | 1 | 2006-11-14 | ||||
| 1 | 1 | 866.7000 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 81.3 | 61.0 / 44.9 | 1 | 2006-11-14 | ||||
| 1 | 1 | 867.2625 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 81.3 | 61.0 / 44.9 | 1 | 2006-11-14 | ||||
| 1 | 1 | 868.5250 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E 10K0F1D | 100 | 81.3 | 61.0 / 44.9 | 1 | 2006-11-14 | ||||
| 1 | 2 | 851.1000 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / 44.9 | 1 | 2009-07-28 | ||||
| 1 | 2 | 851.3125 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / 44.9 | 1 | 2009-07-28 | ||||
| 1 | 2 | 852.2375 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / 44.9 | 1 | 2009-07-28 | ||||
| 1 | 2 | 852.6125 | FB2 Mobile Relay (repeater) | 10K0F1D 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / 44.9 | 1 | 2009-07-28 | ||||
| 1 | 2 | 853.5000 | FB2 Mobile Relay (repeater) | 10K0F1D 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / 44.9 | 1 | 2009-07-28 | ||||
| 1 | 2 | 853.7750 | FB2 Mobile Relay (repeater) | 10K0F1D 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / 44.9 | 1 | 2009-07-28 | ||||
| 1 | 2 | 866.1000 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 81.3 | 61.0 / 44.9 | 1 | 2006-11-14 | ||||
| 1 | 2 | 866.3125 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 81.3 | 61.0 / 44.9 | 1 | 2006-11-14 | ||||
| 1 | 2 | 867.2375 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 81.3 | 61.0 / 44.9 | 1 | 2006-11-14 | ||||
| 1 | 2 | 867.6125 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E 10K0F1D | 100 | 81.3 | 61.0 / 44.9 | 1 | 2006-11-14 | ||||
| 1 | 2 | 868.5000 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E 10K0F1D | 100 | 81.3 | 61.0 / 44.9 | 1 | 2006-11-14 | ||||
| 1 | 2 | 868.7750 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E 10K0F1D | 100 | 81.3 | 61.0 / 44.9 | 1 | 2006-11-14 | ||||
| 2 | 1 | 851.1500 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 138 | 58.0 / -29.8 | 1 | 2009-07-28 | ||||
| 2 | 1 | 851.7000 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 138 | 58.0 / -29.8 | 1 | 2009-07-28 | ||||
| 2 | 1 | 852.2625 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 138 | 58.0 / -29.8 | 1 | 2009-07-28 | ||||
| 2 | 1 | 853.5250 | FB2 Mobile Relay (repeater) | 10K0F1D 10K0F1E 14K0F3E | 100 | 138 | 58.0 / -29.8 | 1 | 2009-07-28 | ||||
| 2 | 1 | 866.1500 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 138 | 58.0 / -29.8 | 1 | 2006-11-14 | ||||
| 2 | 1 | 866.7000 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 138 | 58.0 / -29.8 | 1 | 2006-11-14 | ||||
| 2 | 1 | 867.2625 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 138 | 58.0 / -29.8 | 1 | 2006-11-14 | ||||
| 2 | 1 | 868.5250 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E 10K0F1D | 100 | 138 | 58.0 / -29.8 | 1 | 2006-11-14 | ||||
| 2 | 2 | 851.1000 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 138 | 58.0 / -29.8 | 1 | 2009-07-28 | ||||
| 2 | 2 | 851.3125 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 138 | 58.0 / -29.8 | 1 | 2009-07-28 | ||||
| 2 | 2 | 852.2375 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 138 | 58.0 / -29.8 | 1 | 2009-07-28 | ||||
| 2 | 2 | 852.6125 | FB2 Mobile Relay (repeater) | 10K0F1D 10K0F1E 14K0F3E | 100 | 138 | 58.0 / -29.8 | 1 | 2009-07-28 | ||||
| 2 | 2 | 853.5000 | FB2 Mobile Relay (repeater) | 10K0F1D 10K0F1E 14K0F3E | 100 | 138 | 58.0 / -29.8 | 1 | 2009-07-28 | ||||
| 2 | 2 | 853.7750 | FB2 Mobile Relay (repeater) | 10K0F1D 10K0F1E 14K0F3E | 100 | 138 | 58.0 / -29.8 | 1 | 2009-07-28 | ||||
| 2 | 2 | 866.1000 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 138 | 58.0 / -29.8 | 1 | 2006-11-14 | ||||
| 2 | 2 | 866.3125 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 138 | 58.0 / -29.8 | 1 | 2006-11-14 | ||||
| 2 | 2 | 867.2375 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 138 | 58.0 / -29.8 | 1 | 2006-11-14 | ||||
| 2 | 2 | 867.6125 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E 10K0F1D | 100 | 138 | 58.0 / -29.8 | 1 | 2006-11-14 | ||||
| 2 | 2 | 868.5000 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E 10K0F1D | 100 | 138 | 58.0 / -29.8 | 1 | 2006-11-14 | ||||
| 2 | 2 | 868.7750 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E 10K0F1D | 100 | 138 | 58.0 / -29.8 | 1 | 2006-11-14 | ||||
| 3 | 1 | 851.1500 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / -13.1 | 1 | 2009-07-28 | ||||
| 3 | 1 | 851.7000 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / -13.1 | 1 | 2009-07-28 | ||||
| 3 | 1 | 852.2625 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / -13.1 | 1 | 2009-07-28 | ||||
| 3 | 1 | 853.5250 | FB2 Mobile Relay (repeater) | 10K0F1D 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / -13.1 | 1 | 2009-07-28 | ||||
| 3 | 1 | 866.1500 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 81.3 | 61.0 / -13.1 | 1 | 2006-11-14 | ||||
| 3 | 1 | 866.7000 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 81.3 | 61.0 / -13.1 | 1 | 2006-11-14 | ||||
| 3 | 1 | 867.2625 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 81.3 | 61.0 / -13.1 | 1 | 2006-11-14 | ||||
| 3 | 1 | 868.5250 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E 10K0F1D | 100 | 81.3 | 61.0 / -13.1 | 1 | 2006-11-14 | ||||
| 3 | 2 | 851.1000 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / -13.1 | 1 | 2009-07-28 | ||||
| 3 | 2 | 851.3125 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / -13.1 | 1 | 2009-07-28 | ||||
| 3 | 2 | 852.2375 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / -13.1 | 1 | 2009-07-28 | ||||
| 3 | 2 | 852.6125 | FB2 Mobile Relay (repeater) | 10K0F1D 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / -13.1 | 1 | 2009-07-28 | ||||
| 3 | 2 | 853.5000 | FB2 Mobile Relay (repeater) | 10K0F1D 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / -13.1 | 1 | 2009-07-28 | ||||
| 3 | 2 | 853.7750 | FB2 Mobile Relay (repeater) | 10K0F1D 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / -13.1 | 1 | 2009-07-28 | ||||
| 3 | 2 | 866.1000 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 81.3 | 61.0 / -13.1 | 1 | 2006-11-14 | ||||
| 3 | 2 | 866.3125 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 81.3 | 61.0 / -13.1 | 1 | 2006-11-14 | ||||
| 3 | 2 | 867.2375 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 81.3 | 61.0 / -13.1 | 1 | 2006-11-14 | ||||
| 3 | 2 | 867.6125 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E 10K0F1D | 100 | 81.3 | 61.0 / -13.1 | 1 | 2006-11-14 | ||||
| 3 | 2 | 868.5000 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E 10K0F1D | 100 | 81.3 | 61.0 / -13.1 | 1 | 2006-11-14 | ||||
| 3 | 2 | 868.7750 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E 10K0F1D | 100 | 81.3 | 61.0 / -13.1 | 1 | 2006-11-14 | ||||
| 4 | 1 | 851.1500 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / 11.3 | 1 | 2009-07-28 | ||||
| 4 | 1 | 851.7000 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / 11.3 | 1 | 2009-07-28 | ||||
| 4 | 1 | 852.2625 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / 11.3 | 1 | 2009-07-28 | ||||
| 4 | 1 | 853.5250 | FB2 Mobile Relay (repeater) | 10K0F1D 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / 11.3 | 1 | 2009-07-28 | ||||
| 4 | 1 | 866.1500 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 81.3 | 61.0 / 11.3 | 1 | 2006-11-14 | ||||
| 4 | 1 | 866.7000 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 81.3 | 61.0 / 11.3 | 1 | 2006-11-14 | ||||
| 4 | 1 | 867.2625 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 81.3 | 61.0 / 11.3 | 1 | 2006-11-14 | ||||
| 4 | 1 | 868.5250 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E 10K0F1D | 100 | 81.3 | 61.0 / 11.3 | 1 | 2006-11-14 | ||||
| 4 | 2 | 851.1000 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / 11.3 | 1 | 2009-07-28 | ||||
| 4 | 2 | 851.3125 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / 11.3 | 1 | 2009-07-28 | ||||
| 4 | 2 | 852.2375 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / 11.3 | 1 | 2009-07-28 | ||||
| 4 | 2 | 852.6125 | FB2 Mobile Relay (repeater) | 10K0F1D 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / 11.3 | 1 | 2009-07-28 | ||||
| 4 | 2 | 853.5000 | FB2 Mobile Relay (repeater) | 10K0F1D 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / 11.3 | 1 | 2009-07-28 | ||||
| 4 | 2 | 853.7750 | FB2 Mobile Relay (repeater) | 10K0F1D 10K0F1E 14K0F3E | 100 | 81.3 | 61.0 / 11.3 | 1 | 2009-07-28 | ||||
| 4 | 2 | 866.1000 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 81.3 | 61.0 / 11.3 | 1 | 2006-11-14 | ||||
| 4 | 2 | 866.3125 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 81.3 | 61.0 / 11.3 | 1 | 2006-11-14 | ||||
| 4 | 2 | 867.2375 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 81.3 | 61.0 / 11.3 | 1 | 2006-11-14 | ||||
| 4 | 2 | 867.6125 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E 10K0F1D | 100 | 81.3 | 61.0 / 11.3 | 1 | 2006-11-14 | ||||
| 4 | 2 | 868.5000 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E 10K0F1D | 100 | 81.3 | 61.0 / 11.3 | 1 | 2006-11-14 | ||||
| 4 | 2 | 868.7750 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E 10K0F1D | 100 | 81.3 | 61.0 / 11.3 | 1 | 2006-11-14 | ||||
| 5 | 1 | 851.1500 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 170 | 61.0 / -3.7 | 1 | 2009-07-28 | ||||
| 5 | 1 | 851.7000 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 170 | 61.0 / -3.7 | 1 | 2009-07-28 | ||||
| 5 | 1 | 852.2625 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 170 | 61.0 / -3.7 | 1 | 2009-07-28 | ||||
| 5 | 1 | 853.5250 | FB2 Mobile Relay (repeater) | 10K0F1D 10K0F1E 14K0F3E | 100 | 170 | 61.0 / -3.7 | 1 | 2009-07-28 | ||||
| 5 | 1 | 866.1500 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 170 | 61.0 / -3.7 | 1 | 2006-11-14 | ||||
| 5 | 1 | 866.7000 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 170 | 61.0 / -3.7 | 1 | 2006-11-14 | ||||
| 5 | 1 | 867.2625 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 170 | 61.0 / -3.7 | 1 | 2006-11-14 | ||||
| 5 | 1 | 868.5250 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E 10K0F1D | 100 | 170 | 61.0 / -3.7 | 1 | 2006-11-14 | ||||
| 5 | 2 | 851.1000 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 170 | 61.0 / -3.7 | 1 | 2009-07-28 | ||||
| 5 | 2 | 851.3125 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 170 | 61.0 / -3.7 | 1 | 2009-07-28 | ||||
| 5 | 2 | 852.2375 | FB2 Mobile Relay (repeater) | 10K0F1E 14K0F3E | 100 | 170 | 61.0 / -3.7 | 1 | 2009-07-28 | ||||
| 5 | 2 | 852.6125 | FB2 Mobile Relay (repeater) | 10K0F1D 10K0F1E 14K0F3E | 100 | 170 | 61.0 / -3.7 | 1 | 2009-07-28 | ||||
| 5 | 2 | 853.5000 | FB2 Mobile Relay (repeater) | 10K0F1D 10K0F1E 14K0F3E | 100 | 170 | 61.0 / -3.7 | 1 | 2009-07-28 | ||||
| 5 | 2 | 853.7750 | FB2 Mobile Relay (repeater) | 10K0F1D 10K0F1E 14K0F3E | 100 | 170 | 61.0 / -3.7 | 1 | 2009-07-28 | ||||
| 5 | 2 | 866.1000 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 170 | 61.0 / -3.7 | 1 | 2006-11-14 | ||||
| 5 | 2 | 866.3125 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 170 | 61.0 / -3.7 | 1 | 2006-11-14 | ||||
| 5 | 2 | 867.2375 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E | 100 | 170 | 61.0 / -3.7 | 1 | 2006-11-14 | ||||
| 5 | 2 | 867.6125 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E 10K0F1D | 100 | 170 | 61.0 / -3.7 | 1 | 2006-11-14 | ||||
| 5 | 2 | 868.5000 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E 10K0F1D | 100 | 170 | 61.0 / -3.7 | 1 | 2006-11-14 | ||||
| 5 | 2 | 868.7750 | FB2 Mobile Relay (repeater) | 14K0F3E 10K0F1E 10K0F1D | 100 | 170 | 61.0 / -3.7 | 1 | 2006-11-14 | ||||
| 6 | 1 | 806.1000 | MO Mobile | 10K0F1E 14K0F3E 10K0F1E 14K0F3E | 3 | 3 | – / – | 6000 | 2009-09-14 | ||||
| 6 | 1 | 806.1000 | MO Mobile | 10K0F1E 14K0F3E 10K0F1E 14K0F3E | 15 | 15 | – / – | 118 | 2009-09-14 | ||||
| 6 | 1 | 806.1500 | MO Mobile | 10K0F1E 14K0F3E 10K0F1E 14K0F3E | 3 | 3 | – / – | 6000 | 2009-09-14 | ||||
| 6 | 1 | 806.1500 | MO Mobile | 10K0F1E 14K0F3E 10K0F1E 14K0F3E | 15 | 15 | – / – | 118 | 2009-09-14 | ||||
| 6 | 1 | 806.3125 | MO Mobile | 10K0F1E 14K0F3E 10K0F1E 14K0F3E | 3 | 3 | – / – | 6000 | 2009-09-14 | ||||
| 6 | 1 | 806.3125 | MO Mobile | 10K0F1E 14K0F3E 10K0F1E 14K0F3E | 15 | 15 | – / – | 118 | 2009-09-14 | ||||
| 6 | 1 | 806.7000 | MO Mobile | 10K0F1E 14K0F3E 10K0F1E 14K0F3E | 3 | 3 | – / – | 6000 | 2009-09-14 | ||||
| 6 | 1 | 806.7000 | MO Mobile | 10K0F1E 14K0F3E 10K0F1E 14K0F3E | 15 | 15 | – / – | 118 | 2009-09-14 | ||||
| 6 | 1 | 807.2375 | MO Mobile | 10K0F1E 14K0F3E 10K0F1E 14K0F3E | 3 | 3 | – / – | 6000 | 2009-09-14 | ||||
| 6 | 1 | 807.2375 | MO Mobile | 10K0F1E 14K0F3E 10K0F1E 14K0F3E | 15 | 15 | – / – | 118 | 2009-09-14 | ||||
| 6 | 1 | 807.2625 | MO Mobile | 10K0F1E 14K0F3E 10K0F1E 14K0F3E | 3 | 3 | – / – | 6000 | 2009-09-14 | ||||
| 6 | 1 | 807.2625 | MO Mobile | 10K0F1E 14K0F3E 10K0F1E 14K0F3E | 15 | 15 | – / – | 118 | 2009-09-14 | ||||
| 6 | 1 | 807.6125 | MO Mobile | 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E | 3 | 3 | – / – | 6000 | 2009-09-14 | ||||
| 6 | 1 | 807.6125 | MO Mobile | 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E | 15 | 15 | – / – | 118 | 2009-09-14 | ||||
| 6 | 1 | 808.5000 | MO Mobile | 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E | 3 | 3 | – / – | 6000 | 2009-09-14 | ||||
| 6 | 1 | 808.5000 | MO Mobile | 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E | 15 | 15 | – / – | 118 | 2009-09-14 | ||||
| 6 | 1 | 808.5250 | MO Mobile | 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E | 3 | 3 | – / – | 6000 | 2009-09-14 | ||||
| 6 | 1 | 808.5250 | MO Mobile | 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E | 15 | 15 | – / – | 118 | 2009-09-14 | ||||
| 6 | 1 | 808.7750 | MO Mobile | 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E | 3 | 3 | – / – | 6000 | 2009-09-14 | ||||
| 6 | 1 | 808.7750 | MO Mobile | 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E | 15 | 15 | – / – | 118 | 2009-09-14 | ||||
| 6 | 1 | 821.1000 | MO Mobile | 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D | 3 | 3 | – / – | 6000 | 2009-09-14 | ||||
| 6 | 1 | 821.1000 | MO Mobile | 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D | 15 | 15 | – / – | 118 | 2009-09-14 | ||||
| 6 | 1 | 821.1500 | MO Mobile | 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D | 3 | 3 | – / – | 6000 | 2009-09-14 | ||||
| 6 | 1 | 821.1500 | MO Mobile | 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D | 15 | 15 | – / – | 118 | 2009-09-14 | ||||
| 6 | 1 | 821.3125 | MO Mobile | 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D | 3 | 3 | – / – | 6000 | 2009-09-14 | ||||
| 6 | 1 | 821.3125 | MO Mobile | 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D | 15 | 15 | – / – | 118 | 2009-09-14 | ||||
| 6 | 1 | 821.7000 | MO Mobile | 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D | 3 | 3 | – / – | 6000 | 2009-09-14 | ||||
| 6 | 1 | 821.7000 | MO Mobile | 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D | 15 | 15 | – / – | 118 | 2009-09-14 | ||||
| 6 | 1 | 822.2375 | MO Mobile | 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D | 3 | 3 | – / – | 6000 | 2009-09-14 | ||||
| 6 | 1 | 822.2375 | MO Mobile | 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D | 15 | 15 | – / – | 118 | 2009-09-14 | ||||
| 6 | 1 | 822.2625 | MO Mobile | 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D | 3 | 3 | – / – | 6000 | 2009-09-14 | ||||
| 6 | 1 | 822.2625 | MO Mobile | 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D | 15 | 15 | – / – | 118 | 2009-09-14 | ||||
| 6 | 1 | 822.6125 | MO Mobile | 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E | 3 | 3 | – / – | 6000 | 2009-09-14 | ||||
| 6 | 1 | 822.6125 | MO Mobile | 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E | 15 | 15 | – / – | 118 | 2009-09-14 | ||||
| 6 | 1 | 823.5000 | MO Mobile | 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E | 3 | 3 | – / – | 6000 | 2009-09-14 | ||||
| 6 | 1 | 823.5000 | MO Mobile | 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E | 15 | 15 | – / – | 118 | 2009-09-14 | ||||
| 6 | 1 | 823.5250 | MO Mobile | 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E | 3 | 3 | – / – | 6000 | 2009-09-14 | ||||
| 6 | 1 | 823.5250 | MO Mobile | 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E | 15 | 15 | – / – | 118 | 2009-09-14 | ||||
| 6 | 1 | 823.7750 | MO Mobile | 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E | 3 | 3 | – / – | 6000 | 2009-09-14 | ||||
| 6 | 1 | 823.7750 | MO Mobile | 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E | 15 | 15 | – / – | 118 | 2009-09-14 |
Antennas (11)
