SpectrumLookup Fast search of FCC ULS public data

← Back to results

WQFZ357 Expired YE

Cook County Sheriff · Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked

License

Call sign
WQFZ357
Radio service
YE – Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
Status
Expired
Grant date
2011-05-16
Effective date
2011-05-16
Expiration date
2011-11-12
Cancellation date
2012-01-14
Last action
2012-01-14
Eligibility rule
90.19(a)
Authorization
STA
ULS file number
0003959154
System ID
2859262
Data source
l_LMpriv.zip

Licensee

Name
Cook County Sheriff
FRN
0005255146
Applicant type
Governmental Entity
Attention
Chief DeWayne E. Holbrook
Address
1401 S. Maybrook Drive
Maywood, IL 60153
Phone
7088654710
Email
dholbrook@cookcountygov.com

Licensee Contact

Name
Cook County Sheriff's Police
Attention
Sgt Walter J Klinger
Address
1401 S. Maybrook Drive
Maywood, IL 60153
Phone
7088654808
Email
wklinger79@gmail.com

Locations (2)

#TypeSite / addressCityCountyStLatitudeLongitudeGround elev (m)Struct. ht (m)Overall ht (m)Structure / ASRRadius (km)UnitsMapCoverage
1 Fixed Transmit 2650 S California Ave ChicagoCOOKIL 41.843917
41°50'38.1"N
-87.695889
87°41'45.2"W
181.0 61.0 61.0 BPIPE OSM ↗ Predict coverage
2 Mobile Transmit COOKIL

Frequencies (72)

LocAntFrequency (MHz)Upper (MHz)Station classEmissionOutput (W)ERP (W)Ant. ht / HAAT (m)MobilesPagersToleranceFirst usedStatus
11 852.7125 FB2 Mobile Relay (repeater) 10K0F1D 10K0F1E 14K0F3E 100 170 59.9 / -1.1 1 2009-09-14
11 853.2625 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 170 59.9 / -1.1 1 2009-09-14
11 853.6125 FB2 Mobile Relay (repeater) 10K0F1D 10K0F1E 14K0F3E 100 170 59.9 / -1.1 1 2009-09-14
11 867.7125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 170 59.9 / -1.1 1 2006-11-14
11 868.2625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 170 59.9 / -1.1 1 2006-11-14
11 868.6125 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 170 59.9 / -1.1 1 2006-11-14
12 851.2875 FB2 Mobile Relay (repeater) 10K0F1D 10K0F1E 14K0F3E 100 170 61.0 / -1.1 1 2009-09-14
12 852.1375 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 170 61.0 / -1.1 1 2009-09-14
12 852.8000 FB2 Mobile Relay (repeater) 10K0F1D 10K0F1E 14K0F3E 100 170 61.0 / -1.1 1 2009-09-14
12 866.2875 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 170 61.0 / -1.1 1 2006-11-14
12 867.1375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 170 61.0 / -1.1 1 2006-11-14
12 867.8000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 170 61.0 / -1.1 1 2006-11-14
13 851.5750 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 131.8 61.0 / -3.7 1 2009-09-14
13 851.8250 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 131.8 61.0 / -3.7 1 2009-09-14
13 852.8500 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 131.8 61.0 / -3.7 1 2009-09-14
13 853.2375 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 131.8 61.0 / -3.7 1 2009-09-14
13 853.5875 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 131.8 61.0 / -3.7 1 2009-09-14
13 853.8375 FB2 Mobile Relay (repeater) 10K0F1E 14K0F3E 100 131.8 61.0 / -3.7 1 2009-09-14
13 866.5750 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 131.8 61.0 / -3.7 1 2006-11-14
13 866.8250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 131.8 61.0 / -3.7 1 2006-11-14
13 867.8500 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 131.8 61.0 / -3.7 1 2006-11-14
13 868.2375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 131.8 61.0 / -3.7 1 2006-11-14
13 868.5875 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 131.8 61.0 / -3.7 1 2006-11-14
13 868.8375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 100 131.8 61.0 / -3.7 1 2006-11-14
21 806.2875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
21 806.2875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
21 806.5750 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
21 806.5750 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
21 806.8250 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
21 806.8250 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
21 807.1375 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
21 807.1375 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
21 807.7125 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
21 807.7125 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
21 807.8000 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
21 807.8000 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
21 807.8500 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
21 807.8500 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
21 808.2375 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
21 808.2375 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
21 808.2625 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
21 808.2625 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
21 808.5875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
21 808.5875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
21 808.6125 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
21 808.6125 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
21 808.8375 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
21 808.8375 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
21 821.2875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-08-12
21 821.2875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-08-12
21 821.5750 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 3 3 – / – 6000 2009-08-12
21 821.5750 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 15 15 – / – 118 2009-08-12
21 821.8250 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 3 3 – / – 6000 2009-08-12
21 821.8250 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 15 15 – / – 118 2009-08-12
21 822.1375 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 3 3 – / – 6000 2009-08-12
21 822.1375 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 15 15 – / – 118 2009-08-12
21 822.7125 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-08-12
21 822.7125 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-08-12
21 822.8000 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-08-12
21 822.8000 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-08-12
21 822.8500 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 3 3 – / – 6000 2009-08-12
21 822.8500 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 15 15 – / – 118 2009-08-12
21 823.2375 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 3 3 – / – 6000 2009-08-12
21 823.2375 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 15 15 – / – 118 2009-08-12
21 823.2625 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 3 3 – / – 6000 2009-08-12
21 823.2625 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 15 15 – / – 118 2009-08-12
21 823.5875 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 3 3 – / – 6000 2009-08-12
21 823.5875 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 15 15 – / – 118 2009-08-12
21 823.6125 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-08-12
21 823.6125 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-08-12
21 823.8375 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 3 3 – / – 6000 2009-08-12
21 823.8375 MO Mobile 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 15 15 – / – 118 2009-08-12

Antennas (4)

LocAntTypeHeight to tip (m)HAAT (m)Gain (dBd)AzimuthBeamwidthPolarizationMake / model
11Transmit 59.9-1.1 9.1360.0360.0 V
12Transmit 61.0-1.1 9.1360.0360.0 V
13Transmit 61.0-3.7 9.6210.090.0 V
21

Control points (2)

#AddressCityCountyStatePhone
11401 S. Maybrook DrMaywoodCOOKIL7088654808
29511 W. HarrisonDesPlainesCOOKIL8472944733

Conditions

Special condition codes: 5004, 1003

You are advised that this STA is issued without prejudice to any subsequent channel assignment that may be made in connection with reconfiguration of the 800 MHz band pursuant to Report & Order, FCC 04-168, released August 6, 2004 & Supplemental Order, FC

C 04-294, released December 22, 2004. Further, grant of this STA does not establish precedence for the requested channels when the 800 MHz band is reconfigured -- you may be required to file an application for modification of license to specify frequenci

es other than those covered by this STA.

History

DateEvent
2012-01-14License Expired LIEXP
2011-05-16License Renewed LIREN
2011-04-07ESUAPR ESUAPR
2010-11-18License Renewed LIREN
2010-06-03License Renewed LIREN
2009-12-09License Renewed LIREN
2009-09-14License Modified LIMOD
2009-09-08ESUAPR ESUAPR
2009-08-12License Modified LIMOD
2009-08-01ESUAPR ESUAPR
2009-04-13License Renewed LIREN
2009-04-09ESUAPR ESUAPR
2008-10-21License Renewed LIREN
2008-05-08License Renewed LIREN
2007-11-13License Renewed LIREN
2007-11-05ESUAPR ESUAPR
2007-05-07License Renewed LIREN
2007-04-20ESUAPR ESUAPR
2006-11-14License Issued LIISS

Rendered from local DB in 17 ms.