SpectrumLookup Fast search of FCC ULS public data

← Back to results

WQIM662 Expired YE

Cook, County of · Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked

License

Call sign
WQIM662
Radio service
YE – Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
Status
Expired
Grant date
2011-05-16
Effective date
2011-05-16
Expiration date
2011-11-12
Cancellation date
2012-01-14
Last action
2012-01-14
Eligibility rule
90.19 (a)
Authorization
STA
ULS file number
0003959355
System ID
2996453
Data source
l_LMpriv.zip

Licensee

Name
Cook, County of
FRN
0005255146
Applicant type
Governmental Entity
Attention
Chief DeWayne Holbrook
Address
1401 S. Maybrook Drive
Maywood, IL 60153
Phone
7088654710
Email
dholbrook@cookcountygov.com

Licensee Contact

Name
Cook County Sheriff's Police
Address
1401 S. Maybrook Drive
Maywood, IL 60153
Phone
7088654808
Email
wklinger79@gmail.com

Locations (6)

#TypeSite / addressCityCountyStLatitudeLongitudeGround elev (m)Struct. ht (m)Overall ht (m)Structure / ASRRadius (km)UnitsMapCoverage
1 Fixed Transmit 2325 North Meacham Road SchaumbergCOOKIL 42.067222
42°04'02.0"N
-88.043417
88°02'36.3"W
223.1 73.1 81.6 TOWER
ASR 1231177
OSM ↗ Predict coverage
2 Fixed Transmit 26th & Beach Ave - West end of Cook County Highway Dept Yard La Grange ParkCOOKIL 41.841722
41°50'30.2"N
-87.866361
87°51'58.9"W
188.9 73.1 79.2 TOWER
ASR 1231178
OSM ↗ Predict coverage
3 Fixed Transmit 1728 Cherry NorthfieldCOOKIL 42.104028
42°06'14.5"N
-87.768139
87°46'05.3"W
191.5 72.7 78.8 TOWER
ASR 1238367
OSM ↗ Predict coverage
4 Fixed Transmit 10220 South 76th Avenue BridgeviewCOOKIL 41.706417
41°42'23.1"N
-87.810028
87°48'36.1"W
181.3 73.1 79.2 TOWER
ASR 1231175
OSM ↗ Predict coverage
5 Fixed Transmit 159040 South Central Avenue Oak ForestCOOKIL 41.602278
41°36'08.2"N
-87.756750
87°45'24.3"W
205.5 72.7 81.8 TOWER
ASR 1237995
OSM ↗ Predict coverage
6 Mobile Transmit COOKIL

Frequencies (72)

LocAntFrequency (MHz)Upper (MHz)Station classEmissionOutput (W)ERP (W)Ant. ht / HAAT (m)MobilesPagersToleranceFirst usedStatus
11 851.7500 FB2 Mobile Relay (repeater) 10K0F1D 10K0F1E 14K0F3E 100 55 30.3 / 72.7 1 2009-09-14
11 852.1625 FB2 Mobile Relay (repeater) 10K0F1D 10K0F1E 14K0F3E 100 55 30.3 / 72.7 1 2009-09-14
11 866.7500 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 72.7 1 2008-03-19
11 867.1625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 72.7 1 2008-03-19
21 852.0875 FB2 Mobile Relay (repeater) 10K0F1D 10K0F1E 14K0F3E 100 55 30.3 / 72.7 1 2009-09-14
21 853.7375 FB2 Mobile Relay (repeater) 10K0F1D 10K0F1E 14K0F3E 100 55 30.3 / 72.7 1 2009-09-14
21 867.0875 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 72.7 1 2008-03-19
21 868.7375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 72.7 1 2008-03-19
22 853.0875 FB2 Mobile Relay (repeater) 10K0F1D 10K0F1E 14K0F3E 100 55 30.3 / 72.7 1 2009-09-14
22 853.7375 FB2 Mobile Relay (repeater) 10K0F1D 10K0F1E 14K0F3E 100 55 30.3 / 72.7 1 2009-09-14
22 868.0875 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 72.7 1 2008-03-19
22 868.7375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 72.7 1 2008-03-19
31 851.2000 FB2 Mobile Relay (repeater) 10K0F1D 10K0F1E 14K0F3E 100 55 30.3 / 72.7 1 2009-09-14
31 852.3375 FB2 Mobile Relay (repeater) 10K0F1D 10K0F1E 14K0F3E 100 55 30.3 / 72.7 1 2009-09-14
31 866.2000 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 72.7 1 2008-03-19
31 867.3375 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 72.7 1 2008-03-19
41 851.2250 FB2 Mobile Relay (repeater) 10K0F1D 10K0F1E 14K0F3E 100 55 30.3 / 72.7 1 2009-09-14
41 852.1875 FB2 Mobile Relay (repeater) 10K0F1D 10K0F1E 14K0F3E 100 55 30.3 / 72.7 1 2009-09-14
41 866.2250 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 72.7 1 2008-03-19
41 867.1875 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 72.7 1 2008-03-19
51 853.0625 FB2 Mobile Relay (repeater) 10K0F1D 10K0F1E 14K0F3E 100 55 30.3 / 72.7 1 2009-09-14
51 853.6875 FB2 Mobile Relay (repeater) 10K0F1D 10K0F1E 14K0F3E 100 55 30.3 / 72.7 1 2009-09-14
51 868.0625 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0F1D 100 55 30.3 / 72.7 1 2008-03-19
51 868.6875 FB2 Mobile Relay (repeater) 14K0F3E 10K0F1E 10K0D1D 100 55 30.3 / 72.7 1 2008-03-19
61 806.2000 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
61 806.2000 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
61 806.2250 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
61 806.2250 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
61 806.7500 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
61 806.7500 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
61 807.0875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
61 807.0875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
61 807.1625 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
61 807.1625 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
61 807.1875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
61 807.1875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
61 807.1875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
61 807.1875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
61 807.3375 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
61 807.3375 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
61 808.0625 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
61 808.0625 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
61 808.0875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
61 808.0875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
61 808.6875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
61 808.6875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
61 808.7375 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-09-14
61 808.7375 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-09-14
61 821.2000 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-08-12
61 821.2000 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-08-12
61 821.2250 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-08-12
61 821.2250 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-08-12
61 821.7500 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-08-12
61 821.7500 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-08-12
61 822.0875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-08-12
61 822.0875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-08-12
61 822.1625 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-08-12
61 822.1625 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-08-12
61 822.1875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-08-12
61 822.1875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-08-12
61 822.1875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-08-12
61 822.1875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-08-12
61 822.3375 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-08-12
61 822.3375 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-08-12
61 823.0625 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-08-12
61 823.0625 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-08-12
61 823.0875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-08-12
61 823.0875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-08-12
61 823.6875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-08-12
61 823.6875 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-08-12
61 823.7375 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 3 3 – / – 6000 2009-08-12
61 823.7375 MO Mobile 10K0F1D 10K0F1E 14K0F3E 10K0F1D 10K0F1E 14K0F3E 15 15 – / – 118 2009-08-12

Antennas (7)

LocAntTypeHeight to tip (m)HAAT (m)Gain (dBd)AzimuthBeamwidthPolarizationMake / model
11Transmit 30.372.7 6.245.090.0 V
21Transmit 30.372.7 6.230.090.0 V
22Transmit 30.372.7 6.230.090.0 V
31Transmit 30.372.7 6.2170.090.0 V
41Transmit 30.372.7 6.2180.090.0 V
51Transmit 30.372.7 6.2115.090.0 V
61

Control points (2)

#AddressCityCountyStatePhone
19511 W. Harrison StreetDes PlainesCOOKIL8472944700
22960 West 31St StreetChicagoCOOKIL7738696863

Conditions

Special condition codes: 5004, 1003

You are advised that this STA is issued without prejudice to any subsequent channel assignment that may be made in connection with reconfiguration of the 800 MHz band pursuant to Report & Order, FCC 04-168, released August 6, 2004 & Supplemental Order, FC

C 04-294, released December 22, 2004. Further, grant of this STA does not establish precedence for the requested channels when the 800 MHz band is reconfigured -- you may be required to file an application for modification of license to specify frequenci

es other than those covered by this STA.

History

DateEvent
2012-01-14License Expired LIEXP
2011-05-16License Renewed LIREN
2011-04-07ESUAPR ESUAPR
2010-11-18License Renewed LIREN
2010-06-03License Renewed LIREN
2010-01-22License Renewed LIREN
2009-09-14License Modified LIMOD
2009-09-09ESUAPR ESUAPR
2009-08-12License Modified LIMOD
2009-08-01ESUAPR ESUAPR
2009-07-31License Renewed LIREN
2009-07-17ESCAPR ESCAPR
2009-07-16ESUAPR ESUAPR
2009-07-16EFUAPR EFUAPR
2009-02-06License Renewed LIREN
2008-08-26License Renewed LIREN
2008-03-19License Issued LIISS

Rendered from local DB in 10 ms.