WQNY249 Active YE
COOK COUNTY SHERIFF'S POLICE · Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
License
- Call sign
- WQNY249
- Radio service
- YE – Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
- Status
- Active
- Grant date
- 2021-04-20
- Effective date
- 2021-04-20
- Expiration date
- 2031-07-05
- Last action
- 2021-04-20
- Eligibility rule
- 90.619
- ULS file number
- 0005282406
- System ID
- 3301544
- Data source
- l_LMpriv.zip
Licensee
- Name
- COOK COUNTY SHERIFF'S POLICE
- FRN
- 0005255146
- Applicant type
- Governmental Entity
- Attention
- Director Walter J. Klinger
- Address
- 1401 South Maybrook Drive Room 201
MAYWOOD, IL 60153 - Phone
- 7088654808
- walter.klinger@ccsheriff.org
Licensee Contact
- Name
- COOK COUNTY SHERIFF'S POLICE DEPARTMENT
- Attention
- Walter J. Klinger
- Address
- 1401 S. Maybrook Drive
Maywood, IL 60153 - Phone
- 7088654808
- walter.klinger@ccsheriff.org
Locations (7)
| # | Type | Site / address | City | County | St | Latitude | Longitude | Ground elev (m) | Struct. ht (m) | Overall ht (m) | Structure / ASR | Radius (km) | Units | Map | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fixed Transmit | BRIDGVIEW CT HOUSE 10220 South 76th Avenue |
Bridgeview | COOK | IL | 41.707806 41°42'28.1"N |
-87.811333 87°48'40.8"W |
181.3 | 73.1 | 79.2 | TOWER ASR 1231175 |
OSM ↗ | Predict coverage | ||
| 2 | Fixed Transmit | HOMEWOOD 1154 RIDGE RD |
HOMEWOOD | COOK | IL | 41.561694 41°33'42.1"N |
-87.645528 87°38'43.9"W |
193.8 | 91.0 | 97.5 | TOWER ASR 1047070 |
OSM ↗ | Predict coverage | ||
| 3 | Fixed Transmit | BLUE ISLAND 135th & Ashland Ave. - NW Corner of Cook County Highway Dept Yard |
Blue Island | COOK | IL | 41.647972 41°38'52.7"N |
-87.666361 87°39'58.9"W |
182.9 | 73.1 | 79.2 | TOWER ASR 1231179 |
OSM ↗ | Predict coverage | ||
| 4 | Fixed Transmit | AUTOPOUND 10351 South Woodlawn Ave - Southeast Corner of Property |
Chicago | COOK | IL | 41.706417 41°42'23.1"N |
-87.592556 87°35'33.2"W |
180.0 | 73.5 | 73.5 | TOWER ASR 1234789 |
OSM ↗ | Predict coverage | ||
| 5 | Fixed Transmit | La GRANGE PARK 26th & Beach Ave - West end of Cook County Highway Dept Yard |
La Grange Park | COOK | IL | 41.842694 41°50'33.7"N |
-87.865056 87°51'54.2"W |
191.1 | 73.1 | 79.2 | TOWER ASR 1231178 |
OSM ↗ | Predict coverage | ||
| 6 | Mobile Transmit | COOK | IL | ||||||||||||
| 7 | 6.1 m control station | COOK | IL |
Frequencies (84)
| Loc | Ant | Frequency (MHz) | Upper (MHz) | Station class | Emission | Output (W) | ERP (W) | Ant. ht / HAAT (m) | Mobiles | Pagers | Tolerance | First used | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 851.1500 | FB2 Mobile Relay (repeater) | 8K70D1W | 64.5 | 138 | 63.4 / 50.6 | 1 | 2011-07-05 | ||||
| 1 | 1 | 851.6500 | FB2 Mobile Relay (repeater) | 8K70D1W | 64.5 | 138 | 63.4 / 50.6 | 1 | 2013-04-08 | ||||
| 1 | 1 | 851.7000 | FB2 Mobile Relay (repeater) | 8K70D1W | 64.5 | 138 | 63.4 / 50.6 | 1 | 2011-07-05 | ||||
| 1 | 1 | 852.2625 | FB2 Mobile Relay (repeater) | 8K70D1W | 64.5 | 138 | 63.4 / 50.6 | 1 | 2011-07-05 | ||||
| 1 | 1 | 852.6750 | FB2 Mobile Relay (repeater) | 8K70D1W | 64.5 | 138 | 63.4 / 50.6 | 1 | 2013-04-08 | ||||
| 1 | 1 | 853.5000 | FB2 Mobile Relay (repeater) | 8K70D1W | 64.5 | 138 | 63.4 / 50.6 | 1 | 2011-07-05 | ||||
| 1 | 1 | 853.7750 | FB2 Mobile Relay (repeater) | 8K70D1W | 64.5 | 138 | 63.4 / 50.6 | 1 | 2011-07-05 | ||||
| 1 | 2 | 851.1000 | FB2 Mobile Relay (repeater) | 8K70D1W | 64.5 | 138 | 63.4 / 50.6 | 1 | 2011-07-05 | ||||
| 1 | 2 | 851.3125 | FB2 Mobile Relay (repeater) | 8K70D1W | 64.5 | 138 | 63.4 / 50.6 | 1 | 2011-07-05 | ||||
| 1 | 2 | 852.2375 | FB2 Mobile Relay (repeater) | 8K70D1W | 64.5 | 138 | 63.4 / 50.6 | 1 | 2011-07-05 | ||||
| 1 | 2 | 852.6125 | FB2 Mobile Relay (repeater) | 8K70D1W | 64.5 | 138 | 63.4 / 50.6 | 1 | 2011-07-05 | ||||
| 1 | 2 | 853.5250 | FB2 Mobile Relay (repeater) | 8K70D1W | 64.5 | 138 | 63.4 / 50.6 | 1 | 2011-07-05 | ||||
| 2 | 1 | 851.1500 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 61.3 | 1 | 2011-07-05 | ||||
| 2 | 1 | 851.6500 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 61.3 | 1 | 2013-04-08 | ||||
| 2 | 1 | 851.7000 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 61.3 | 1 | 2011-07-05 | ||||
| 2 | 1 | 852.2625 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 61.3 | 1 | 2011-07-05 | ||||
| 2 | 1 | 852.6750 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 61.3 | 1 | 2013-04-08 | ||||
| 2 | 1 | 853.5000 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 61.3 | 1 | 2011-07-05 | ||||
| 2 | 1 | 853.7750 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 61.3 | 1 | 2011-07-05 | ||||
| 2 | 2 | 851.1000 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 61.3 | 1 | 2011-07-05 | ||||
| 2 | 2 | 851.3125 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 61.3 | 1 | 2011-07-05 | ||||
| 2 | 2 | 852.2375 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 61.3 | 1 | 2011-07-05 | ||||
| 2 | 2 | 852.6125 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 61.3 | 1 | 2011-07-05 | ||||
| 2 | 2 | 853.5250 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 61.3 | 1 | 2011-07-05 | ||||
| 3 | 1 | 851.1500 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 58.9 | 1 | 2011-07-05 | ||||
| 3 | 1 | 851.6500 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 58.9 | 1 | 2013-04-08 | ||||
| 3 | 1 | 851.7000 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 58.9 | 1 | 2011-07-05 | ||||
| 3 | 1 | 852.2625 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 58.9 | 1 | 2011-07-05 | ||||
| 3 | 1 | 852.6750 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 58.9 | 1 | 2013-04-08 | ||||
| 3 | 1 | 853.5000 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 58.9 | 1 | 2011-07-05 | ||||
| 3 | 1 | 853.7750 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 58.9 | 1 | 2011-07-05 | ||||
| 3 | 2 | 851.1000 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 58.9 | 1 | 2011-07-05 | ||||
| 3 | 2 | 851.3125 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 58.9 | 1 | 2011-07-05 | ||||
| 3 | 2 | 852.2375 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 58.9 | 1 | 2011-07-05 | ||||
| 3 | 2 | 852.6125 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 58.9 | 1 | 2011-07-05 | ||||
| 3 | 2 | 853.5250 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 58.9 | 1 | 2011-07-05 | ||||
| 4 | 1 | 851.1500 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 65.5 | 1 | 2011-07-05 | ||||
| 4 | 1 | 851.6500 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 65.5 | 1 | 2013-04-08 | ||||
| 4 | 1 | 851.7000 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 65.5 | 1 | 2011-07-05 | ||||
| 4 | 1 | 852.2625 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 65.5 | 1 | 2011-07-05 | ||||
| 4 | 1 | 852.6750 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 65.5 | 1 | 2013-04-08 | ||||
| 4 | 1 | 853.5000 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 65.5 | 1 | 2011-07-05 | ||||
| 4 | 1 | 853.7750 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 65.5 | 1 | 2011-07-05 | ||||
| 4 | 2 | 851.1000 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 65.5 | 1 | 2011-07-05 | ||||
| 4 | 2 | 851.3125 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 65.5 | 1 | 2011-07-05 | ||||
| 4 | 2 | 852.2375 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 65.5 | 1 | 2011-07-05 | ||||
| 4 | 2 | 852.6125 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 65.5 | 1 | 2011-07-05 | ||||
| 4 | 2 | 853.5250 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 138 | 63.4 / 65.5 | 1 | 2011-07-05 | ||||
| 5 | 1 | 851.1500 | FB2 Mobile Relay (repeater) | 8K70D1W | 63 | 87 | 63.4 / 57.1 | 1 | 2011-07-05 | ||||
| 5 | 1 | 851.6500 | FB2 Mobile Relay (repeater) | 8K70D1W | 63 | 87 | 63.4 / 57.1 | 1 | 2013-04-08 | ||||
| 5 | 1 | 851.7000 | FB2 Mobile Relay (repeater) | 8K70D1W | 63 | 87 | 63.4 / 57.1 | 1 | 2011-07-05 | ||||
| 5 | 1 | 852.2625 | FB2 Mobile Relay (repeater) | 8K70D1W | 63 | 87 | 63.4 / 57.1 | 1 | 2011-07-05 | ||||
| 5 | 1 | 852.6750 | FB2 Mobile Relay (repeater) | 8K70D1W | 63 | 87 | 63.4 / 57.1 | 1 | 2013-04-08 | ||||
| 5 | 1 | 853.5000 | FB2 Mobile Relay (repeater) | 8K70D1W | 63 | 87 | 63.4 / 57.1 | 1 | 2011-07-05 | ||||
| 5 | 1 | 853.7750 | FB2 Mobile Relay (repeater) | 8K70D1W | 63 | 87 | 63.4 / 57.1 | 1 | 2011-07-05 | ||||
| 5 | 2 | 851.1000 | FB2 Mobile Relay (repeater) | 8K70D1W | 63 | 87 | 63.4 / 57.1 | 1 | 2011-07-05 | ||||
| 5 | 2 | 851.3125 | FB2 Mobile Relay (repeater) | 8K70D1W | 63 | 87 | 63.4 / 57.1 | 1 | 2011-07-05 | ||||
| 5 | 2 | 852.2375 | FB2 Mobile Relay (repeater) | 8K70D1W | 63 | 87 | 63.4 / 57.1 | 1 | 2011-07-05 | ||||
| 5 | 2 | 852.6125 | FB2 Mobile Relay (repeater) | 8K70D1W | 63 | 87 | 63.4 / 57.1 | 1 | 2011-07-05 | ||||
| 5 | 2 | 853.5250 | FB2 Mobile Relay (repeater) | 8K70D1W | 63 | 87 | 63.4 / 57.1 | 1 | 2011-07-05 | ||||
| 6 | 1 | 806.1000 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2011-07-05 | ||||
| 6 | 1 | 806.1500 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2011-07-05 | ||||
| 6 | 1 | 806.3125 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2011-07-05 | ||||
| 6 | 1 | 806.6500 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2013-04-08 | ||||
| 6 | 1 | 806.7000 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2011-07-05 | ||||
| 6 | 1 | 807.2375 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2011-07-05 | ||||
| 6 | 1 | 807.2625 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2011-07-05 | ||||
| 6 | 1 | 807.6125 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2011-07-05 | ||||
| 6 | 1 | 807.6750 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2013-04-08 | ||||
| 6 | 1 | 808.5000 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2011-07-05 | ||||
| 6 | 1 | 808.5250 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2011-07-05 | ||||
| 6 | 1 | 808.7750 | MO Mobile | 8K10F1E 8K10F1D | 15 | 7.2 | – / – | 12000 | 2011-07-05 | ||||
| 7 | 1 | 806.1000 | FX1 Control Station | 8K10F1E 8K10F1D | 3 | 3 | – / – | 105 | 2013-04-08 | ||||
| 7 | 1 | 806.1500 | FX1 Control Station | 8K10F1E 8K10F1D | 3 | 3 | – / – | 105 | 2013-04-08 | ||||
| 7 | 1 | 806.3125 | FX1 Control Station | 8K10F1E 8K10F1D | 3 | 3 | – / – | 105 | 2013-04-08 | ||||
| 7 | 1 | 806.6500 | FX1 Control Station | 8K10F1E 8K10F1D | 3 | 3 | – / – | 105 | 2013-04-08 | ||||
| 7 | 1 | 806.7000 | FX1 Control Station | 8K10F1E 8K10F1D | 3 | 3 | – / – | 105 | 2013-04-08 | ||||
| 7 | 1 | 807.2375 | FX1 Control Station | 8K10F1E 8K10F1D | 3 | 3 | – / – | 105 | 2013-04-08 | ||||
| 7 | 1 | 807.2625 | FX1 Control Station | 8K10F1E 8K10F1D | 3 | 3 | – / – | 105 | 2013-04-08 | ||||
| 7 | 1 | 807.6125 | FX1 Control Station | 8K10F1E 8K10F1D | 3 | 3 | – / – | 105 | 2013-04-08 | ||||
| 7 | 1 | 807.6750 | FX1 Control Station | 8K10F1E 8K10F1D | 3 | 3 | – / – | 105 | 2013-04-08 | ||||
| 7 | 1 | 808.5000 | FX1 Control Station | 8K10F1E 8K10F1D | 3 | 3 | – / – | 105 | 2013-04-08 | ||||
| 7 | 1 | 808.5250 | FX1 Control Station | 8K10F1E 8K10F1D | 3 | 3 | – / – | 105 | 2013-04-08 | ||||
| 7 | 1 | 808.7750 | FX1 Control Station | 8K10F1E 8K10F1D | 3 | 3 | – / – | 105 | 2013-04-08 |
Antennas (12)
| Loc | Ant | Type | Height to tip (m) | HAAT (m) | Gain (dBd) | Azimuth | Beamwidth | Polarization | Make / model |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Transmit | 63.4 | 50.6 | 10.3 | 90.0 | 220.0 | V | |
| 1 | 2 | Transmit | 63.4 | 50.6 | 10.3 | 90.0 | 220.0 | V | |
| 2 | 1 | Transmit | 63.4 | 61.3 | 10.3 | 345.0 | 220.0 | V | |
| 2 | 2 | Transmit | 63.4 | 61.3 | 10.3 | 345.0 | 220.0 | V | |
| 3 | 1 | Transmit | 63.4 | 58.9 | 10.3 | 300.0 | 220.0 | V | |
| 3 | 2 | Transmit | 63.4 | 58.9 | 10.3 | 300.0 | 220.0 | V | |
| 4 | 1 | Transmit | 63.4 | 65.5 | 10.3 | 300.0 | 220.0 | V | |
| 4 | 2 | Transmit | 63.4 | 65.5 | 10.3 | 300.0 | 220.0 | V | |
| 5 | 1 | Transmit | 63.4 | 57.1 | 8.3 | 90.0 | 220.0 | V | |
| 5 | 2 | Transmit | 63.4 | 57.1 | 8.3 | 90.0 | 220.0 | V | |
| 6 | 1 | Transmit | |||||||
| 7 | 1 | Transmit |
Control points (3)
| # | Address | City | County | State | Phone |
|---|---|---|---|---|---|
| 1 | 9501 WEST HARRISON | Des Plaines | COOK | IL | 7088654808 |
| 2 | 2650 SOUTH CALIFORNIA | Chicago | COOK | IL | 7088654808 |
| 3 | 1401 SOUTH MAYBROOK DRIVE | Maywood | COOK | IL | 7088654808 |
Conditions
Special condition codes: 4020
Prior to commencing operations on any channel or channels specified under this authorization, the licensee must provide at least 60 days written or electronic notice to Sprint Nextel Corporation that it intends to activate the channel(s) for testing or co
mmencement of operations. Sprint Nextel must cease operation on the channel(s) specified in the notice by the intended date to the extent necessary to comply with the co-channel spacing requirements of § 90.621(b), after which the licensee may activate t
he channel(s). Sprint Nextel Corporation has established an email box to receive these notifications at 800mhzinterleavedspectrum@sprint.com.
History
| Date | Event |
|---|---|
| 2021-04-20 | License Renewed LIREN |
| 2021-04-20 | Administrative Update Applied LIAUA |
| 2021-04-12 | Renewal Reminder Letter Sent LETRES |
| 2021-04-06 | ESURNW ESURNW |
| 2014-01-07 | Construction Reminder Letter Sent LETCNS |
| 2013-04-08 | License Modified LIMOD |
| 2012-04-03 | Construction Reminder Letter Sent LETCNS |
| 2011-07-05 | License Issued LIISS |