SpectrumLookup Fast search of FCC ULS public data

← Back to results

WQNY249 Active YE

COOK COUNTY SHERIFF'S POLICE · Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked

License

Call sign
WQNY249
Radio service
YE – Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
Status
Active
Grant date
2021-04-20
Effective date
2021-04-20
Expiration date
2031-07-05
Last action
2021-04-20
Eligibility rule
90.619
ULS file number
0005282406
System ID
3301544
Data source
l_LMpriv.zip

Licensee

Name
COOK COUNTY SHERIFF'S POLICE
FRN
0005255146
Applicant type
Governmental Entity
Attention
Director Walter J. Klinger
Address
1401 South Maybrook Drive Room 201
MAYWOOD, IL 60153
Phone
7088654808
Email
walter.klinger@ccsheriff.org

Licensee Contact

Name
COOK COUNTY SHERIFF'S POLICE DEPARTMENT
Attention
Walter J. Klinger
Address
1401 S. Maybrook Drive
Maywood, IL 60153
Phone
7088654808
Email
walter.klinger@ccsheriff.org

Locations (7)

#TypeSite / addressCityCountyStLatitudeLongitudeGround elev (m)Struct. ht (m)Overall ht (m)Structure / ASRRadius (km)UnitsMapCoverage
1 Fixed Transmit BRIDGVIEW CT HOUSE
10220 South 76th Avenue
BridgeviewCOOKIL 41.707806
41°42'28.1"N
-87.811333
87°48'40.8"W
181.3 73.1 79.2 TOWER
ASR 1231175
OSM ↗ Predict coverage
2 Fixed Transmit HOMEWOOD
1154 RIDGE RD
HOMEWOODCOOKIL 41.561694
41°33'42.1"N
-87.645528
87°38'43.9"W
193.8 91.0 97.5 TOWER
ASR 1047070
OSM ↗ Predict coverage
3 Fixed Transmit BLUE ISLAND
135th & Ashland Ave. - NW Corner of Cook County Highway Dept Yard
Blue IslandCOOKIL 41.647972
41°38'52.7"N
-87.666361
87°39'58.9"W
182.9 73.1 79.2 TOWER
ASR 1231179
OSM ↗ Predict coverage
4 Fixed Transmit AUTOPOUND
10351 South Woodlawn Ave - Southeast Corner of Property
ChicagoCOOKIL 41.706417
41°42'23.1"N
-87.592556
87°35'33.2"W
180.0 73.5 73.5 TOWER
ASR 1234789
OSM ↗ Predict coverage
5 Fixed Transmit La GRANGE PARK
26th & Beach Ave - West end of Cook County Highway Dept Yard
La Grange ParkCOOKIL 41.842694
41°50'33.7"N
-87.865056
87°51'54.2"W
191.1 73.1 79.2 TOWER
ASR 1231178
OSM ↗ Predict coverage
6 Mobile Transmit COOKIL
7 6.1 m control station COOKIL

Frequencies (84)

LocAntFrequency (MHz)Upper (MHz)Station classEmissionOutput (W)ERP (W)Ant. ht / HAAT (m)MobilesPagersToleranceFirst usedStatus
11 851.1500 FB2 Mobile Relay (repeater) 8K70D1W 64.5 138 63.4 / 50.6 1 2011-07-05
11 851.6500 FB2 Mobile Relay (repeater) 8K70D1W 64.5 138 63.4 / 50.6 1 2013-04-08
11 851.7000 FB2 Mobile Relay (repeater) 8K70D1W 64.5 138 63.4 / 50.6 1 2011-07-05
11 852.2625 FB2 Mobile Relay (repeater) 8K70D1W 64.5 138 63.4 / 50.6 1 2011-07-05
11 852.6750 FB2 Mobile Relay (repeater) 8K70D1W 64.5 138 63.4 / 50.6 1 2013-04-08
11 853.5000 FB2 Mobile Relay (repeater) 8K70D1W 64.5 138 63.4 / 50.6 1 2011-07-05
11 853.7750 FB2 Mobile Relay (repeater) 8K70D1W 64.5 138 63.4 / 50.6 1 2011-07-05
12 851.1000 FB2 Mobile Relay (repeater) 8K70D1W 64.5 138 63.4 / 50.6 1 2011-07-05
12 851.3125 FB2 Mobile Relay (repeater) 8K70D1W 64.5 138 63.4 / 50.6 1 2011-07-05
12 852.2375 FB2 Mobile Relay (repeater) 8K70D1W 64.5 138 63.4 / 50.6 1 2011-07-05
12 852.6125 FB2 Mobile Relay (repeater) 8K70D1W 64.5 138 63.4 / 50.6 1 2011-07-05
12 853.5250 FB2 Mobile Relay (repeater) 8K70D1W 64.5 138 63.4 / 50.6 1 2011-07-05
21 851.1500 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 61.3 1 2011-07-05
21 851.6500 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 61.3 1 2013-04-08
21 851.7000 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 61.3 1 2011-07-05
21 852.2625 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 61.3 1 2011-07-05
21 852.6750 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 61.3 1 2013-04-08
21 853.5000 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 61.3 1 2011-07-05
21 853.7750 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 61.3 1 2011-07-05
22 851.1000 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 61.3 1 2011-07-05
22 851.3125 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 61.3 1 2011-07-05
22 852.2375 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 61.3 1 2011-07-05
22 852.6125 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 61.3 1 2011-07-05
22 853.5250 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 61.3 1 2011-07-05
31 851.1500 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 58.9 1 2011-07-05
31 851.6500 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 58.9 1 2013-04-08
31 851.7000 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 58.9 1 2011-07-05
31 852.2625 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 58.9 1 2011-07-05
31 852.6750 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 58.9 1 2013-04-08
31 853.5000 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 58.9 1 2011-07-05
31 853.7750 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 58.9 1 2011-07-05
32 851.1000 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 58.9 1 2011-07-05
32 851.3125 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 58.9 1 2011-07-05
32 852.2375 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 58.9 1 2011-07-05
32 852.6125 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 58.9 1 2011-07-05
32 853.5250 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 58.9 1 2011-07-05
41 851.1500 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 65.5 1 2011-07-05
41 851.6500 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 65.5 1 2013-04-08
41 851.7000 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 65.5 1 2011-07-05
41 852.2625 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 65.5 1 2011-07-05
41 852.6750 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 65.5 1 2013-04-08
41 853.5000 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 65.5 1 2011-07-05
41 853.7750 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 65.5 1 2011-07-05
42 851.1000 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 65.5 1 2011-07-05
42 851.3125 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 65.5 1 2011-07-05
42 852.2375 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 65.5 1 2011-07-05
42 852.6125 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 65.5 1 2011-07-05
42 853.5250 FB2 Mobile Relay (repeater) 8K70D1W 63.1 138 63.4 / 65.5 1 2011-07-05
51 851.1500 FB2 Mobile Relay (repeater) 8K70D1W 63 87 63.4 / 57.1 1 2011-07-05
51 851.6500 FB2 Mobile Relay (repeater) 8K70D1W 63 87 63.4 / 57.1 1 2013-04-08
51 851.7000 FB2 Mobile Relay (repeater) 8K70D1W 63 87 63.4 / 57.1 1 2011-07-05
51 852.2625 FB2 Mobile Relay (repeater) 8K70D1W 63 87 63.4 / 57.1 1 2011-07-05
51 852.6750 FB2 Mobile Relay (repeater) 8K70D1W 63 87 63.4 / 57.1 1 2013-04-08
51 853.5000 FB2 Mobile Relay (repeater) 8K70D1W 63 87 63.4 / 57.1 1 2011-07-05
51 853.7750 FB2 Mobile Relay (repeater) 8K70D1W 63 87 63.4 / 57.1 1 2011-07-05
52 851.1000 FB2 Mobile Relay (repeater) 8K70D1W 63 87 63.4 / 57.1 1 2011-07-05
52 851.3125 FB2 Mobile Relay (repeater) 8K70D1W 63 87 63.4 / 57.1 1 2011-07-05
52 852.2375 FB2 Mobile Relay (repeater) 8K70D1W 63 87 63.4 / 57.1 1 2011-07-05
52 852.6125 FB2 Mobile Relay (repeater) 8K70D1W 63 87 63.4 / 57.1 1 2011-07-05
52 853.5250 FB2 Mobile Relay (repeater) 8K70D1W 63 87 63.4 / 57.1 1 2011-07-05
61 806.1000 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2011-07-05
61 806.1500 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2011-07-05
61 806.3125 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2011-07-05
61 806.6500 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2013-04-08
61 806.7000 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2011-07-05
61 807.2375 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2011-07-05
61 807.2625 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2011-07-05
61 807.6125 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2011-07-05
61 807.6750 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2013-04-08
61 808.5000 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2011-07-05
61 808.5250 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2011-07-05
61 808.7750 MO Mobile 8K10F1E 8K10F1D 15 7.2 – / – 12000 2011-07-05
71 806.1000 FX1 Control Station 8K10F1E 8K10F1D 3 3 – / – 105 2013-04-08
71 806.1500 FX1 Control Station 8K10F1E 8K10F1D 3 3 – / – 105 2013-04-08
71 806.3125 FX1 Control Station 8K10F1E 8K10F1D 3 3 – / – 105 2013-04-08
71 806.6500 FX1 Control Station 8K10F1E 8K10F1D 3 3 – / – 105 2013-04-08
71 806.7000 FX1 Control Station 8K10F1E 8K10F1D 3 3 – / – 105 2013-04-08
71 807.2375 FX1 Control Station 8K10F1E 8K10F1D 3 3 – / – 105 2013-04-08
71 807.2625 FX1 Control Station 8K10F1E 8K10F1D 3 3 – / – 105 2013-04-08
71 807.6125 FX1 Control Station 8K10F1E 8K10F1D 3 3 – / – 105 2013-04-08
71 807.6750 FX1 Control Station 8K10F1E 8K10F1D 3 3 – / – 105 2013-04-08
71 808.5000 FX1 Control Station 8K10F1E 8K10F1D 3 3 – / – 105 2013-04-08
71 808.5250 FX1 Control Station 8K10F1E 8K10F1D 3 3 – / – 105 2013-04-08
71 808.7750 FX1 Control Station 8K10F1E 8K10F1D 3 3 – / – 105 2013-04-08

Antennas (12)

LocAntTypeHeight to tip (m)HAAT (m)Gain (dBd)AzimuthBeamwidthPolarizationMake / model
11Transmit 63.450.6 10.390.0220.0 V
12Transmit 63.450.6 10.390.0220.0 V
21Transmit 63.461.3 10.3345.0220.0 V
22Transmit 63.461.3 10.3345.0220.0 V
31Transmit 63.458.9 10.3300.0220.0 V
32Transmit 63.458.9 10.3300.0220.0 V
41Transmit 63.465.5 10.3300.0220.0 V
42Transmit 63.465.5 10.3300.0220.0 V
51Transmit 63.457.1 8.390.0220.0 V
52Transmit 63.457.1 8.390.0220.0 V
61Transmit
71Transmit

Control points (3)

#AddressCityCountyStatePhone
19501 WEST HARRISONDes PlainesCOOKIL7088654808
22650 SOUTH CALIFORNIAChicagoCOOKIL7088654808
31401 SOUTH MAYBROOK DRIVEMaywoodCOOKIL7088654808

Conditions

Special condition codes: 4020

Prior to commencing operations on any channel or channels specified under this authorization, the licensee must provide at least 60 days written or electronic notice to Sprint Nextel Corporation that it intends to activate the channel(s) for testing or co

mmencement of operations. Sprint Nextel must cease operation on the channel(s) specified in the notice by the intended date to the extent necessary to comply with the co-channel spacing requirements of § 90.621(b), after which the licensee may activate t

he channel(s). Sprint Nextel Corporation has established an email box to receive these notifications at 800mhzinterleavedspectrum@sprint.com.

History

DateEvent
2021-04-20License Renewed LIREN
2021-04-20Administrative Update Applied LIAUA
2021-04-12Renewal Reminder Letter Sent LETRES
2021-04-06ESURNW ESURNW
2014-01-07Construction Reminder Letter Sent LETCNS
2013-04-08License Modified LIMOD
2012-04-03Construction Reminder Letter Sent LETCNS
2011-07-05License Issued LIISS

Rendered from local DB in 11 ms.