WQNY252 Active YE
COOK COUNTY SHERIFF'S POLICE · Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
License
- Call sign
- WQNY252
- Radio service
- YE – Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
- Status
- Active
- Grant date
- 2021-04-20
- Effective date
- 2021-04-20
- Expiration date
- 2031-07-05
- Last action
- 2021-04-20
- Eligibility rule
- 90.619
- ULS file number
- 0004670732
- System ID
- 3301547
- Data source
- l_LMpriv.zip
Licensee
- Name
- COOK COUNTY SHERIFF'S POLICE
- FRN
- 0005255146
- Applicant type
- Governmental Entity
- Attention
- Director Walter J. Klinger
- Address
- 1401 South Maybrook Drive Room 201
MAYWOOD, IL 60153 - Phone
- 7088654808
- walter.klinger@ccsheriff.org
Licensee Contact
- Name
- COOK COUNTY SHERIFF'S POLICE DEPARTMENT
- Attention
- Walter J. Klinger
- Address
- 1401 S. Maybrook Drive
Maywood, IL 60153 - Phone
- 7088654808
- walter.klinger@ccsheriff.org
Locations (6)
| # | Type | Site / address | City | County | St | Latitude | Longitude | Ground elev (m) | Struct. ht (m) | Overall ht (m) | Structure / ASR | Radius (km) | Units | Map | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fixed Transmit | DES PLAINES 2101 Ballard Road |
Des Plaines | COOK | IL | 42.043806 42°02'37.7"N |
-87.872944 87°52'22.6"W |
191.1 | 54.8 | 60.9 | TOWER ASR 1231176 |
OSM ↗ | Predict coverage | ||
| 2 | Fixed Transmit | DALEY CENTER PENTHSE 50 WEST WASHINGTON |
CHICAGO | COOK | IL | 41.883056 41°52'59.0"N |
-87.629722 87°37'47.0"W |
180.0 | 182.0 | 182.0 | B | OSM ↗ | Predict coverage | ||
| 3 | Fixed Transmit | ISTHA DRFLD PLAZA 25 2000 ft. S of Deerfield Rd on I294 |
Deerfield | LAKE | IL | 42.162556 42°09'45.2"N |
-87.875250 87°52'30.9"W |
207.7 | 61.9 | 63.4 | TOWER ASR 1200845 |
OSM ↗ | Predict coverage | ||
| 4 | Fixed Transmit | I-94 & FOSTER East side of I-94 at Foster Avenue |
Chicago | COOK | IL | 41.975861 41°58'33.1"N |
-87.746167 87°44'46.2"W |
184.5 | 76.2 | 82.3 | TOWER ASR 1235535 |
OSM ↗ | Predict coverage | ||
| 5 | Fixed Transmit | HOFFMAN ESTATES 3110 West Golf Road |
Elgin | COOK | IL | 42.047472 42°02'50.9"N |
-88.164389 88°09'51.8"W |
245.1 | 72.7 | 79.2 | TOWER ASR 1237976 |
OSM ↗ | Predict coverage | ||
| 6 | Mobile Transmit | COOK | IL |
Frequencies (60)
| Loc | Ant | Frequency (MHz) | Upper (MHz) | Station class | Emission | Output (W) | ERP (W) | Ant. ht / HAAT (m) | Mobiles | Pagers | Tolerance | First used | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 851.1750 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.8 | 70 | 58.1 / 49.9 | 1 | 2011-07-05 | ||||
| 1 | 1 | 851.7250 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.8 | 70 | 58.1 / 49.9 | 1 | 2011-07-05 | ||||
| 1 | 1 | 852.2125 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.8 | 70 | 58.1 / 49.9 | 1 | 2011-07-05 | ||||
| 1 | 1 | 852.5625 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.8 | 70 | 58.1 / 49.9 | 1 | 2011-07-05 | ||||
| 1 | 1 | 853.2625 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.8 | 70 | 58.1 / 49.9 | 1 | 2011-07-05 | ||||
| 1 | 2 | 851.1250 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.8 | 70 | 58.1 / 49.9 | 1 | 2011-07-05 | ||||
| 1 | 2 | 851.6125 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.8 | 70 | 58.1 / 49.9 | 1 | 2011-07-05 | ||||
| 1 | 2 | 852.0500 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.8 | 70 | 58.1 / 49.9 | 1 | 2011-07-05 | ||||
| 1 | 2 | 852.2875 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.8 | 70 | 58.1 / 49.9 | 1 | 2011-07-05 | ||||
| 1 | 2 | 853.1375 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.8 | 70 | 58.1 / 49.9 | 1 | 2011-07-05 | ||||
| 2 | 1 | 851.1750 | FB2 Mobile Relay (repeater) | 8K70D1W | 32.5 | 6.8 | 182.0 / 181.5 | 1 | 2011-07-05 | ||||
| 2 | 1 | 851.7250 | FB2 Mobile Relay (repeater) | 8K70D1W | 32.5 | 6.8 | 182.0 / 181.5 | 1 | 2011-07-05 | ||||
| 2 | 1 | 852.2125 | FB2 Mobile Relay (repeater) | 8K70D1W | 32.5 | 6.8 | 182.0 / 181.5 | 1 | 2011-07-05 | ||||
| 2 | 1 | 852.5625 | FB2 Mobile Relay (repeater) | 8K70D1W | 32.5 | 6.8 | 182.0 / 181.5 | 1 | 2011-07-05 | ||||
| 2 | 1 | 853.2625 | FB2 Mobile Relay (repeater) | 8K70D1W | 32.5 | 6.8 | 182.0 / 181.5 | 1 | 2011-07-05 | ||||
| 2 | 2 | 851.1250 | FB2 Mobile Relay (repeater) | 8K70D1W | 32.5 | 6.8 | 182.0 / 181.5 | 1 | 2011-07-05 | ||||
| 2 | 2 | 851.6125 | FB2 Mobile Relay (repeater) | 8K70D1W | 32.5 | 6.8 | 182.0 / 181.5 | 1 | 2011-07-05 | ||||
| 2 | 2 | 852.0500 | FB2 Mobile Relay (repeater) | 8K70D1W | 32.5 | 6.8 | 182.0 / 181.5 | 1 | 2011-07-05 | ||||
| 2 | 2 | 852.2875 | FB2 Mobile Relay (repeater) | 8K70D1W | 32.5 | 6.8 | 182.0 / 181.5 | 1 | 2011-07-05 | ||||
| 2 | 2 | 853.1375 | FB2 Mobile Relay (repeater) | 8K70D1W | 32.5 | 6.8 | 182.0 / 181.5 | 1 | 2011-07-05 | ||||
| 3 | 1 | 851.1750 | FB2 Mobile Relay (repeater) | 8K70D1W | 66 | 512 | 32.7 / 38.8 | 1 | 2011-07-05 | ||||
| 3 | 1 | 851.7250 | FB2 Mobile Relay (repeater) | 8K70D1W | 66 | 512 | 32.7 / 38.8 | 1 | 2011-07-05 | ||||
| 3 | 1 | 852.2125 | FB2 Mobile Relay (repeater) | 8K70D1W | 66 | 512 | 32.7 / 38.8 | 1 | 2011-07-05 | ||||
| 3 | 1 | 852.5625 | FB2 Mobile Relay (repeater) | 8K70D1W | 66 | 512 | 32.7 / 38.8 | 1 | 2011-07-05 | ||||
| 3 | 1 | 853.2625 | FB2 Mobile Relay (repeater) | 8K70D1W | 66 | 512 | 32.7 / 38.8 | 1 | 2011-07-05 | ||||
| 3 | 2 | 851.1250 | FB2 Mobile Relay (repeater) | 8K70D1W | 66 | 512 | 32.7 / 38.8 | 1 | 2011-07-05 | ||||
| 3 | 2 | 851.6125 | FB2 Mobile Relay (repeater) | 8K70D1W | 66 | 512 | 32.7 / 38.8 | 1 | 2011-07-05 | ||||
| 3 | 2 | 852.0500 | FB2 Mobile Relay (repeater) | 8K70D1W | 66 | 512 | 32.7 / 38.8 | 1 | 2011-07-05 | ||||
| 3 | 2 | 852.2875 | FB2 Mobile Relay (repeater) | 8K70D1W | 66 | 512 | 32.7 / 38.8 | 1 | 2011-07-05 | ||||
| 3 | 2 | 853.1375 | FB2 Mobile Relay (repeater) | 8K70D1W | 66 | 512 | 32.7 / 38.8 | 1 | 2011-07-05 | ||||
| 4 | 1 | 851.1750 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 102.3 | 64.7 / 62.8 | 1 | 2011-07-05 | ||||
| 4 | 1 | 851.7250 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 102.3 | 64.7 / 62.8 | 1 | 2011-07-05 | ||||
| 4 | 1 | 852.2125 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 102.3 | 64.7 / 62.8 | 1 | 2011-07-05 | ||||
| 4 | 1 | 852.5625 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 102.3 | 64.7 / 62.8 | 1 | 2011-07-05 | ||||
| 4 | 1 | 853.2625 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 102.3 | 64.7 / 62.8 | 1 | 2011-07-05 | ||||
| 4 | 2 | 851.1250 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 102.3 | 64.7 / 62.8 | 1 | 2011-07-05 | ||||
| 4 | 2 | 851.6125 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 102.3 | 64.7 / 62.8 | 1 | 2011-07-05 | ||||
| 4 | 2 | 852.0500 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 102.3 | 64.7 / 62.8 | 1 | 2011-07-05 | ||||
| 4 | 2 | 852.2875 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 102.3 | 64.7 / 62.8 | 1 | 2011-07-05 | ||||
| 4 | 2 | 853.1375 | FB2 Mobile Relay (repeater) | 8K70D1W | 63.1 | 102.3 | 64.7 / 62.8 | 1 | 2011-07-05 | ||||
| 5 | 1 | 851.1750 | FB2 Mobile Relay (repeater) | 8K70D1W | 64.4 | 141 | 62.6 / 66.9 | 1 | 2011-07-05 | ||||
| 5 | 1 | 851.7250 | FB2 Mobile Relay (repeater) | 8K70D1W | 64.4 | 141 | 62.6 / 66.9 | 1 | 2011-07-05 | ||||
| 5 | 1 | 852.2125 | FB2 Mobile Relay (repeater) | 8K70D1W | 64.4 | 141 | 62.6 / 66.9 | 1 | 2011-07-05 | ||||
| 5 | 1 | 852.5625 | FB2 Mobile Relay (repeater) | 8K70D1W | 64.4 | 141 | 62.6 / 66.9 | 1 | 2011-07-05 | ||||
| 5 | 1 | 853.2625 | FB2 Mobile Relay (repeater) | 8K70D1W | 64.4 | 141 | 62.6 / 66.9 | 1 | 2011-07-05 | ||||
| 5 | 2 | 851.1250 | FB2 Mobile Relay (repeater) | 8K70D1W | 64.4 | 141 | 62.6 / 66.9 | 1 | 2011-07-05 | ||||
| 5 | 2 | 851.6125 | FB2 Mobile Relay (repeater) | 8K70D1W | 64.4 | 141 | 62.6 / 66.9 | 1 | 2011-07-05 | ||||
| 5 | 2 | 852.0500 | FB2 Mobile Relay (repeater) | 8K70D1W | 64.4 | 141 | 62.6 / 66.9 | 1 | 2011-07-05 | ||||
| 5 | 2 | 852.2875 | FB2 Mobile Relay (repeater) | 8K70D1W | 64.4 | 141 | 62.6 / 66.9 | 1 | 2011-07-05 | ||||
| 5 | 2 | 853.1375 | FB2 Mobile Relay (repeater) | 8K70D1W | 64.4 | 141 | 62.6 / 66.9 | 1 | 2011-07-05 | ||||
| 6 | 1 | 806.1250 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 6 | 1 | 806.1750 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 6 | 1 | 806.6125 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 6 | 1 | 806.7250 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 6 | 1 | 807.0500 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 6 | 1 | 807.2125 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 6 | 1 | 807.2875 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 6 | 1 | 807.5625 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 6 | 1 | 808.1375 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 | ||||
| 6 | 1 | 808.2625 | MO Mobile | 8K70D1W | 15 | 7.2 | – / – | 10000 | 2011-07-05 |
Antennas (11)
| Loc | Ant | Type | Height to tip (m) | HAAT (m) | Gain (dBd) | Azimuth | Beamwidth | Polarization | Make / model |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Transmit | 58.1 | 49.9 | 7.3 | 0.0 | 220.0 | V | |
| 1 | 2 | Transmit | 58.1 | 49.9 | 7.3 | 0.0 | 220.0 | V | |
| 2 | 1 | Transmit | 182.0 | 181.5 | 0.0 | 0.0 | 360.0 | V | |
| 2 | 2 | Transmit | 182.0 | 181.5 | 0.0 | 0.0 | 360.0 | V | |
| 3 | 1 | Transmit | 32.7 | 38.8 | 15.9 | 180.0 | 60.0 | V | |
| 3 | 2 | Transmit | 32.7 | 38.8 | 15.9 | 180.0 | 60.0 | V | |
| 4 | 1 | Transmit | 64.7 | 62.8 | 9.0 | 0.0 | 360.0 | V | |
| 4 | 2 | Transmit | 64.7 | 62.8 | 9.0 | 0.0 | 360.0 | V | |
| 5 | 1 | Transmit | 62.6 | 66.9 | 10.3 | 90.0 | 120.0 | V | |
| 5 | 2 | Transmit | 62.6 | 66.9 | 10.3 | 90.0 | 120.0 | V | |
| 6 | 1 | Transmit |
Control points (3)
| # | Address | City | County | State | Phone |
|---|---|---|---|---|---|
| 1 | 1401 SOUTH MAYBROOK DRIVE | Maywood | COOK | IL | 7088654808 |
| 2 | 9501 WEST HARRISON | Des Plaines | COOK | IL | 7088654808 |
| 3 | 2650 SOUTH CALIFORNIA | Chicago | COOK | IL | 7088654808 |
Conditions
Special condition codes: 4020
Prior to commencing operations on any channel or channels specified under this authorization, the licensee must provide at least 60 days written or electronic notice to Sprint Nextel Corporation that it intends to activate the channel(s) for testing or co
mmencement of operations. Sprint Nextel must cease operation on the channel(s) specified in the notice by the intended date to the extent necessary to comply with the co-channel spacing requirements of § 90.621(b), after which the licensee may activate t
he channel(s). Sprint Nextel Corporation has established an email box to receive these notifications at 800mhzinterleavedspectrum@sprint.com.
History
| Date | Event |
|---|---|
| 2021-04-20 | License Renewed LIREN |
| 2021-04-20 | Administrative Update Applied LIAUA |
| 2021-04-12 | Renewal Reminder Letter Sent LETRES |
| 2021-04-06 | ESURNW ESURNW |
| 2012-04-03 | Construction Reminder Letter Sent LETCNS |
| 2011-07-05 | License Issued LIISS |