SpectrumLookup Fast search of FCC ULS public data

← Back to results

WQPC907 Expired YF

COOK COUNTY SHERIFF'S POLICE DEPARTMENT · Public Safety/Spec Emerg, 821-824/866-869 MHz (NPSPAC), Trunked

License

Call sign
WQPC907
Radio service
YF – Public Safety/Spec Emerg, 821-824/866-869 MHz (NPSPAC), Trunked
Status
Expired
Grant date
2012-04-10
Effective date
2012-04-10
Expiration date
2012-06-09
Cancellation date
2012-08-11
Last action
2012-08-11
Eligibility rule
90.617
Authorization
STA
ULS file number
0005154414
System ID
3367796
Data source
l_LMpriv.zip

Licensee

Name
COOK COUNTY SHERIFF'S POLICE DEPARTMENT
FRN
0005255146
Applicant type
Governmental Entity
Attention
WALTER KLINGER
Address
1401 SOUTH MAYBROOK DRIVE
MAYWOOD, IL 60153
Phone
7088654804
Email
WKLINGER79@GMAIL.COM

Licensee Contact

Name
EMR CONSULTING GROUP LLC
Address
500 NORTH MICHIGAN AVE SUITE 300
CHICAGO, IL 60611
Phone
3123214776
Email
SLBLACK.EMR@GMAIL.COM

Locations (6)

#TypeSite / addressCityCountyStLatitudeLongitudeGround elev (m)Struct. ht (m)Overall ht (m)Structure / ASRRadius (km)UnitsMapCoverage
1 Fixed Transmit 2650 SOUTH CALIFORNIA AVENUE CHICAGOCOOKIL 41.843917
41°50'38.1"N
-87.695889
87°41'45.2"W
181.0 61.0 61.0 BPIPE OSM ↗ Predict coverage
2 Fixed Transmit 3110 WEST GOLF ROAD ELGINCOOKIL 42.047472
42°02'50.9"N
-88.164389
88°09'51.8"W
245.1 72.7 79.2 TOWER
ASR 1237976
OSM ↗ Predict coverage
3 Fixed Transmit 1903 RUBY STREET (IL ROUTE 64 & RUBY) MEROSE PARKCOOKIL 41.908167
41°54'29.4"N
-87.869667
87°52'10.8"W
194.8 73.1 73.1 TOWER
ASR 1234790
OSM ↗ Predict coverage
4 Fixed Transmit 12201 WEST MCCARTHY ROAD PALOS PARKCOOKIL 41.665056
41°39'54.2"N
-87.908972
87°54'32.3"W
219.7 72.7 79.2 TOWER
ASR 1237977
OSM ↗ Predict coverage
5 Fixed Transmit 3300 ASHLAND AVENUE STEGERCOOKIL 41.472194
41°28'19.9"N
-87.654306
87°39'15.5"W
218.5 72.7 79.2 TOWER
ASR 1238369
OSM ↗ Predict coverage
6 Mobile Transmit COOKIL

Frequencies (35)

LocAntFrequency (MHz)Upper (MHz)Station classEmissionOutput (W)ERP (W)Ant. ht / HAAT (m)MobilesPagersToleranceFirst usedStatus
11 851.0125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 61.0 / 60.5 1 2012-04-10
11 851.5125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 61.0 / 60.5 1 2012-04-10
11 852.0125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 61.0 / 60.5 1 2012-04-10
11 852.5125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 61.0 / 60.5 1 2012-04-10
11 853.0125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 61.0 / 60.5 1 2012-04-10
21 851.0125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 72.7 / 78.1 1 2012-04-10
21 851.5125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 72.7 / 78.1 1 2012-04-10
21 852.0125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 72.7 / 78.1 1 2012-04-10
21 852.5125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 72.7 / 78.1 1 2012-04-10
21 853.0125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 72.7 / 78.1 1 2012-04-10
31 851.0125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 73.1 / 73.4 1 2012-04-10
31 851.5125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 73.1 / 73.4 1 2012-04-10
31 852.0125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 73.1 / 73.4 1 2012-04-10
31 852.5125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 73.1 / 73.4 1 2012-04-10
31 853.0125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 73.1 / 73.4 1 2012-04-10
41 851.0125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 72.7 / 87.2 1 2012-04-10
41 851.5125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 72.7 / 87.2 1 2012-04-10
41 852.0125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 72.7 / 87.2 1 2012-04-10
41 852.5125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 72.7 / 87.2 1 2012-04-10
41 853.0125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 72.7 / 87.2 1 2012-04-10
51 851.0125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 72.7 / 77.7 1 2012-04-10
51 851.5125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 72.7 / 77.7 1 2012-04-10
51 852.0125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 72.7 / 77.7 1 2012-04-10
51 852.5125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 72.7 / 77.7 1 2012-04-10
51 853.0125 FB2 Mobile Relay (repeater) 20K0F3E 37 147.3 72.7 / 77.7 1 2012-04-10
61 806.0125 MO Mobile 20K0F3E 20K0F3E 3 3 – / – 6000 2012-04-10
61 806.0125 MO Mobile 20K0F3E 20K0F3E 15 15 – / – 118 2012-04-10
61 806.5125 MO Mobile 20K0F3E 20K0F3E 3 3 – / – 6000 2012-04-10
61 806.5125 MO Mobile 20K0F3E 20K0F3E 15 15 – / – 118 2012-04-10
61 807.0125 MO Mobile 20K0F3E 20K0F3E 3 3 – / – 6000 2012-04-10
61 807.0125 MO Mobile 20K0F3E 20K0F3E 15 15 – / – 118 2012-04-10
61 807.5125 MO Mobile 20K0F3E 20K0F3E 3 3 – / – 6000 2012-04-10
61 807.5125 MO Mobile 20K0F3E 20K0F3E 15 15 – / – 118 2012-04-10
61 808.0125 MO Mobile 20K0F3E 20K0F3E 3 3 – / – 6000 2012-04-10
61 808.0125 MO Mobile 20K0F3E 20K0F3E 15 15 – / – 118 2012-04-10

Antennas (6)

LocAntTypeHeight to tip (m)HAAT (m)Gain (dBd)AzimuthBeamwidthPolarizationMake / model
11Transmit 61.060.5 9.0360.0 V
21Transmit 72.778.1 9.0360.0 V
31Transmit 73.173.4 9.0360.0 V
41Transmit 72.787.2 9.0360.0 V
51Transmit 72.777.7 9.0360.0 V
61

Control points (3)

#AddressCityCountyStatePhone
11401 SOUTH MAYBROOK DRIVEMAYWOODCOOKIL7088654804
29511 WEST HARRISON DRIVEDES PLAINESCOOKIL8472944733
32650 SOUTH CALIFORNIA AVECHICAGOCOOKIL7738694873

Conditions

Special condition codes: 5004, 1003

History

DateEvent
2012-08-11License Expired LIEXP
2012-04-10License Issued LIISS

Rendered from local DB in 6 ms.