WQPC907 Expired YF
COOK COUNTY SHERIFF'S POLICE DEPARTMENT · Public Safety/Spec Emerg, 821-824/866-869 MHz (NPSPAC), Trunked
License
- Call sign
- WQPC907
- Radio service
- YF – Public Safety/Spec Emerg, 821-824/866-869 MHz (NPSPAC), Trunked
- Status
- Expired
- Grant date
- 2012-04-10
- Effective date
- 2012-04-10
- Expiration date
- 2012-06-09
- Cancellation date
- 2012-08-11
- Last action
- 2012-08-11
- Eligibility rule
- 90.617
- Authorization
- STA
- ULS file number
- 0005154414
- System ID
- 3367796
- Data source
- l_LMpriv.zip
Licensee
- Name
- COOK COUNTY SHERIFF'S POLICE DEPARTMENT
- FRN
- 0005255146
- Applicant type
- Governmental Entity
- Attention
- WALTER KLINGER
- Address
- 1401 SOUTH MAYBROOK DRIVE
MAYWOOD, IL 60153 - Phone
- 7088654804
- WKLINGER79@GMAIL.COM
Licensee Contact
- Name
- EMR CONSULTING GROUP LLC
- Address
- 500 NORTH MICHIGAN AVE SUITE 300
CHICAGO, IL 60611 - Phone
- 3123214776
- SLBLACK.EMR@GMAIL.COM
Locations (6)
| # | Type | Site / address | City | County | St | Latitude | Longitude | Ground elev (m) | Struct. ht (m) | Overall ht (m) | Structure / ASR | Radius (km) | Units | Map | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fixed Transmit | 2650 SOUTH CALIFORNIA AVENUE | CHICAGO | COOK | IL | 41.843917 41°50'38.1"N |
-87.695889 87°41'45.2"W |
181.0 | 61.0 | 61.0 | BPIPE | OSM ↗ | Predict coverage | ||
| 2 | Fixed Transmit | 3110 WEST GOLF ROAD | ELGIN | COOK | IL | 42.047472 42°02'50.9"N |
-88.164389 88°09'51.8"W |
245.1 | 72.7 | 79.2 | TOWER ASR 1237976 |
OSM ↗ | Predict coverage | ||
| 3 | Fixed Transmit | 1903 RUBY STREET (IL ROUTE 64 & RUBY) | MEROSE PARK | COOK | IL | 41.908167 41°54'29.4"N |
-87.869667 87°52'10.8"W |
194.8 | 73.1 | 73.1 | TOWER ASR 1234790 |
OSM ↗ | Predict coverage | ||
| 4 | Fixed Transmit | 12201 WEST MCCARTHY ROAD | PALOS PARK | COOK | IL | 41.665056 41°39'54.2"N |
-87.908972 87°54'32.3"W |
219.7 | 72.7 | 79.2 | TOWER ASR 1237977 |
OSM ↗ | Predict coverage | ||
| 5 | Fixed Transmit | 3300 ASHLAND AVENUE | STEGER | COOK | IL | 41.472194 41°28'19.9"N |
-87.654306 87°39'15.5"W |
218.5 | 72.7 | 79.2 | TOWER ASR 1238369 |
OSM ↗ | Predict coverage | ||
| 6 | Mobile Transmit | COOK | IL |
Frequencies (35)
| Loc | Ant | Frequency (MHz) | Upper (MHz) | Station class | Emission | Output (W) | ERP (W) | Ant. ht / HAAT (m) | Mobiles | Pagers | Tolerance | First used | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 851.0125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 61.0 / 60.5 | 1 | 2012-04-10 | ||||
| 1 | 1 | 851.5125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 61.0 / 60.5 | 1 | 2012-04-10 | ||||
| 1 | 1 | 852.0125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 61.0 / 60.5 | 1 | 2012-04-10 | ||||
| 1 | 1 | 852.5125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 61.0 / 60.5 | 1 | 2012-04-10 | ||||
| 1 | 1 | 853.0125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 61.0 / 60.5 | 1 | 2012-04-10 | ||||
| 2 | 1 | 851.0125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 72.7 / 78.1 | 1 | 2012-04-10 | ||||
| 2 | 1 | 851.5125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 72.7 / 78.1 | 1 | 2012-04-10 | ||||
| 2 | 1 | 852.0125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 72.7 / 78.1 | 1 | 2012-04-10 | ||||
| 2 | 1 | 852.5125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 72.7 / 78.1 | 1 | 2012-04-10 | ||||
| 2 | 1 | 853.0125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 72.7 / 78.1 | 1 | 2012-04-10 | ||||
| 3 | 1 | 851.0125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 73.1 / 73.4 | 1 | 2012-04-10 | ||||
| 3 | 1 | 851.5125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 73.1 / 73.4 | 1 | 2012-04-10 | ||||
| 3 | 1 | 852.0125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 73.1 / 73.4 | 1 | 2012-04-10 | ||||
| 3 | 1 | 852.5125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 73.1 / 73.4 | 1 | 2012-04-10 | ||||
| 3 | 1 | 853.0125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 73.1 / 73.4 | 1 | 2012-04-10 | ||||
| 4 | 1 | 851.0125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 72.7 / 87.2 | 1 | 2012-04-10 | ||||
| 4 | 1 | 851.5125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 72.7 / 87.2 | 1 | 2012-04-10 | ||||
| 4 | 1 | 852.0125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 72.7 / 87.2 | 1 | 2012-04-10 | ||||
| 4 | 1 | 852.5125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 72.7 / 87.2 | 1 | 2012-04-10 | ||||
| 4 | 1 | 853.0125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 72.7 / 87.2 | 1 | 2012-04-10 | ||||
| 5 | 1 | 851.0125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 72.7 / 77.7 | 1 | 2012-04-10 | ||||
| 5 | 1 | 851.5125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 72.7 / 77.7 | 1 | 2012-04-10 | ||||
| 5 | 1 | 852.0125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 72.7 / 77.7 | 1 | 2012-04-10 | ||||
| 5 | 1 | 852.5125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 72.7 / 77.7 | 1 | 2012-04-10 | ||||
| 5 | 1 | 853.0125 | FB2 Mobile Relay (repeater) | 20K0F3E | 37 | 147.3 | 72.7 / 77.7 | 1 | 2012-04-10 | ||||
| 6 | 1 | 806.0125 | MO Mobile | 20K0F3E 20K0F3E | 3 | 3 | – / – | 6000 | 2012-04-10 | ||||
| 6 | 1 | 806.0125 | MO Mobile | 20K0F3E 20K0F3E | 15 | 15 | – / – | 118 | 2012-04-10 | ||||
| 6 | 1 | 806.5125 | MO Mobile | 20K0F3E 20K0F3E | 3 | 3 | – / – | 6000 | 2012-04-10 | ||||
| 6 | 1 | 806.5125 | MO Mobile | 20K0F3E 20K0F3E | 15 | 15 | – / – | 118 | 2012-04-10 | ||||
| 6 | 1 | 807.0125 | MO Mobile | 20K0F3E 20K0F3E | 3 | 3 | – / – | 6000 | 2012-04-10 | ||||
| 6 | 1 | 807.0125 | MO Mobile | 20K0F3E 20K0F3E | 15 | 15 | – / – | 118 | 2012-04-10 | ||||
| 6 | 1 | 807.5125 | MO Mobile | 20K0F3E 20K0F3E | 3 | 3 | – / – | 6000 | 2012-04-10 | ||||
| 6 | 1 | 807.5125 | MO Mobile | 20K0F3E 20K0F3E | 15 | 15 | – / – | 118 | 2012-04-10 | ||||
| 6 | 1 | 808.0125 | MO Mobile | 20K0F3E 20K0F3E | 3 | 3 | – / – | 6000 | 2012-04-10 | ||||
| 6 | 1 | 808.0125 | MO Mobile | 20K0F3E 20K0F3E | 15 | 15 | – / – | 118 | 2012-04-10 |
Antennas (6)
| Loc | Ant | Type | Height to tip (m) | HAAT (m) | Gain (dBd) | Azimuth | Beamwidth | Polarization | Make / model |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Transmit | 61.0 | 60.5 | 9.0 | 360.0 | V | ||
| 2 | 1 | Transmit | 72.7 | 78.1 | 9.0 | 360.0 | V | ||
| 3 | 1 | Transmit | 73.1 | 73.4 | 9.0 | 360.0 | V | ||
| 4 | 1 | Transmit | 72.7 | 87.2 | 9.0 | 360.0 | V | ||
| 5 | 1 | Transmit | 72.7 | 77.7 | 9.0 | 360.0 | V | ||
| 6 | 1 |
Control points (3)
| # | Address | City | County | State | Phone |
|---|---|---|---|---|---|
| 1 | 1401 SOUTH MAYBROOK DRIVE | MAYWOOD | COOK | IL | 7088654804 |
| 2 | 9511 WEST HARRISON DRIVE | DES PLAINES | COOK | IL | 8472944733 |
| 3 | 2650 SOUTH CALIFORNIA AVE | CHICAGO | COOK | IL | 7738694873 |
Conditions
Special condition codes: 5004, 1003
History
| Date | Event |
|---|---|
| 2012-08-11 | License Expired LIEXP |
| 2012-04-10 | License Issued LIISS |