SpectrumLookup Fast search of FCC ULS public data

← Back to results

WQYT893 Expired YE

Cook County Sheriff's Police Department · Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked

License

Call sign
WQYT893
Radio service
YE – Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
Status
Expired
Grant date
2017-01-18
Effective date
2017-01-18
Expiration date
2017-03-19
Cancellation date
2017-08-05
Last action
2017-08-05
Eligibility rule
90.20
Authorization
STA
ULS file number
0007620623
System ID
3882263
Data source
l_LMpriv.zip

Licensee

Name
Cook County Sheriff's Police Department
FRN
0005255146
Applicant type
Governmental Entity
Attention
Walter Klinger
Address
1401 Maybrook Drive, Room 201
Maywood, IL 60153
Phone
7088654808
Email
walter.klinger@cookcountyil.gov

Licensee Contact

Name
EMR Consulting Group LLC
Address
500 North Michigan, Suite 600
Chicago, IL 60611
Phone
3174486750
Email
sandy@kd9cue.net

Locations (8)

#TypeSite / addressCityCountyStLatitudeLongitudeGround elev (m)Struct. ht (m)Overall ht (m)Structure / ASRRadius (km)UnitsMapCoverage
1 Fixed Transmit 10220 South 76th Avenue BridgeviewCOOKIL 41.707806
41°42'28.1"N
-87.811333
87°48'40.8"W
181.3 73.1 79.2 GTOWER
ASR 1231175
OSM ↗ Predict coverage
2 Fixed Transmit 1154 RIDGE RD HOMEWOODCOOKIL 41.561694
41°33'42.1"N
-87.645528
87°38'43.9"W
193.8 91.0 97.5 GTOWER
ASR 1047070
OSM ↗ Predict coverage
3 Fixed Transmit 135th & Ashland Ave. - NW Corner of Cook County Highway Dept Yard Blue IslandCOOKIL 41.647972
41°38'52.7"N
-87.666361
87°39'58.9"W
182.9 73.1 79.2 GTOWER
ASR 1231179
OSM ↗ Predict coverage
4 Fixed Transmit 10351 South Woodlawn Ave - Southeast Corner of Property ChicagoCOOKIL 41.706417
41°42'23.1"N
-87.592556
87°35'33.2"W
180.0 73.5 73.5 GTOWER
ASR 1234789
OSM ↗ Predict coverage
5 Fixed Transmit 26th & Beach Ave - West end of Cook County Highway Dept Yard La Grange ParkCOOKIL 41.842694
41°50'33.7"N
-87.865056
87°51'54.2"W
191.1 73.1 79.2 GTOWER
ASR 1231178
OSM ↗ Predict coverage
6 Fixed Transmit 2650 South California ChicagoCOOKIL 41.843028
41°50'34.9"N
-87.696083
87°41'45.9"W
182.0 61.4 61.4 BMAST OSM ↗ Predict coverage
7 Mobile Transmit COOKIL
8 6.1 m control station Transmit COOKIL

Frequencies (37)

LocAntFrequency (MHz)Upper (MHz)Station classEmissionOutput (W)ERP (W)Ant. ht / HAAT (m)MobilesPagersToleranceFirst usedStatus
11 856.6375 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 63.1 138 63.4 / 50.6 1 2017-01-18
11 857.6375 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 63.1 138 63.4 / 50.6 1 2017-01-18
11 858.0875 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 63.1 138 63.4 / 50.6 1 2017-01-18
11 859.0875 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 63.1 138 63.4 / 50.6 1 2017-01-18
21 856.6375 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 50 81.3 63.4 / 61.3 1 2017-01-18
21 857.6375 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 50 81.3 63.4 / 61.3 1 2017-01-18
21 858.0875 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 50 81.3 63.4 / 61.3 1 2017-01-18
21 859.0875 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 50 81.3 63.4 / 61.3 1 2017-01-18
31 856.6375 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 50 81.3 63.4 / 58.9 1 2017-01-18
31 857.6375 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 50 81.3 63.4 / 58.9 1 2017-01-18
31 858.0875 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 50 81.3 63.4 / 58.9 1 2017-01-18
31 859.0875 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 50 81.3 63.4 / 58.9 1 2017-01-18
41 856.6375 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 50 81.3 63.4 / 65.5 1 2017-01-18
41 857.6375 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 50 81.3 63.4 / 65.5 1 2017-01-18
41 858.0875 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 50 81.3 63.4 / 65.5 1 2017-01-18
41 859.0875 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 50 81.3 63.4 / 65.5 1 2017-01-18
51 856.6375 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 50 81.3 63.4 / 57.1 1 2017-01-18
51 857.6375 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 50 138 63.4 / 57.1 1 2017-01-18
51 858.0875 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 50 81.3 63.4 / 57.1 1 2017-01-18
51 859.0875 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 50 81.3 63.4 / 57.1 1 2017-01-18
61 854.1125 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 61.4 / 62.1 1 2017-01-18
61 856.1125 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.9 61.4 / 62.1 1 2017-01-18
61 857.1875 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.3 131.8 61.4 / 62.1 1 2017-01-18
71 809.1125 MO Mobile 8K10F1E 8K10F1D 8K70D1W 15 7.2 – / – 2000 2017-01-18
71 811.1125 MO Mobile 8K10F1E 8K10F1D 8K70F1E 15 7.2 – / – 2000 2017-01-18
71 811.6375 MO Mobile 8K10F1E 8K10F1D 8K70D1W 15 7.2 – / – 2000 2017-01-18
71 812.1875 MO Mobile 8K10F1E 8K10F1D 8K70D1W 15 7.2 – / – 2000 2017-01-18
71 812.6375 MO Mobile 8K10F1E 8K10F1D 8K70D1W 15 7.2 – / – 2000 2017-01-18
71 813.0875 MO Mobile 8K10F1E 8K10F1D 8K70D1W 15 7.2 – / – 2000 2017-01-18
71 814.0875 MO Mobile 8K10F1E 8K10F1D 8K70D1W 15 7.2 – / – 2000 2017-01-18
81 809.1125 FX1 Control Station 8K10F1E 8K10F1D 8K70D1W 3 3 – / – 25 2017-01-18
81 811.1125 FX1 Control Station 8K10F1E 8K10F1D 8K70D1W 3 3 – / – 25 2017-01-18
81 811.6375 FX1 Control Station 8K10F1E 8K10F1D 8K70D1W 3 3 – / – 25 2017-01-18
81 812.1875 FX1 Control Station 8K10F1E 8K10F1D 8K70D1W 3 3 – / – 25 2017-01-18
81 812.6375 FX1 Control Station 8K10F1E 8K10F1D 8K70D1W 3 3 – / – 25 2017-01-18
81 813.0875 FX1 Control Station 8K10F1E 8K10F1D 8K70D1W 3 3 – / – 25 2017-01-18
81 814.0875 FX1 Control Station 8K10F1E 8K10F1D 8K70D1W 3 3 – / – 25 2017-01-18

Antennas (8)

LocAntTypeHeight to tip (m)HAAT (m)Gain (dBd)AzimuthBeamwidthPolarizationMake / model
11Transmit 63.450.6 10.390.0220.0 V
21Transmit 63.461.3 10.3345.0220.0 V
31Transmit 63.458.9 10.3300.0220.0 V
41Transmit 63.465.5 10.3300.0220.0 V
51Transmit 63.457.1 8.390.0220.0 V
61Transmit 61.462.1 9.00.0360.0 V
71Transmit
81

Control points (1)

#AddressCityCountyStatePhone
12650 South CaliforniaChicagoCOOKIL7088654804

Conditions

Special condition codes: 5004, 1003

This STA is for testing purposes only.

History

DateEvent
2017-08-05License Expired LIEXP
2017-01-18License Issued LIISS

Rendered from local DB in 9 ms.