SpectrumLookup Fast search of FCC ULS public data

← Back to results

WRAM999 Active YE

COOK COUNTY SHERIFF'S POLICE · Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked

License

Call sign
WRAM999
Radio service
YE – Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked
Status
Active
Grant date
2018-01-10
Effective date
2021-04-20
Expiration date
2028-01-10
Last action
2021-04-20
Eligibility rule
90.617
ULS file number
0009286206
System ID
3990657
Data source
l_LMpriv.zip

Licensee

Name
COOK COUNTY SHERIFF'S POLICE
FRN
0005255146
Applicant type
Governmental Entity
Attention
Director Walter J. Klinger
Address
1401 South Maybrook Drive Room 201
Maywood, IL 60153
Phone
7088654808
Email
walter.klinger@ccsheriff.org

Licensee Contact

Name
COOK COUNTY SHERIFF'S POLICE DEPARTMENT
Attention
Walter J. Klinger
Address
1401 S. Maybrook Drive
MAYWOOD, IL 60153
Phone
7088654808
Email
walter.klinger@ccsheriff.org

Locations (7)

#TypeSite / addressCityCountyStLatitudeLongitudeGround elev (m)Struct. ht (m)Overall ht (m)Structure / ASRRadius (km)UnitsMapCoverage
1 Fixed Transmit 10220 South 76th Avenue BridgeviewCOOKIL 41.707806
41°42'28.1"N
-87.811333
87°48'40.8"W
181.3 73.1 79.2 GTOWER
ASR 1231175
OSM ↗ Predict coverage
2 Fixed Transmit 1154 RIDGE RD HOMEWOODCOOKIL 41.561694
41°33'42.1"N
-87.645528
87°38'43.9"W
193.8 91.0 97.5 GTOWER
ASR 1047070
OSM ↗ Predict coverage
3 Fixed Transmit 135th & Ashland Ave. - NW Corner of Cook County Highway Dept Yard Blue IslandCOOKIL 41.647972
41°38'52.7"N
-87.666361
87°39'58.9"W
182.9 73.1 79.2 GTOWER
ASR 1231179
OSM ↗ Predict coverage
4 Fixed Transmit 10351 South Woodlawn Ave - Southeast Corner of Property ChicagoCOOKIL 41.706417
41°42'23.1"N
-87.592556
87°35'33.2"W
180.0 73.5 73.5 GTOWER
ASR 1234789
OSM ↗ Predict coverage
5 Fixed Transmit 26th & Beach Ave - West end of Cook County Highway Dept Yard La Grange ParkCOOKIL 41.842694
41°50'33.7"N
-87.865056
87°51'54.2"W
191.1 73.1 79.2 GTOWER
ASR 1231178
OSM ↗ Predict coverage
6 Fixed Transmit 2650 South California ChicagoCOOKIL 41.843028
41°50'34.9"N
-87.696083
87°41'45.9"W
182.0 61.4 61.4 BMAST OSM ↗ Predict coverage
7 Mobile Transmit COOKIL

Frequencies (40)

LocAntFrequency (MHz)Upper (MHz)Station classEmissionOutput (W)ERP (W)Ant. ht / HAAT (m)MobilesPagersToleranceFirst usedStatus
11 856.0625 FB2 Mobile Relay (repeater) 8K10F1D 8K10F1E 8K70D1W 79.5 131.8 63.4 / 50.6 1 2020-10-30
11 856.6375 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 63.4 / 50.6 1 2018-01-10
11 857.6375 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 63.4 / 50.6 1 2018-01-10
11 858.0875 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 63.4 / 50.6 1 2018-01-10
11 859.0875 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 63.4 / 50.6 1 2018-01-10
11 859.6125 FB2 Mobile Relay (repeater) 8K10F1D 8K10F1E 8K70D1W 79.5 131.8 63.4 / 50.6 1 2020-10-30
21 856.0625 FB2 Mobile Relay (repeater) 8K10F1D 8K10F1E 8K70D1W 79.5 131.8 63.4 / 61.3 1 2020-10-30
21 856.6375 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 63.4 / 61.3 1 2018-01-10
21 857.6375 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 63.4 / 61.3 1 2018-01-10
21 858.0875 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 63.4 / 61.3 1 2018-01-10
21 859.0875 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 63.4 / 61.3 1 2018-01-10
21 859.6125 FB2 Mobile Relay (repeater) 8K10F1D 8K10F1E 8K70D1W 79.5 131.8 63.4 / 61.3 1 2020-10-30
31 856.0625 FB2 Mobile Relay (repeater) 8K10F1D 8K10F1E 8K70D1W 79.5 131.8 63.4 / 58.9 1 2020-10-30
31 856.6375 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 63.4 / 58.9 1 2018-01-10
31 857.6375 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 63.4 / 58.9 1 2018-01-10
31 858.0875 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 63.4 / 58.9 1 2018-01-10
31 859.0875 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 63.4 / 58.9 1 2018-01-10
31 859.6125 FB2 Mobile Relay (repeater) 8K10F1D 8K10F1E 8K70D1W 79.5 131.8 63.4 / 58.9 1 2020-10-30
41 856.0625 FB2 Mobile Relay (repeater) 8K10F1D 8K10F1E 8K70D1W 79.5 131.8 63.4 / 65.5 1 2020-10-30
41 856.6375 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 63.4 / 65.5 1 2018-01-10
41 857.6375 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 63.4 / 65.5 1 2018-01-10
41 858.0875 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 63.4 / 65.5 1 2018-01-10
41 859.0875 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 63.4 / 65.5 1 2018-01-10
41 859.6125 FB2 Mobile Relay (repeater) 8K10F1D 8K10F1E 8K70D1W 79.5 131.8 63.4 / 65.5 1 2020-10-30
51 856.0625 FB2 Mobile Relay (repeater) 8K10F1D 8K10F1E 8K70D1W 79.5 131.8 63.4 / 57.1 1 2020-10-30
51 856.6375 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 63.4 / 57.1 1 2018-01-10
51 857.6375 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 63.4 / 57.1 1 2018-01-10
51 858.0875 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 63.4 / 57.1 1 2018-01-10
51 859.0875 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 63.4 / 57.1 1 2018-01-10
51 859.6125 FB2 Mobile Relay (repeater) 8K10F1D 8K10F1E 8K70D1W 79.5 131.8 63.4 / 57.1 1 2020-10-30
61 856.1125 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 61.4 / 62.1 1 2018-01-10
61 857.1875 FB2 Mobile Relay (repeater) 8K10F1E 8K10F1D 8K70D1W 79.5 131.8 61.4 / 62.1 1 2018-01-10
71 811.0625 MO Mobile 8K10F1D 8K10F1E 35 35 – / – 2000 2020-10-30
71 811.1125 MO Mobile 8K10F1E 8K10F1D 8K70F1E 3 3 – / – 2000 2018-01-10
71 811.6375 MO Mobile 8K10F1E 8K10F1D 8K70D1W 3 3 – / – 2000 2018-01-10
71 812.1875 MO Mobile 8K10F1E 8K10F1D 8K70D1W 3 3 – / – 2000 2018-01-10
71 812.6375 MO Mobile 8K10F1E 8K10F1D 8K70D1W 3 3 – / – 2000 2018-01-10
71 813.0875 MO Mobile 8K10F1E 8K10F1D 8K70D1W 3 3 – / – 2000 2018-01-10
71 814.0875 MO Mobile 8K10F1E 8K10F1D 8K70D1W 3 3 – / – 2000 2018-01-10
71 814.6125 MO Mobile 8K10F1D 8K10F1E 35 35 – / – 2000 2020-10-30

Antennas (7)

LocAntTypeHeight to tip (m)HAAT (m)Gain (dBd)AzimuthBeamwidthPolarizationMake / model
11Transmit 63.450.6 11.090.0220.0 V
21Transmit 63.461.3 11.0345.0220.0 V
31Transmit 63.458.9 11.0300.0220.0 V
41Transmit 63.465.5 11.0300.0220.0 V
51Transmit 63.457.1 11.090.0220.0 V
61Transmit 61.462.1 11.00.0360.0 V
71Transmit

Control points (1)

#AddressCityCountyStatePhone
12650 South CaliforniaChicagoCOOKIL7088654804

Conditions

Special condition codes: 4020

History

DateEvent
2021-04-20Administrative Update Applied LIAUA
2020-11-10Administrative Update Applied LIAUA
2020-11-05License Modified LIMOD
2020-10-30License Modified LIMOD
2018-10-10Construction Reminder Letter Sent LETCNS
2018-01-10License Issued LIISS

Rendered from local DB in 4 ms.