Download PDF: Classic | Modern FCC reference copy
| Frequency | Loc# | Ant# | Freq ID | Station Class | Units | Paging Rec. | Output Power | Maximum ERP |
|---|---|---|---|---|---|---|---|---|
| 000153.78500000 | 1 | 1 | 1 | FBT | 5 | 45.000 | 45.000 | |
| 000153.96500000 | 1 | 1 | 2 | FBT | 5 | 45.000 | 45.000 | |
| 000153.99500000 | 1 | 1 | 3 | FBT | 5 | 45.000 | 45.000 | |
| 000154.99500000 | 1 | 1 | 4 | FBT | 5 | 45.000 | 45.000 | |
| 000154.99500000 Co-channel | 2 | 1 | 1 | FB2 | 1 | 250.000 | 500.000 | |
| 000154.99500000 Co-channel | 3 | 1 | 1 | FB2 | 1 | 350.000 | 942.000 | |
| 000154.99500000 Co-channel | 5 | 1 | 1 | FB2 | 1 | 350.000 | 822.000 |
I'm Ty Calta, KF4DLA, Director of Service and Engineering at one of the largest Motorola dealers in the US. I'm a former Motorolan who traveled the world fixing broken radio systems, and I've worked in land mobile radio for more than 28 years. I specialize in MOTOTRBO, with many years on Capacity Max, Linked Capacity Plus/CPMS, Capacity Plus/CPSS, IP Site Connect/IPSC, and conventional MOTOTRBO. I enjoy troubleshooting radio systems and coverage problems. You can reach me at radio@spectrumlookup.com or on LinkedIn.