Download PDF: Classic | Modern FCC reference copy
| Frequency | Loc# | Ant# | Freq ID | Station Class | Units | Paging Rec. | Output Power | Maximum ERP |
|---|---|---|---|---|---|---|---|---|
| 000155.02500000 Co-channel | 1 | 1 | 1 | FB | 1 | 50.000 | 30.000 | |
| 000155.02500000 | 2 | 1 | 1 | MO | 15 | 5.000 | 5.000 | |
| 000155.02500000 | 2 | 1 | 2 | MO | 15 | 40.000 | 40.000 | |
| 000155.05500000 | 2 | 1 | 3 | MO | 15 | 5.000 | 5.000 | |
| 000155.05500000 | 2 | 1 | 4 | MO | 15 | 40.000 | 40.000 | |
| 000155.05500000 | 2 | 1 | 5 | MO | 15 | 100.000 | 100.000 |
I'm Ty Calta, KF4DLA, Director of Service and Engineering at one of the largest Motorola dealers in the US. I'm a former Motorolan who traveled the world fixing broken radio systems, and I've worked in land mobile radio for more than 28 years. I specialize in MOTOTRBO, with many years on Capacity Max, Linked Capacity Plus/CPMS, Capacity Plus/CPSS, IP Site Connect/IPSC, and conventional MOTOTRBO. I enjoy troubleshooting radio systems and coverage problems. You can reach me at radio@spectrumlookup.com or on LinkedIn.