Download PDF: Classic | Modern FCC reference copy
| Frequency | Loc# | Ant# | Freq ID | Station Class | Units | Paging Rec. | Output Power | Maximum ERP |
|---|---|---|---|---|---|---|---|---|
| 000155.53500000 | 1 | 1 | 1 | FBT | 1 | 45.000 | 45.000 | |
| 000155.59500000 | 1 | 1 | 2 | FBT | 1 | 45.000 | 45.000 | |
| 000155.53500000 Co-channel | 2 | 1 | 1 | FB2 | 1 | 350.000 | 350.000 | |
| 000155.37000000 Co-channel | 4 | 1 | 1 | FB | 1 | 350.000 | 350.000 | |
| 000155.53500000 Co-channel | 4 | 2 | 1 | FB2 | 1 | 350.000 | 350.000 | |
| 000155.59500000 Co-channel | 4 | 2 | 2 | FB | 1 | 250.000 | 500.000 | |
| 000155.64000000 Co-channel | 4 | 2 | 3 | FB2 | 1 | 350.000 | 500.000 | |
| 000155.64000000 Co-channel | 6 | 1 | 1 | FB2 | 1 | 120.000 | 320.000 | |
| 000155.59500000 Co-channel | 7 | 1 | 1 | FB2 | 1 | 350.000 | 350.000 |
I'm Ty Calta, KF4DLA, Director of Service and Engineering at one of the largest Motorola dealers in the US. I'm a former Motorolan who traveled the world fixing broken radio systems, and I've worked in land mobile radio for more than 28 years. I specialize in MOTOTRBO, with many years on Capacity Max, Linked Capacity Plus/CPMS, Capacity Plus/CPSS, IP Site Connect/IPSC, and conventional MOTOTRBO. I enjoy troubleshooting radio systems and coverage problems. You can reach me at radio@spectrumlookup.com or on LinkedIn.