Public Safety/Spec Emerg, 821-824/866-869 MHz (NPSPAC), Trunked License – WPXC481 – COOK COUNTY OF
Back to results | New Search
Emissions
| Loc# | Ant# | Frequency | Emission Designator(s) |
| 1 | 1 | 000866.26250000 | 20K0F3E |
| 1 | 1 | 000866.28750000 | 20K0F3E |
| 1 | 1 | 000867.13750000 | 20K0F3E |
| 1 | 1 | 000867.71250000 | 20K0F3E |
| 1 | 1 | 000867.80000000 | 20K0F3E |
| 1 | 1 | 000868.61250000 | 20K0F3E |
| 1 | 2 | 000866.57000000 | 20K0F3E |
| 1 | 2 | 000866.82500000 | 20K0F3E |
| 1 | 2 | 000867.85000000 | 20K0F3E |
| 1 | 2 | 000868.23750000 | 20K0F3E |
| 1 | 2 | 000868.58750000 | 20K0F3E |
| 1 | 2 | 000868.83750000 | 20K0F3E |
System ID 2491949 · source l_LMpriv.zip · rendered from local DB in 6 ms · same license in Modern view