Public Safety/Spec Emerg, 821-824/866-869 MHz (NPSPAC), Trunked License – WPXC484 – COOK COUNTY OF
Back to results | New Search
Emissions
| Loc# | Ant# | Frequency | Emission Designator(s) |
| 1 | 1 | 000866.75000000 | 20K0F3E |
| 1 | 1 | 000867.16250000 | 20K0F3E |
| 2 | 1 | 000867.08750000 | 20K0F3E |
| 2 | 1 | 000868.73750000 | 20K0F3E |
| 3 | 1 | 000866.20000000 | 20K0F3E |
| 3 | 1 | 000867.33750000 | 20K0F3E |
| 4 | 1 | 000866.22500000 | 20K0F3E |
| 4 | 1 | 000867.18750000 | 20K0F3E |
| 5 | 1 | 000868.06250000 | 20K0F3E |
| 5 | 1 | 000868.68750000 | 20K0F3E |
System ID 2491952 · source l_LMpriv.zip · rendered from local DB in 2 ms · same license in Modern view