Public Safety/Spec Emerg, 821-824/866-869 MHz (NPSPAC), Trunked License – WQCL414 – COOK COUNTY OF
Back to results | New Search
Emissions
| Loc# | Ant# | Frequency | Emission Designator(s) |
| 1 | 1 | 000866.26250000 | 14K0F3E, 10K0F1E |
| 1 | 1 | 000866.28750000 | 14K0F3E, 10K0F1E, 10K0F1D |
| 1 | 1 | 000867.13750000 | 14K0F3E, 10K0F1E |
| 1 | 1 | 000867.71250000 | 14K0F3E, 10K0F1E, 10K0F1D |
| 1 | 1 | 000867.80000000 | 14K0F3E, 10K0F1E, 10K0F1D |
| 1 | 1 | 000868.61250000 | 14K0F3E, 10K0F1E, 10K0F1D |
| 1 | 2 | 000866.57500000 | 14K0F3E, 10K0F1E |
| 1 | 2 | 000866.82500000 | 14K0F3E, 10K0F1E |
| 1 | 2 | 000867.85000000 | 14K0F3E, 10K0F1E |
| 1 | 2 | 000868.23750000 | 14K0F3E, 10K0F1E |
| 1 | 2 | 000868.58750000 | 14K0F3E, 10K0F1E |
| 1 | 2 | 000868.83750000 | 14K0F3E, 10K0F1E |
System ID 2706492 · source l_LMpriv.zip · rendered from local DB in 5 ms · same license in Modern view