Public Safety/Spec Emerg, 821-824/866-869 MHz (NPSPAC), Trunked License – WQCL416 – COOK, COUNTY OF
Back to results | New Search
Emissions
| Loc# | Ant# | Frequency | Emission Designator(s) |
| 1 | 1 | 000866.75000000 | 14K0F3E, 10K0F1E, 10K0F1D |
| 1 | 1 | 000867.16250000 | 14K0F3E, 10K0F1E, 10K0F1D |
| 2 | 1 | 000867.08750000 | 14K0F3E, 10K0F1E, 10K0F1D |
| 2 | 1 | 000868.73750000 | 14K0F3E, 10K0F1E, 10K0F1D |
| 3 | 1 | 000866.20000000 | 14K0F3E, 10K0F1E, 10K0F1D |
| 3 | 1 | 000867.33750000 | 14K0F3E, 10K0F1E, 10K0F1D |
| 4 | 1 | 000866.22500000 | 14K0F3E, 10K0F1E, 10K0F1D |
| 4 | 1 | 000867.18750000 | 14K0F3E, 10K0F1E, 10K0F1D |
| 5 | 1 | 000868.06250000 | 14K0F3E, 10K0F1E, 10K0F1D |
| 5 | 1 | 000868.68750000 | 14K0F3E, 10K0F1E, 10K0F1D |
System ID 2706494 · source l_LMpriv.zip · rendered from local DB in 4 ms · same license in Modern view