Unofficial mirror – not affiliated with, endorsed by, or operated by the FCC. Built from FCC ULS public bulk data; may lag or differ from the official record. View: Modern | Classic
SpectrumLookup FCC License Search · Classic view
Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked License – WQFZ357 – Cook County Sheriff Back to results | New Search
MainAdminLocationsFrequenciesControl PointsEmissionsHistoryMap
Emissions
Loc#Ant#FrequencyEmission Designator(s)
11000852.7125000010K0F1D, 10K0F1E, 14K0F3E
11000853.2625000010K0F1E, 14K0F3E
11000853.6125000010K0F1D, 10K0F1E, 14K0F3E
11000867.7125000014K0F3E, 10K0F1E, 10K0F1D
11000868.2625000014K0F3E, 10K0F1E
11000868.6125000014K0F3E, 10K0F1E, 10K0F1D
12000851.2875000010K0F1D, 10K0F1E, 14K0F3E
12000852.1375000010K0F1E, 14K0F3E
12000852.8000000010K0F1D, 10K0F1E, 14K0F3E
12000866.2875000014K0F3E, 10K0F1E, 10K0F1D
12000867.1375000014K0F3E, 10K0F1E
12000867.8000000014K0F3E, 10K0F1E, 10K0F1D
13000851.5750000010K0F1E, 14K0F3E
13000851.8250000010K0F1E, 14K0F3E
13000852.8500000010K0F1E, 14K0F3E
13000853.2375000010K0F1E, 14K0F3E
13000853.5875000010K0F1E, 14K0F3E
13000853.8375000010K0F1E, 14K0F3E
13000866.5750000014K0F3E, 10K0F1E
13000866.8250000014K0F3E, 10K0F1E
13000867.8500000014K0F3E, 10K0F1E
13000868.2375000014K0F3E, 10K0F1E
13000868.5875000014K0F3E, 10K0F1E
13000868.8375000014K0F3E, 10K0F1E
21000806.2875000010K0F1D, 10K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E
21000806.5750000010K0F1D, 10K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E
21000806.8250000010K0F1D, 10K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E
21000807.1375000010K0F1D, 10K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E
21000807.7125000010K0F1D, 10K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E
21000807.8000000010K0F1D, 10K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E
21000807.8500000010K0F1D, 10K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E
21000808.2375000010K0F1D, 10K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E
21000808.2625000010K0F1D, 10K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E
21000808.5875000010K0F1D, 10K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E
21000808.6125000010K0F1D, 10K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E
21000808.8375000010K0F1D, 10K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E
21000821.2875000010K0F1D, 10K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E
21000821.5750000010K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E, 10K0F1D
21000821.8250000010K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E, 10K0F1D
21000822.1375000010K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E, 10K0F1D
21000822.7125000010K0F1D, 10K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E
21000822.8000000010K0F1D, 10K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E
21000822.8500000010K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E, 10K0F1D
21000823.2375000010K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E, 10K0F1D
21000823.2625000010K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E, 10K0F1D
21000823.5875000010K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E, 10K0F1D
21000823.6125000010K0F1D, 10K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E
21000823.8375000010K0F1E, 14K0F3E, 10K0F1D, 10K0F1E, 14K0F3E, 10K0F1D

System ID 2859262 · source l_LMpriv.zip · rendered from local DB in 10 ms · same license in Modern view

Not affiliated with or endorsed by the Federal Communications Commission. Data from FCC public ULS records. Data current as of Sep 27, 2026.