Download PDF: Classic | Modern FCC reference copy
Map needs JavaScript.
| Location | Site | Lat, Long | Map | Coverage |
|---|---|---|---|---|
| 1 - Fixed | CRIMINAL CRT Chicago | 41.843139, -87.696056 | OpenStreetMap | Google Maps | Predict coverage |
| 2 - Fixed | MAYWOOD CRTH | 41.873278, -87.825528 | OpenStreetMap | Google Maps | |
| 3 - Fixed | BRIDGEVIEW | 41.706417, -87.810028 | OpenStreetMap | Google Maps | |
| 4 - Fixed | AUTOPOUND | 41.706194, -87.592472 | OpenStreetMap | Google Maps | |
| 5 - Fixed | CHICAGO HOUSING AUTH | 41.953417, -87.662444 | OpenStreetMap | Google Maps |
I'm Ty Calta, KF4DLA, Director of Service and Engineering at one of the largest Motorola dealers in the US. I'm a former Motorolan who traveled the world fixing broken radio systems, and I've worked in land mobile radio for more than 28 years. I specialize in MOTOTRBO, with many years on Capacity Max, Linked Capacity Plus/CPMS, Capacity Plus/CPSS, IP Site Connect/IPSC, and conventional MOTOTRBO. I enjoy troubleshooting radio systems and coverage problems. You can reach me at radio@spectrumlookup.com or on LinkedIn.