Emissions
| Loc# | Ant# | Frequency | Emission Designator(s) |
| 1 | 1 | 000453.75000000 | 11K0F3E, 8K10F1E |
| 1 | 1 | 000453.95000000 | 11K0F3E, 8K10F1E |
| 2 | 1 | 000453.75000000 | 11K0F3E, 8K10F1E |
| 2 | 1 | 000453.95000000 | 11K0F3E, 8K10F1E |
| 3 | 1 | 000453.75000000 | 11K0F3E, 8K10F1E |
| 3 | 1 | 000453.95000000 | 11K0F3E, 8K10F1E |
| 4 | 1 | 000453.75000000 | 11K0F3E, 8K10F1E |
| 4 | 1 | 000453.95000000 | 11K0F3E, 8K10F1E |
| 5 | 1 | 000453.75000000 | 11K0F3E, 8K10F1E |
| 5 | 1 | 000453.95000000 | 11K0F3E, 8K10F1E |
| 6 | 1 | 000453.75000000 | 11K0F3E, 8K10F1E |
| 6 | 1 | 000453.95000000 | 11K0F3E, 8K10F1E |
| 7 | 1 | 000458.75000000 | 11K0F3E, 8K10F1E, 11K0F3E, 8K10F1E |
| 7 | 1 | 000458.95000000 | 11K0F3E, 8K10F1E, 11K0F3E, 8K10F1E |
System ID 3187293 · source l_LMpriv.zip · rendered from local DB in 4 ms · same license in Modern view