Unofficial mirror – not affiliated with, endorsed by, or operated by the FCC. Built from FCC ULS public bulk data; may lag or differ from the official record. View: Modern | Classic
SpectrumLookup FCC License Search · Classic view
Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked License – WRAM999 – COOK COUNTY SHERIFF'S POLICE Back to results | New Search
MainAdminLocationsFrequenciesControl PointsEmissionsHistoryMap
40 Frequencies for all locations   20 Frequencies per Summary Page < Prev 1 2
FrequencyLoc#Ant#Freq IDStation ClassUnitsPaging Rec.Output PowerMaximum ERP
000857.63750000 41 2FB2 1 79.500131.800
000858.08750000 41 3FB2 1 79.500131.800
000859.08750000 41 4FB2 1 79.500131.800
000859.61250000 41 6FB2 1 79.500131.800
000856.06250000 51 5FB2 1 79.500131.800
000856.63750000 51 1FB2 1 79.500131.800
000857.63750000 51 2FB2 1 79.500131.800
000858.08750000 51 3FB2 1 79.500131.800
000859.08750000 51 4FB2 1 79.500131.800
000859.61250000 51 6FB2 1 79.500131.800
000856.11250000 61 4FB2 1 79.500131.800
000857.18750000 61 2FB2 1 79.500131.800
000811.06250000 71 8MO 2000 35.00035.000
000811.11250000 71 7MO 2000 3.0003.000
000811.63750000 71 1MO 2000 3.0003.000
000812.18750000 71 6MO 2000 3.0003.000
000812.63750000 71 2MO 2000 3.0003.000
000813.08750000 71 3MO 2000 3.0003.000
000814.08750000 71 4MO 2000 3.0003.000
000814.61250000 71 9MO 2000 35.00035.000

System ID 3990657 · source l_LMpriv.zip · rendered from local DB in 5 ms · same license in Modern view

Not affiliated with or endorsed by the Federal Communications Commission. Data from FCC public ULS records. Data current as of Sep 27, 2026.