Unofficial mirror – not affiliated with, endorsed by, or operated by the FCC. Built from FCC ULS public bulk data; may lag or differ from the official record. View: Modern | Classic
SpectrumLookup FCC License Search · Classic view
Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked License – WRAM999 – COOK COUNTY SHERIFF'S POLICE Back to results | New Search
MainAdminLocationsFrequenciesControl PointsEmissionsHistoryMap
40 Frequencies for all locations   20 Frequencies per Summary Page 1 2 Next >
FrequencyLoc#Ant#Freq IDStation ClassUnitsPaging Rec.Output PowerMaximum ERP
000856.06250000 11 5FB2 1 79.500131.800
000856.63750000 11 1FB2 1 79.500131.800
000857.63750000 11 2FB2 1 79.500131.800
000858.08750000 11 3FB2 1 79.500131.800
000859.08750000 11 4FB2 1 79.500131.800
000859.61250000 11 6FB2 1 79.500131.800
000856.06250000 21 5FB2 1 79.500131.800
000856.63750000 21 1FB2 1 79.500131.800
000857.63750000 21 2FB2 1 79.500131.800
000858.08750000 21 3FB2 1 79.500131.800
000859.08750000 21 4FB2 1 79.500131.800
000859.61250000 21 6FB2 1 79.500131.800
000856.06250000 31 5FB2 1 79.500131.800
000856.63750000 31 1FB2 1 79.500131.800
000857.63750000 31 2FB2 1 79.500131.800
000858.08750000 31 3FB2 1 79.500131.800
000859.08750000 31 4FB2 1 79.500131.800
000859.61250000 31 6FB2 1 79.500131.800
000856.06250000 41 5FB2 1 79.500131.800
000856.63750000 41 1FB2 1 79.500131.800

System ID 3990657 · source l_LMpriv.zip · rendered from local DB in 8 ms · same license in Modern view

Not affiliated with or endorsed by the Federal Communications Commission. Data from FCC public ULS records. Data current as of Sep 27, 2026.