Includes: Amateur, Private Land Mobile, Commercial Land Mobile, 800/900 MHz SMR (Market), Broadcast Auxiliary, Paging, Coast & Ground, Commercial Operator, Microwave, GMRS, Ship, Aircraft (covered radio services · not included)
Narrow by radio service, county, or status.
Sort: Default · Call sign · Licensee name · Radio service · Frequency (lowest matching) · Status
| # | Call Sign/Lease ID | Name | FRN | Radio Service | Status | Expiration Date |
|---|---|---|---|---|---|---|
| 1 | KE4945 | COOK COUNTY SHERIFF'S POLICE | 0005255146 | RS | Active | 02/09/2034 |
| 2 | KFM495 | COOK COUNTY SHERIFF'S POLICE | 0005255146 | PW | Active | 04/03/2034 |
| 3 | KL6889 | COOK COUNTY SHERIFF'S POLICE | 0005255146 | PW | Active | 09/21/2033 |
| 4 | KLR279 | COOK COUNTY SHERIFF'S POLICE | 0005255146 | PW | Active | 09/07/2034 |
| 5 | KQ6542 | COOK COUNTY SHERIFF'S POLICE | 0005255146 | PW | Active | 01/26/2034 |
| 6 | KSA717 | COOK COUNTY SHERIFF'S POLICE | 0005255146 | PW | Active | 08/23/2034 |
| 7 | KSA718 | COOK COUNTY SHERIFF'S POLICE | 0005255146 | PW | Active | 02/03/2032 |
| 8 | KZU879 | COOK COUNTY SHERIFF'S POLICE | 0005255146 | PW | Active | 08/05/2032 |
| 9 | WNAN874 | COOK COUNTY SHERIFF'S POLICE | 0005255146 | PW | Active | 10/04/2034 |
| 10 | WNAN875 | COOK COUNTY SHERIFF'S POLICE | 0005255146 | PW | Active | 10/04/2034 |
| 11 | WNWK587 | COOK COUNTY SHERIFF'S POLICE | 0005255146 | PW | Active | 05/30/2031 |
| 12 | WPAX911 | COOK COUNTY SHERIFF'S POLICE | 0005255146 | PW | Active | 10/21/2032 |
| 13 | WPPX626 | COOK COUNTY SHERIFF'S POLICE | 0005255146 | PW | Active | 03/02/2035 |
| 14 | WQBL393 | COOK COUNTY SHERIFF'S POLICE | 0005255146 | PW | Active | 10/28/2034 |
| 15 | WQGU447 | COOK COUNTY SHERIFFS POLICE | 0005255146 | MW | Active | 04/18/2027 |
| 16 | WQGU453 | COOK COUNTY SHERIFFS POLICE | 0005255146 | MW | Active | 04/18/2027 |
| 17 | WQGU464 | COOK COUNTY SHERIFFS POLICE | 0005255146 | MW | Active | 04/18/2027 |
| 18 | WQGW448 | COOK COUNTY SHERIFFS POLICE | 0005255146 | MW | Active | 05/04/2027 |
| 19 | WQGW458 | COOK COUNTY SHERIFFS POLICE | 0005255146 | MW | Active | 05/04/2027 |
| 20 | WQKW712 | COOK COUNTY SHERIFF'S POLICE | 0005255146 | PW | Active | 10/08/2029 |
I'm Ty Calta, KF4DLA, Director of Service and Engineering at one of the largest Motorola dealers in the US. I'm a former Motorolan who traveled the world fixing broken radio systems, and I've worked in land mobile radio for more than 28 years. I specialize in MOTOTRBO, with many years on Capacity Max, Linked Capacity Plus/CPMS, Capacity Plus/CPSS, IP Site Connect/IPSC, and conventional MOTOTRBO. I enjoy troubleshooting radio systems and coverage problems. You can reach me at radio@spectrumlookup.com or on LinkedIn.