SpectrumLookup searches the FCC ULS license families listed below (from the FCC's public ULS weekly and daily files). This list is generated from the data currently loaded. Names for every radio service code in the lookup tables, including a code with no licenses in the current file, are on the radio service codes page.
| Code | Radio Service | Licenses | Active |
|---|---|---|---|
| HA | Amateur | 1,469,998 | 650,768 |
| HV | Amateur Vanity | 230,497 | 171,257 |
| Code | Radio Service | Licenses | Active |
|---|---|---|---|
| GB | Business, 806-821/851-866 MHz, Conventional | 5,258 | 695 |
| GE | Public Safety/Spec Emerg, 806-821/851-866 MHz, Conventional | 6,333 | 4,855 |
| GF | Public Safety/Spec Emerg, 821-824/866-869 MHz (NPSPAC), Conventional | 540 | 3 |
| GI | Other Indus/Land Transp, 896-901/935-940 MHz, Conventional | 1,312 | 116 |
| GJ | Business & Indus/Land Transp, 809.75-815.75/854.75-860.75 MHz, Conventional | 866 | 337 |
| GO | Other Indus/Land Transp, 806-821/851-866 MHz, Conventional | 2,030 | 505 |
| GP | Public Safety/Spec Emerg, 896-901/935-940 MHz, Conventional | 997 | 2 |
| GU | Business, 896-901/935-940 MHz, Conventional | 1,122 | 201 |
| IG | Industrial/Business Pool, Conventional | 609,564 | 201,493 |
| IQ | Intelligent Transportation Service (Public Safety) | 120 | 68 |
| PA | Public Safety 4940-4990 MHz | 4,667 | 3,113 |
| PB | Public Safety 4940-4990 MHz, Base/Mobile (name unverified) | 229 | 226 |
| PW | Public Safety Pool, Conventional | 178,599 | 93,186 |
| QM | 220-222 MHz, Local, Non-Commercial (name unverified) | 74 | 27 |
| Intelligent Transportation Service (Non-Public Safety) | 542 | 180 | |
| RS | Land Mobile Radiolocation | 4,665 | 1,468 |
| SG | Public Safety 700 MHz, Conventional | 899 | 733 |
| SL | Public Safety 700 MHz, State License | 59 | 41 |
| SP | 700 MHz Public Safety Broadband Nationwide (name unverified) | 2 | 1 |
| SY | Public Safety 700 MHz, Trunked | 2,462 | 2,033 |
| YB | Business, 806-821/851-866 MHz, Trunked | 1,672 | 316 |
| YE | Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked | 9,240 | 6,135 |
| YF | Public Safety/Spec Emerg, 821-824/866-869 MHz (NPSPAC), Trunked | 1,328 | 1 |
| YG | Industrial/Business Pool, Trunked | 17,577 | 11,689 |
| YI | Other Indus/Land Transp, 896-901/935-940 MHz, Trunked | 1,484 | 601 |
| YJ | Business & Indus/Land Transp, 809.75-815.75/854.75-860.75 MHz, Trunked | 917 | 664 |
| YO | Other Indus/Land Transp, 806-821/851-866 MHz, Trunked | 1,664 | 970 |
| YP | Public Safety/Spec Emerg, 896-901/935-940 MHz, Trunked | 1,055 | 1 |
| YU | Business, 896-901/935-940 MHz, Trunked | 3,558 | 235 |
| YW | Public Safety Pool, Trunked | 2,935 | 2,286 |
| Code | Radio Service | Licenses | Active |
|---|---|---|---|
| GM | SMR, 806-821/851-866 MHz, Conventional, Site-Specific | 1,190 | 271 |
| GR | SMR, 896-901/935-940 MHz, Conventional | 418 | 213 |
| GS | Private Carrier Paging, 929-930 MHz | 10,644 | 641 |
| GX | SMR, 806-821/851-866 MHz, Conventional | 7,464 | 125 |
| IK | Industrial/Business Pool - Commercial, Conventional | 7,166 | 1,635 |
| LN | Location & Monitoring Service, Non-Multilateration (name unverified) | 2,483 | 1,607 |
| LW | Location & Monitoring Service, Wideband (Multilateration) (name unverified) | 215 | 0 |
| NC | Nationwide Commercial 5 Channel, 220 MHz | 435 | 238 |
| QD | 220-222 MHz, Nationwide, Commercial (name unverified) | 22 | 1 |
| QO | 220-222 MHz, Nationwide, Non-Commercial (name unverified) | 62 | 10 |
| QT | 220-222 MHz, Local, Commercial (Phase I) (name unverified) | 1,128 | 127 |
| YK | Industrial/Business Pool - Commercial, Trunked | 923 | 420 |
| YM | SMR, 806-821/851-866 MHz, Trunked, Site-Specific | 4,236 | 1,472 |
| YS | SMR, 896-901/935-940 MHz, Trunked | 3,710 | 378 |
| YX | SMR, 806-821/851-866 MHz, Trunked | 40,989 | 950 |
| Code | Radio Service | Licenses | Active |
|---|---|---|---|
| YC | SMR, 806-821/851-866 MHz, Auctioned | 5,806 | 454 |
| YD | SMR, 896-901/935-940 MHz, Auctioned | 3,171 | 1,448 |
| YH | SMR, 806-821/851-866 MHz, Auctioned (Rebanded YC) | 519 | 346 |
| Code | Radio Service | Licenses | Active |
|---|---|---|---|
| LP | Broadcast Auxiliary Low Power | 2,697 | 1,449 |
| LV | Low Power Wireless Assist Video Devices | 6 | 2 |
| RP | Broadcast Auxiliary Remote Pickup | 18,872 | 10,356 |
| Code | Radio Service | Licenses | Active |
|---|---|---|---|
| CA | Commercial Aviation Air-Ground Radiotelephone | 9 | 0 |
| CB | BETRS (Basic Exchange Telephone Radio Systems) | 88 | 12 |
| CD | Paging and Radiotelephone | 8,291 | 971 |
| CG | General Aviation Air-Ground Radiotelephone | 248 | 54 |
| CO | Offshore Radiotelephone | 73 | 1 |
| CR | Rural Radiotelephone | 895 | 99 |
| Code | Radio Service | Licenses | Active |
|---|---|---|---|
| AA | Aviation Auxiliary Group | 1,040 | 505 |
| AF | Aeronautical and Fixed | 19,431 | 9,166 |
| AR | Aviation Radionavigation | 2,832 | 820 |
| MA | Marine Auxiliary Group | 8 | 1 |
| MC | Coastal Group | 11,688 | 2,705 |
| MK | Alaska Group | 675 | 162 |
| MR | Radiolocation Land | 260 | 215 |
| Code | Radio Service | Licenses | Active |
|---|---|---|---|
| CM | Commercial Radio Operator | 502,361 | 444,813 |
| RR | Restricted Radiotelephone | 292,479 | 291,640 |
| Code | Radio Service | Licenses | Active |
|---|---|---|---|
| AB | Aural Microwave Booster | 12 | 6 |
| AI | Aural Intercity Relay | 1,441 | 726 |
| AS | Aural Studio Transmitter Link | 14,365 | 9,643 |
| CE | Digital Electronic Message Service (Common Carrier) | 168 | 0 |
| CF | Common Carrier Fixed Point-to-Point Microwave | 160,499 | 53,565 |
| CT | Local Television Transmission | 3,226 | 180 |
| MG | Microwave Industrial/Business Pool | 113,736 | 55,550 |
| MM | Millimeter Wave 70-80-90 GHz | 1,339 | 945 |
| MW | Microwave Public Safety Pool | 45,043 | 31,264 |
| NN | 3650-3700 MHz | 2,849 | 0 |
| PE | Digital Electronic Message Service (Private Operational Fixed) | 3 | 0 |
| PF | Public Safety 4.9 GHz Microwave | 5,741 | 5,733 |
| TB | TV Microwave Booster | 12 | 1 |
| TI | TV Intercity Relay | 10,038 | 3,922 |
| TP | TV Pickup | 3,923 | 1,437 |
| TS | TV Studio Transmitter Link | 4,494 | 2,111 |
| TT | TV Translator Relay | 919 | 296 |
| WA | Microwave Aviation | 15 | 4 |
| Code | Radio Service | Licenses | Active |
|---|---|---|---|
| ZA | General Mobile Radio (GMRS) | 624,180 | 469,446 |
| Code | Radio Service | Licenses | Active |
|---|---|---|---|
| SA | Ship Recreational or Voluntarily Equipped | 343,613 | 47,896 |
| SB | Ship Compulsory Equipped | 59,337 | 19,211 |
| SE | Ship Exemption | 353 | 73 |
| Code | Radio Service | Licenses | Active |
|---|---|---|---|
| AC | Aircraft | 153,251 | 34,623 |
SpectrumLookup does not carry these FCC ULS radio services or records. Look them up on the FCC's own ULS.
| Not included | Codes | Why |
|---|---|---|
| Cellular | CL | The FCC cellular license file (l_cell) is not loaded. These are carrier licenses, not radio users you would look up here. |
| Broadband Radio / Educational Broadband (BRS, EBS) | BR, ED | The FCC BRS/EBS file (l_mdsitfs) is not loaded. These are 2.5 GHz broadband licenses. |
| Other market-based (auctioned, geographic-area) services | AD, AH, AT, AW, BA, BB, BC, BS, CJ, CN, CP, CW, CY, CZ, DV, GC, LD, LS, MS, PC, PK, PL, PM, QA, TC, TN, TZ, UU, WS, WT, WU, WX, WY, WZ, ZV | The FCC market file is loaded only for 800/900 MHz SMR market-area licenses (YC, YD, YH). The rest of that file, such as PCS, AWS, 700 MHz, WCS, and 900 MHz Broadband (BS), is left out. These are area-wide carrier licenses with few or no transmitter sites. |
| Application history and new-license applications | Pending applications for an existing call sign are shown on its license page and updated once a week from the FCC weekly application files. Granted, dismissed, and withdrawn applications, and applications for a new license (no call sign yet), are not loaded. | |
| Antenna structure registrations, auctions, and non-ULS licenses | These are separate FCC systems (ASR, auctions, CDBS/LMS broadcast, IBFS satellite) and are not part of the ULS bulk files used here. |
I'm Ty Calta, KF4DLA, Director of Service and Engineering at one of the largest Motorola dealers in the US. I'm a former Motorolan who traveled the world fixing broken radio systems, and I've worked in land mobile radio for more than 28 years. I specialize in MOTOTRBO, with many years on Capacity Max, Linked Capacity Plus/CPMS, Capacity Plus/CPSS, IP Site Connect/IPSC, and conventional MOTOTRBO. I enjoy troubleshooting radio systems and coverage problems. You can reach me at radio@spectrumlookup.com or on LinkedIn.