These are the radio service names SpectrumLookup prints next to a code on a license or in a search box. They follow the FCC ULS radio service list. A name marked (name unverified) could not be checked against that list from this project; confirm the wording before you rely on it. The code on the license is the FCC's. Which codes currently have licenses loaded is on covered radio services.
The Radio Service menu on Advanced / Geographic search, and on the modern search form, can take one of these groups instead of a single code.
| Group | Name | Codes |
|---|---|---|
| PS | Public Safety (all LMR) | PW, YW, GE, YE, GF, YF, GP, YP, SG, SY, SL, PA |
| IB | Industrial/Business (all LMR) | IG, YG, IK, YK, GB, YB, GO, YO, GJ, YJ, GU, YU, GI, YI |
| 800 | 800 MHz services (all) | GB, YB, GE, YE, GF, YF, GO, YO, GJ, YJ, GX, YX, GM, YM, YC, YH |
| 900 | 900 MHz services (all) | GU, YU, GI, YI, GP, YP, GR, YS, GL, YL, YD |
| 700 | 700 MHz public safety | SG, SY, SL, SP |
| SMR | SMR (800/900) | GX, YX, GM, YM, YC, YH, GR, YS, GL, YL, YD |
| AM | Amateur | HA, HV |
| Code | Radio service |
|---|---|
| AA | Aviation Auxiliary Group |
| AB | Aural Microwave Booster |
| AC | Aircraft |
| AF | Aeronautical and Fixed |
| AI | Aural Intercity Relay |
| AR | Aviation Radionavigation |
| AS | Aural Studio Transmitter Link |
| CA | Commercial Aviation Air-Ground Radiotelephone |
| CB | BETRS (Basic Exchange Telephone Radio Systems) |
| CD | Paging and Radiotelephone |
| CE | Digital Electronic Message Service (Common Carrier) |
| CF | Common Carrier Fixed Point-to-Point Microwave |
| CG | General Aviation Air-Ground Radiotelephone |
| CM | Commercial Radio Operator |
| CO | Offshore Radiotelephone |
| CR | Rural Radiotelephone |
| CT | Local Television Transmission |
| GB | Business, 806-821/851-866 MHz, Conventional |
| GE | Public Safety/Spec Emerg, 806-821/851-866 MHz, Conventional |
| GF | Public Safety/Spec Emerg, 821-824/866-869 MHz (NPSPAC), Conventional |
| GI | Other Indus/Land Transp, 896-901/935-940 MHz, Conventional |
| GJ | Business & Indus/Land Transp, 809.75-815.75/854.75-860.75 MHz, Conventional |
| GL | SMR, 896-901/935-940 MHz, Conventional, Site-Specific |
| GM | SMR, 806-821/851-866 MHz, Conventional, Site-Specific |
| GO | Other Indus/Land Transp, 806-821/851-866 MHz, Conventional |
| GP | Public Safety/Spec Emerg, 896-901/935-940 MHz, Conventional |
| GR | SMR, 896-901/935-940 MHz, Conventional |
| GS | Private Carrier Paging, 929-930 MHz |
| GU | Business, 896-901/935-940 MHz, Conventional |
| GX | SMR, 806-821/851-866 MHz, Conventional |
| HA | Amateur |
| HV | Amateur Vanity |
| IG | Industrial/Business Pool, Conventional |
| IK | Industrial/Business Pool - Commercial, Conventional |
| IQ | Intelligent Transportation Service (Public Safety) |
| LN | Location & Monitoring Service, Non-Multilateration (name unverified) |
| LP | Broadcast Auxiliary Low Power |
| LV | Low Power Wireless Assist Video Devices |
| LW | Location & Monitoring Service, Wideband (Multilateration) (name unverified) |
| MA | Marine Auxiliary Group |
| MC | Coastal Group |
| MG | Microwave Industrial/Business Pool |
| MK | Alaska Group |
| MM | Millimeter Wave 70-80-90 GHz |
| MR | Radiolocation Land |
| MW | Microwave Public Safety Pool |
| NC | Nationwide Commercial 5 Channel, 220 MHz |
| NN | 3650-3700 MHz |
| PA | Public Safety 4940-4990 MHz |
| PB | Public Safety 4940-4990 MHz, Base/Mobile (name unverified) |
| PE | Digital Electronic Message Service (Private Operational Fixed) |
| PF | Public Safety 4.9 GHz Microwave |
| PW | Public Safety Pool, Conventional |
| QD | 220-222 MHz, Nationwide, Commercial (name unverified) |
| QM | 220-222 MHz, Local, Non-Commercial (name unverified) |
| QO | 220-222 MHz, Nationwide, Non-Commercial (name unverified) |
| Intelligent Transportation Service (Non-Public Safety) | |
| QT | 220-222 MHz, Local, Commercial (Phase I) (name unverified) |
| RP | Broadcast Auxiliary Remote Pickup |
| RR | Restricted Radiotelephone |
| RS | Land Mobile Radiolocation |
| SA | Ship Recreational or Voluntarily Equipped |
| SB | Ship Compulsory Equipped |
| SE | Ship Exemption |
| SG | Public Safety 700 MHz, Conventional |
| SL | Public Safety 700 MHz, State License |
| SP | 700 MHz Public Safety Broadband Nationwide (name unverified) |
| SY | Public Safety 700 MHz, Trunked |
| TB | TV Microwave Booster |
| TI | TV Intercity Relay |
| TP | TV Pickup |
| TS | TV Studio Transmitter Link |
| TT | TV Translator Relay |
| WA | Microwave Aviation |
| YB | Business, 806-821/851-866 MHz, Trunked |
| YC | SMR, 806-821/851-866 MHz, Auctioned |
| YD | SMR, 896-901/935-940 MHz, Auctioned |
| YE | Public Safety/Spec Emerg, 806-821/851-866 MHz, Trunked |
| YF | Public Safety/Spec Emerg, 821-824/866-869 MHz (NPSPAC), Trunked |
| YG | Industrial/Business Pool, Trunked |
| YH | SMR, 806-821/851-866 MHz, Auctioned (Rebanded YC) |
| YI | Other Indus/Land Transp, 896-901/935-940 MHz, Trunked |
| YJ | Business & Indus/Land Transp, 809.75-815.75/854.75-860.75 MHz, Trunked |
| YK | Industrial/Business Pool - Commercial, Trunked |
| YL | SMR, 896-901/935-940 MHz, Trunked, Site-Specific |
| YM | SMR, 806-821/851-866 MHz, Trunked, Site-Specific |
| YO | Other Indus/Land Transp, 806-821/851-866 MHz, Trunked |
| YP | Public Safety/Spec Emerg, 896-901/935-940 MHz, Trunked |
| YS | SMR, 896-901/935-940 MHz, Trunked |
| YU | Business, 896-901/935-940 MHz, Trunked |
| YW | Public Safety Pool, Trunked |
| YX | SMR, 806-821/851-866 MHz, Trunked |
| ZA | General Mobile Radio (GMRS) |
The Frequencies tab shows the station class code. The modern license view adds the words below. A code that is not in this table is shown as the code only. A trailing letter from the suffix list is read after the base class: FB2C is a mobile relay with interconnect.
| Code | Class |
|---|---|
| FB | Base |
| FB2 | Mobile Relay (repeater) |
| FB4 | Community Repeater |
| FB6 | Private Carrier (profit) |
| FB7 | Private Carrier (non-profit) |
| FB8 | Centralized Trunk Relay |
| FX | Fixed |
| FX1 | Control Station |
| FXO | Operational Fixed |
| MO | Mobile |
| MO3 | Mobile Relay (vehicular repeater) |
| MO6 | Mobile (private carrier) |
| MO8 | Mobile (trunked) |
| MOI | Mobile - Itinerant |
| WDX | Radiolocation |
| Suffix | Meaning |
|---|---|
| A | Airport Terminal Use |
| C | Interconnect |
| I | Itinerant |
| J | Temporary Interconnect |
| K | Stand-by Interconnect |
| L | Itinerant Interconnect |
| S | Stand-by |
| T | Temporary |
Covered radio services | How to use SpectrumLookup | About the data
I'm Ty Calta, KF4DLA, Director of Service and Engineering at one of the largest Motorola dealers in the US. I'm a former Motorolan who traveled the world fixing broken radio systems, and I've worked in land mobile radio for more than 28 years. I specialize in MOTOTRBO, with many years on Capacity Max. I enjoy troubleshooting radio systems and coverage problems and helping people sort out radio issues. You can reach me at radio@spectrumlookup.com or on LinkedIn. Please mention SpectrumLookup and your ZIP code so your message doesn't end up in my spam folder.