Download PDF: Classic | Modern FCC reference copy
| Loc# | Ant# | Frequency | Emission Designator(s) |
|---|---|---|---|
| 1 | 1 | 000155.34000000 | 11K2F3E |
| 1 | 1 | 000463.00000000 | 11K2F3E |
| 1 | 1 | 000463.02500000 | 11K2F3E |
| 1 | 1 | 000463.05000000 | 11K2F3E |
| 1 | 1 | 000463.07500000 | 11K2F3E |
| 1 | 1 | 000463.10000000 | 11K2F3E |
| 1 | 1 | 000463.12500000 | 11K2F3E |
| 1 | 1 | 000463.15000000 | 11K2F3E |
I'm Ty Calta, KF4DLA, Director of Service and Engineering at one of the largest Motorola dealers in the US. I'm a former Motorolan who traveled the world fixing broken radio systems, and I've worked in land mobile radio for more than 28 years. I specialize in MOTOTRBO, with many years on Capacity Max, Linked Capacity Plus/CPMS, Capacity Plus/CPSS, IP Site Connect/IPSC, and conventional MOTOTRBO. I enjoy troubleshooting radio systems and coverage problems. You can reach me at radio@spectrumlookup.com or on LinkedIn.