Download PDF: Classic | Modern FCC reference copy
| Frequency | Loc# | Ant# | Freq ID | Station Class | Units | Paging Rec. | Output Power | Maximum ERP |
|---|---|---|---|---|---|---|---|---|
| 000155.34000000 Co-channel | 1 | 1 | 8 | MO | 3 | 3.000 | 3.000 | |
| 000463.00000000 Co-channel | 1 | 1 | 1 | MO | 3 | 3.000 | 3.000 | |
| 000463.02500000 Co-channel | 1 | 1 | 2 | MO | 3 | 3.000 | 3.000 | |
| 000463.05000000 Co-channel | 1 | 1 | 3 | MO | 3 | 3.000 | 3.000 | |
| 000463.07500000 Co-channel | 1 | 1 | 4 | MO | 3 | 3.000 | 3.000 | |
| 000463.10000000 Co-channel | 1 | 1 | 5 | MO | 3 | 3.000 | 3.000 | |
| 000463.12500000 Co-channel | 1 | 1 | 6 | MO | 3 | 3.000 | 3.000 | |
| 000463.15000000 Co-channel | 1 | 1 | 7 | MO | 3 | 3.000 | 3.000 |
I'm Ty Calta, KF4DLA, Director of Service and Engineering at one of the largest Motorola dealers in the US. I'm a former Motorolan who traveled the world fixing broken radio systems, and I've worked in land mobile radio for more than 28 years. I specialize in MOTOTRBO, with many years on Capacity Max, Linked Capacity Plus/CPMS, Capacity Plus/CPSS, IP Site Connect/IPSC, and conventional MOTOTRBO. I enjoy troubleshooting radio systems and coverage problems. You can reach me at radio@spectrumlookup.com or on LinkedIn.