Download PDF: Classic | Modern FCC reference copy
| Loc# | Ant# | Frequency | Emission Designator(s) |
|---|---|---|---|
| 1 | 1 | 006286.19000000 | 30M0D7W, 30M0D7W, 30M0D7W, 30M0D7W, 30M0D7W, 30M0D7W |
| 1 | 2 | 006256.54000000 | 30M0D7W, 30M0D7W, 30M0D7W, 30M0D7W, 30M0D7W, 30M0D7W |
| 1 | 2 | 006315.84000000 | 30M0D7W |
| 1 | 3 | 006345.49000000 | 30M0D7W, 30M0D7W, 30M0D7W, 30M0D7W, 30M0D7W, 30M0D7W |
| 1 | 4 | 006795.00000000 | 30M0D7W |
| 1 | 5 | 006315.84000000 | 27M2D1D, 27M2D1D, 27M2D1D |
| 1 | 6 | 006725.00000000 | 30M0D7W, 30M0D7W, 30M0D7W, 30M0D7W, 30M0D7W, 30M0D7W |
I'm Ty Calta, KF4DLA, Director of Service and Engineering at one of the largest Motorola dealers in the US. I'm a former Motorolan who traveled the world fixing broken radio systems, and I've worked in land mobile radio for more than 28 years. I specialize in MOTOTRBO, with many years on Capacity Max, Linked Capacity Plus/CPMS, Capacity Plus/CPSS, IP Site Connect/IPSC, and conventional MOTOTRBO. I enjoy troubleshooting radio systems and coverage problems. You can reach me at radio@spectrumlookup.com or on LinkedIn.