Download PDF: Classic | Modern FCC reference copy
| Frequency | Loc# | Ant# | Freq ID | Station Class | Units | Paging Rec. | Output Power | Maximum ERP |
|---|---|---|---|---|---|---|---|---|
| 006286.19000000 Co-channel | 1 | 1 | 1 | FXO | ||||
| 006286.19000000 Co-channel | 1 | 1 | 2 | FXO | ||||
| 006286.19000000 Co-channel | 1 | 1 | 3 | FXO | ||||
| 006286.19000000 Co-channel | 1 | 1 | 4 | FXO | ||||
| 006286.19000000 Co-channel | 1 | 1 | 5 | FXO | ||||
| 006286.19000000 Co-channel | 1 | 1 | 6 | FXO | ||||
| 006256.54000000 Co-channel | 1 | 2 | 2 | FXO | ||||
| 006256.54000000 Co-channel | 1 | 2 | 3 | FXO | ||||
| 006256.54000000 Co-channel | 1 | 2 | 4 | FXO | ||||
| 006256.54000000 Co-channel | 1 | 2 | 5 | FXO | ||||
| 006256.54000000 Co-channel | 1 | 2 | 6 | FXO | ||||
| 006256.54000000 Co-channel | 1 | 2 | 7 | FXO | ||||
| 006315.84000000 Co-channel | 1 | 2 | 1 | FXO | ||||
| 006345.49000000 Co-channel | 1 | 3 | 1 | FXO | ||||
| 006345.49000000 Co-channel | 1 | 3 | 2 | FXO | ||||
| 006345.49000000 Co-channel | 1 | 3 | 3 | FXO | ||||
| 006345.49000000 Co-channel | 1 | 3 | 4 | FXO | ||||
| 006345.49000000 Co-channel | 1 | 3 | 5 | FXO | ||||
| 006345.49000000 Co-channel | 1 | 3 | 6 | FXO | ||||
| 006795.00000000 Co-channel | 1 | 4 | 1 | FXO |
I'm Ty Calta, KF4DLA, Director of Service and Engineering at one of the largest Motorola dealers in the US. I'm a former Motorolan who traveled the world fixing broken radio systems, and I've worked in land mobile radio for more than 28 years. I specialize in MOTOTRBO, with many years on Capacity Max, Linked Capacity Plus/CPMS, Capacity Plus/CPSS, IP Site Connect/IPSC, and conventional MOTOTRBO. I enjoy troubleshooting radio systems and coverage problems. You can reach me at radio@spectrumlookup.com or on LinkedIn.