Download PDF: Classic | Modern FCC reference copy
| Loc# | Ant# | Frequency | Emission Designator(s) |
|---|---|---|---|
| 1 | 1 | 000851.15000000 | 8K70D1W |
| 1 | 1 | 000851.65000000 | 8K70D1W |
| 1 | 1 | 000851.70000000 | 8K70D1W |
| 1 | 1 | 000852.26250000 | 8K70D1W |
| 1 | 1 | 000852.67500000 | 8K70D1W |
| 1 | 1 | 000853.50000000 | 8K70D1W |
| 1 | 1 | 000853.77500000 | 8K70D1W |
| 1 | 2 | 000851.10000000 | 8K70D1W |
| 1 | 2 | 000851.31250000 | 8K70D1W |
| 1 | 2 | 000852.23750000 | 8K70D1W |
| 1 | 2 | 000852.61250000 | 8K70D1W |
| 1 | 2 | 000853.52500000 | 8K70D1W |
| 2 | 1 | 000851.15000000 | 8K70D1W |
| 2 | 1 | 000851.65000000 | 8K70D1W |
| 2 | 1 | 000851.70000000 | 8K70D1W |
| 2 | 1 | 000852.26250000 | 8K70D1W |
| 2 | 1 | 000852.67500000 | 8K70D1W |
| 2 | 1 | 000853.50000000 | 8K70D1W |
| 2 | 1 | 000853.77500000 | 8K70D1W |
| 2 | 2 | 000851.10000000 | 8K70D1W |
| 2 | 2 | 000851.31250000 | 8K70D1W |
| 2 | 2 | 000852.23750000 | 8K70D1W |
| 2 | 2 | 000852.61250000 | 8K70D1W |
| 2 | 2 | 000853.52500000 | 8K70D1W |
| 3 | 1 | 000851.15000000 | 8K70D1W |
| 3 | 1 | 000851.65000000 | 8K70D1W |
| 3 | 1 | 000851.70000000 | 8K70D1W |
| 3 | 1 | 000852.26250000 | 8K70D1W |
| 3 | 1 | 000852.67500000 | 8K70D1W |
| 3 | 1 | 000853.50000000 | 8K70D1W |
| 3 | 1 | 000853.77500000 | 8K70D1W |
| 3 | 2 | 000851.10000000 | 8K70D1W |
| 3 | 2 | 000851.31250000 | 8K70D1W |
| 3 | 2 | 000852.23750000 | 8K70D1W |
| 3 | 2 | 000852.61250000 | 8K70D1W |
| 3 | 2 | 000853.52500000 | 8K70D1W |
| 4 | 1 | 000851.15000000 | 8K70D1W |
| 4 | 1 | 000851.65000000 | 8K70D1W |
| 4 | 1 | 000851.70000000 | 8K70D1W |
| 4 | 1 | 000852.26250000 | 8K70D1W |
| 4 | 1 | 000852.67500000 | 8K70D1W |
| 4 | 1 | 000853.50000000 | 8K70D1W |
| 4 | 1 | 000853.77500000 | 8K70D1W |
| 4 | 2 | 000851.10000000 | 8K70D1W |
| 4 | 2 | 000851.31250000 | 8K70D1W |
| 4 | 2 | 000852.23750000 | 8K70D1W |
| 4 | 2 | 000852.61250000 | 8K70D1W |
| 4 | 2 | 000853.52500000 | 8K70D1W |
| 5 | 1 | 000851.15000000 | 8K70D1W |
| 5 | 1 | 000851.65000000 | 8K70D1W |
| 5 | 1 | 000851.70000000 | 8K70D1W |
| 5 | 1 | 000852.26250000 | 8K70D1W |
| 5 | 1 | 000852.67500000 | 8K70D1W |
| 5 | 1 | 000853.50000000 | 8K70D1W |
| 5 | 1 | 000853.77500000 | 8K70D1W |
| 5 | 2 | 000851.10000000 | 8K70D1W |
| 5 | 2 | 000851.31250000 | 8K70D1W |
| 5 | 2 | 000852.23750000 | 8K70D1W |
| 5 | 2 | 000852.61250000 | 8K70D1W |
| 5 | 2 | 000853.52500000 | 8K70D1W |
| 6 | 1 | 000806.10000000 | 8K10F1E, 8K10F1D |
| 6 | 1 | 000806.15000000 | 8K10F1E, 8K10F1D |
| 6 | 1 | 000806.31250000 | 8K10F1E, 8K10F1D |
| 6 | 1 | 000806.65000000 | 8K10F1E, 8K10F1D |
| 6 | 1 | 000806.70000000 | 8K10F1E, 8K10F1D |
| 6 | 1 | 000807.23750000 | 8K10F1E, 8K10F1D |
| 6 | 1 | 000807.26250000 | 8K10F1E, 8K10F1D |
| 6 | 1 | 000807.61250000 | 8K10F1E, 8K10F1D |
| 6 | 1 | 000807.67500000 | 8K10F1E, 8K10F1D |
| 6 | 1 | 000808.50000000 | 8K10F1E, 8K10F1D |
| 6 | 1 | 000808.52500000 | 8K10F1E, 8K10F1D |
| 6 | 1 | 000808.77500000 | 8K10F1E, 8K10F1D |
| 7 | 1 | 000806.10000000 | 8K10F1E, 8K10F1D |
| 7 | 1 | 000806.15000000 | 8K10F1E, 8K10F1D |
| 7 | 1 | 000806.31250000 | 8K10F1E, 8K10F1D |
| 7 | 1 | 000806.65000000 | 8K10F1E, 8K10F1D |
| 7 | 1 | 000806.70000000 | 8K10F1E, 8K10F1D |
| 7 | 1 | 000807.23750000 | 8K10F1E, 8K10F1D |
| 7 | 1 | 000807.26250000 | 8K10F1E, 8K10F1D |
| 7 | 1 | 000807.61250000 | 8K10F1E, 8K10F1D |
| 7 | 1 | 000807.67500000 | 8K10F1E, 8K10F1D |
| 7 | 1 | 000808.50000000 | 8K10F1E, 8K10F1D |
| 7 | 1 | 000808.52500000 | 8K10F1E, 8K10F1D |
| 7 | 1 | 000808.77500000 | 8K10F1E, 8K10F1D |
I'm Ty Calta, KF4DLA, Director of Service and Engineering at one of the largest Motorola dealers in the US. I'm a former Motorolan who traveled the world fixing broken radio systems, and I've worked in land mobile radio for more than 28 years. I specialize in MOTOTRBO, with many years on Capacity Max, Linked Capacity Plus/CPMS, Capacity Plus/CPSS, IP Site Connect/IPSC, and conventional MOTOTRBO. I enjoy troubleshooting radio systems and coverage problems. You can reach me at radio@spectrumlookup.com or on LinkedIn.