Download PDF: Classic | Modern FCC reference copy
Map needs JavaScript.
| Location | Site | Lat, Long | Map | Coverage |
|---|---|---|---|---|
| 1 - Fixed | BRIDGVIEW CT HOUSE Bridgeview | 41.707806, -87.811333 | OpenStreetMap | Google Maps | Predict coverage |
| 2 - Fixed | HOMEWOOD HOMEWOOD | 41.561694, -87.645528 | OpenStreetMap | Google Maps | Predict coverage |
| 3 - Fixed | BLUE ISLAND Blue Island | 41.647972, -87.666361 | OpenStreetMap | Google Maps | Predict coverage |
| 4 - Fixed | AUTOPOUND Chicago | 41.706417, -87.592556 | OpenStreetMap | Google Maps | Predict coverage |
| 5 - Fixed | La GRANGE PARK La Grange Park | 41.842694, -87.865056 | OpenStreetMap | Google Maps | Predict coverage |
I'm Ty Calta, KF4DLA, Director of Service and Engineering at one of the largest Motorola dealers in the US. I'm a former Motorolan who traveled the world fixing broken radio systems, and I've worked in land mobile radio for more than 28 years. I specialize in MOTOTRBO, with many years on Capacity Max, Linked Capacity Plus/CPMS, Capacity Plus/CPSS, IP Site Connect/IPSC, and conventional MOTOTRBO. I enjoy troubleshooting radio systems and coverage problems. You can reach me at radio@spectrumlookup.com or on LinkedIn.